Men's Water Polo History vs Johns Hopkins University from September 7, 1997 - October 26, 2024
Wins
49
Losses
16
Home Record
24-4
Away Record
16-10
Conference Record
31-6
Streak
W16
First Matchup
W 13-3
9/7/1997
Last 10 Matchups
10-0
10/12/2019 - 10/26/2024
Largest Margin of Victory
W 18-4
10/8/2022
Smallest Margin of Victory
W 17-16
9/23/2023
Total Goals
787
Average Goals
12
History from September 7, 1997 - October 26, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 26 | 2024 | Away Baltimore, Md. | W16-10 | Recap |
Saturday, October 12 | 2024 | Home Lewisburg, Pa. | W13-8 | Recap |
Saturday, October 14 | 2023 | Home Lewisburg, Pa. | W18-9 | Recap |
Saturday, September 23 | 2023 | Away Baltimore, Md. | W17-16 | Recap |
Saturday, October 8 | 2022 | Home Lewisburg, Pa. | W18-4 | Recap |
Saturday, September 17 | 2022 | Home Lewisburg, Pa. | W15-7 | Recap |
Sunday, November 7 | 2021 | Home Lewisburg, Pa. | W16-8 | Recap |
Sunday, October 17 | 2021 | Away Baltimore, Md. | W18-9 | |
Sunday, November 3 | 2019 | Home Lewisburg, Pa. | W15-7 | Recap |
Saturday, October 12 | 2019 | Away Baltimore, Md. | W23-14 | Recap |
Sunday, November 4 | 2018 | Home Lewisburg, Pa. | W14-7 | |
Sunday, September 30 | 2018 | Away Baltimore, Md. | W18-17 | Recap |
Saturday, October 28 | 2017-18 | Home Lewisburg, Pa. | W14-5 | |
Saturday, September 23 | 2017-18 | Away Baltimore, Md. | W16-11 | |
Sunday, November 6 | 2016-17 | Home Lewisburg, Pa. | W17-10 | Recap |
Sunday, September 25 | 2016-17 | Away Baltimore, Md. | W12-11 | Recap |
Saturday, November 7 | 2015-16 | Home Lewisburg, Pa. | L4-8 | Recap |
Sunday, October 11 | 2015-16 | Home Lewisburg, Pa. | W9-4 | Recap |
Saturday, September 26 | 2015-16 | Away Baltimore, Md. | L12-13 | Recap |
Sunday, November 23 | 2014-15 | Neutral Annapolis, Md. | W11-5 | Recap |
Sunday, September 21 | 2014-15 | Away Baltimore, Md. | L12-14 | Recap |
Saturday, September 13 | 2014-15 | Home Lewisburg, Pa. | W9-7 | Recap |
Sunday, October 13 | 2013-14 | Home Lewisburg, Pa. | W13-6 | Recap |
Sunday, September 22 | 2013-14 | Away Baltimore, Md. | L12-14 | Recap |
Saturday, October 13 | 2012-13 | Home Lewisburg, Pa. | W12-10 | |
Sunday, September 23 | 2012-13 | Away Baltimore, Md. | L13-14 | Recap |
Sunday, November 20 | 2011-12 | Neutral Cambridge, Mass. | W15-8 | Recap |
Sunday, November 6 | 2011-12 | Neutral Princeton, N.J. | W10-7 | Recap |
Saturday, October 15 | 2011-12 | Home Lewisburg, Pa. | W12-10 | Recap |
Friday, October 15 | 2010-11 | Home Lewisburg, Pa. | L11-12 | Recap |
Friday, September 24 | 2010-11 | Away Baltimore, Md. | L12-13 | Recap |
Sunday, November 22 | 2009-10 | Neutral Cambridge, Mass. | W10-9 | Recap |
Friday, October 16 | 2009-10 | Away Baltimore, Md. | W13-8 | Recap |
Friday, September 25 | 2009-10 | Home Lewisburg, Pa. | W8-5 | Recap |
Saturday, September 19 | 2009-10 | Neutral Princeton, N.J. | L10-11 | Recap |
Sunday, November 23 | 2008-09 | Neutral Annapolis, Md. | W12-6 | Recap |
Sunday, November 9 | 2008-09 | Neutral Princeton, N.J. | L9-11 | Recap |
Sunday, October 19 | 2008-09 | Home Lewisburg, Pa. | W10-3 | Recap |
Friday, September 26 | 2008-09 | Away Baltimore, Md. | W13-9 | Recap |
Saturday, November 17 | 2007-08 | Neutral Cambridge, Mass. | W11-8 | Recap |
Saturday, October 20 | 2007-08 | Away Baltimore, Md. | W12-9 | Recap |
Saturday, September 15 | 2007-08 | Home Lewisburg, Pa. | W11-8 | Recap |
Sunday, October 29 | 2006-07 | Home Lewisburg, Pa. | W8-5 | Recap |
Friday, October 13 | 2006-07 | Away Baltimore, Md. | W13-12 | Recap |
Saturday, October 30 | 2004-05 | Away Princeton, N.J. (Southern Championship) | W12-8 | Recap |
Saturday, October 2 | 2004-05 | Away Baltimore, Md. | L13-14 | Recap |
Saturday, September 18 | 2004-05 | Home Lewisburg, Pa. | W6-5 | Recap |
Friday, October 31 | 2003-04 | Home Lewisburg, Pa. (Southern Division Champ.) | W9-6 | Recap |
Sunday, November 17 | 2002-03 | Away Providence, R.I. (Eastern Championship) | L6-9 | Recap |
Sunday, November 3 | 2002-03 | Away Princeton, N.J. (Southern Championship) | L7-10 | Recap |
Sunday, October 27 | 2002-03 | Home Annapolis, Md. (ECAC's) | L5-8 | Recap |
Saturday, October 19 | 2002-03 | Away Grove City, Pa. (League Games) | L10-15 | Recap |
Sunday, September 22 | 2002-03 | Home Lancaster, Pa. (League Games at F&M) | L8-11 | Recap |
Sunday, November 18 | 2001-02 | Away Princeton, N.J. (Easterns) | W9-7 | Recap |
Sunday, November 4 | 2001-02 | Away Annapolis, Md. (Southern Championships) | W11-9 | Recap |
Saturday, September 22 | 2001-02 | Home Lewisburg, Pa. (League Games) | W11-10 | Recap |
Sunday, November 19 | 2000-01 | Away Providence, R.I. (Eastern Championships) | W11-4 | Recap |
Saturday, October 7 | 2000-01 | Away Annapolis, Md. (League Games) | L4-5 | Recap |
Saturday, September 23 | 2000-01 | Home Lewisburg, Pa. (League Games) | W14-11 | Recap |
Sunday, September 10 | 2000-01 | Away Princeton, N.J. (Princeton Invitational) | W10-4 | Recap |
Saturday, September 25 | 1999-00 | Home Lewisburg, Pa. | W16-9 | |
Saturday, October 31 | 1998-99 | Neutral Princeton, N.J. (Southern Championships) | W10-3 | |
Saturday, October 10 | 1998-99 | Neutral Annapolis, Md. | W15-5 | |
Saturday, September 27 | 1997-98 | Home Lewisburg, Pa. | W20-8 | |
Sunday, September 7 | 1997-98 | Neutral Annapolis, Md. (Navy Invitational) | W13-3 |
Win
Loss
In The Herd: Bucknell Invitational Preview And Jack Murad Feature
Thursday, September 18
An Update From Coach Wirnsberger - The Passing of Carl Chambers
Thursday, September 18
Bucknell Women's Tennis - Bucknell Invitational Recap
Thursday, September 18
In The Herd: Lehigh Game Preview And Sam Milligan Feature
Wednesday, September 17