Opponent  | Years  | G  | W-L  | PCT  | PF-FA  | AVG  | Highs  | STK  | L10  | 
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 1998 - 2025 | 11 | 5-6 | 45% | 115-118 | 10-11 | 13-5 | W1 | 5-5 | 
| Boston College | 1998 - 2001 | 2 | 2-0 | 100% | 33-16 | 17-8 | 21-12 | W2 | 2-0 | 
| Brown University | 1997 - 2025 | 33 | 19-14 | 58% | 289-283 | 9-9 | 17-9 | L2 | 7-3 | 
| California Baptist University | 1999 - 2025 | 14 | 5-9 | 36% | 150-169 | 11-12 | 11-3 | L2 | 3-7 | 
| California Lutheran University | 2022 - 2022 | 2 | 1-1 | 50% | 28-22 | 14-11 | 16-9 | W1 | 1-1 | 
| Claremont-Mudd-Scripps Colleges | 2002 - 2015 | 3 | 1-2 | 33% | 27-28 | 9-9 | 9-4 | L2 | 1-2 | 
| Concordia University Irvine | 2007 - 2013 | 2 | 0-2 | 0% | 15-28 | 8-14 | L2 | 0-2 | |
| Connecticut College | 2016 - 2016 | 1 | 1-0 | 100% | 24-4 | 24-4 | 24-4 | W1 | 1-0 | 
| Fordham University | 1997 - 2025 | 33 | 21-12 | 64% | 404-340 | 12-10 | 18-4 | L10 | 0-10 | 
| Fresno Pacific University (Calif.) | 2013 - 2025 | 7 | 7-0 | 100% | 114-55 | 16-8 | 22-7 | W7 | 7-0 | 
| Gannon University | 2003 - 2022 | 9 | 9-0 | 100% | 143-64 | 16-7 | 22-3 | W9 | 9-0 | 
| George Washington University | 1997 - 2025 | 74 | 52-22 | 70% | 819-652 | 11-9 | 21-3 | L4 | 4-6 | 
| Harvard University | 1997 - 2025 | 23 | 9-14 | 39% | 251-272 | 11-12 | 18-8 | L7 | 2-8 | 
| Iona University | 1999 - 2025 | 19 | 14-5 | 74% | 212-177 | 11-9 | 23-6 | W3 | 9-1 | 
| Johns Hopkins University | 1997 - 2024 | 65 | 49-16 | 75% | 787-566 | 12-9 | 18-4 | W16 | 10-0 | 
