Bucknell University Athletics
Staff Directory
Contact
Mailing Address:
Kenneth Langone Athletics & Recreation Center
Bucknell University
One Dent Drive
Lewisburg, PA 17837
Kenneth Langone Athletics & Recreation Center
Bucknell University
One Dent Drive
Lewisburg, PA 17837
| Athletics Administration | Davis Gym | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Vice President for Athletics & Recreation | tpavlech@bucknell.edu | 570-577-3067 | |
Athletic Administrative Office Coordinator | jls101@bucknell.edu | 570-577-3067 | |
Senior Associate Director of Athletics, Revenue Generation | jpbower01@gmail.com | ||
Senior Associate Director of Athletics, Strategic Initiatives & Leadership (Sport Administrator for Women's Lacrosse, Rowing, M/W Swimming & Diving, Wrestling) | chm022@bucknell.edu | 570-577-2143 | |
Senior Associate Director of Athletics, Student-Athlete Health & Performance (Sport Administrator for Football) | es053@bucknell.edu | 570-577-3243 | |
Senior Associate Director of Athletics, Administration & Senior Woman Administrator (Sport Administrator for Women's Basketball, M/W Golf, M/W Soccer, Softball, M/W Track/XC, M/W Water Polo, Cheerleading) | nlw007@bucknell.edu | 570-577-1767 | |
Associate Director of Athletics, Director of the Bison Club | tnewcomb@bucknell.edu | 570-577-1771 | |
Associate Director of Athletics, NCAA Compliance and Student Services (Sport Administrator for Baseball, Field Hockey, Men's Lacrosse, M/W Tennis, Volleyball) | dmi003@bucknell.edu | 570-577-3070 | |
Associate Director of Athletics, Business & Team Services | karen.landis@bucknell.edu | 570-577-3052 | |
Associate Director of Athletics, Athletic Communications (Men's Basketball, Women's Soccer, Men's Golf, Men's Lacrosse, Men's Tennis, Rowing) | terry@bucknell.edu | 570-577-3121 | |
Associate Athletic Director, Student-Athlete Enrichment | ev008@bucknell.edu | 570-577-1650 | |
Associate Director of Athletics, Sports Medicine (Football, Men's Lacrosse) | iaw001@bucknell.edu | 570-577-3255 | |
Assistant Director of Athletics, Aquatics & Auxiliary Services | ibd001@bucknell.edu | 570-577-3594 | |
Assistant Director of Athletics, Recreation Services | sal036@bucknell.edu | 570-577-1656 | |
| NCAA Faculty Athletics Representative | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
NCAA Faculty Athletics Representative, Professor of Mathematics | lsmolka@bucknell.edu | 570-577-3563 | |
| Aquatics Coordination | Kinney Natatorium 203 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Assistant Director of Athletics, Aquatics & Auxiliary Services | ibd001@bucknell.edu | 570-577-3594 | |
Coordinator of Aquatic Operations | matt.stephens@bucknell.edu | 570-577-3420 | |
| External Relations - Bison Club/Marketing | Gerhard Fieldhouse 211 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Senior Associate Director of Athletics, Revenue Generation | jpbower01@gmail.com | ||
Associate Director of Athletics, Director of the Bison Club | tnewcomb@bucknell.edu | 570-577-1771 | |
Associate Director of Athletics, Athletic Communications (Men's Basketball, Women's Soccer, Men's Golf, Men's Lacrosse, Men's Tennis, Rowing) | terry@bucknell.edu | 570-577-3121 | |
Senior Leadership Gifts Officer - Athletics | teharvey@bucknell.edu | 570-577-3549 | |
Athletics Development Officer | dsteiger@bucknell.edu | 570-577-1472 | |
Graphic Designer & Brand Manager | mk069@bucknell.edu | 570-577-2112 | |
Athletics Marketing Manager | bmn005@bucknell.edu | 570-577-2218 | |
| Athletic Communications | Gerhard Fieldhouse 218 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Associate Director of Athletics, Athletic Communications (Men's Basketball, Women's Soccer, Men's Golf, Men's Lacrosse, Men's Tennis, Rowing) | terry@bucknell.edu | 570-577-3121 | |
Assistant Director of Athletic Communications (Men's Basketball Secondary, Wrestling, M/W Cross Country/Track & Field, Field Hockey, Volleyball, Softball, M/W Water Polo) | ame009@bucknell.edu | 570-577-3488 | |
Assistant Director of Athletic Communications (Football, Women's Basketball, Women's Lacrosse, Women's Tennis) | es052@bucknell.edu | 570-577-1835 | |
Athletics Assistant (Men's Soccer, Baseball, Women's Golf, M/W Swimming & Diving, Football Secondary, Women's Basketball Secondary) | dzt001@bucknell.edu | ||
Radio and TV Coordinator & Marketing Specialist | dbirdson@bucknell.edu | 570-577-3062 | |
| Bucknell Sports Properties – Learfield IMG College (Sponsorship Opportunities) | Gerhard Fieldhouse 222 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Bucknell Sports Properties General Manager | mtrudnak@bucknellsportsproperties.com | 570-577-1261 | |
Bucknell Sports Properties Marketing Assistant | 570-577-2057 | ||
| Sports Medicine | Davis Gym 222 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Senior Associate Director of Athletics, Student-Athlete Health & Performance (Sport Administrator for Football) | es053@bucknell.edu | 570-577-3243 | |
Associate Director of Athletics, Sports Medicine (Football, Men's Lacrosse) | iaw001@bucknell.edu | 570-577-3255 | |
Associate Athletic Trainer (Cross Country, Wrestling) | k.klinger@bucknell.edu | 570-577-3049 | |
Geisinger Outreach Athletic Trainer (Men's Soccer, M/W Track & Field) | mg058@bucknell.edu | 570-577-3099 | |
Assistant Athletic Trainer (Women's Basketball, M/W Tennis, Cheerleading) | nlm017@bucknell.edu | 570-577-2221 | |
Assistant Athletic Trainer (Women's Soccer, Women's Lacrosse) | gm031@bucknell.edu | 570-577-3606 | |
Athletic Trainer Clinical Assistant (Rowing, M/W Swimming & Diving, M/W Water Polo) | cd031@bucknell.edu | 570-577-3255 | |
Assistant Athletic Trainer (Football) | ajhr001@bucknell.edu | 570-577-3065 | |
Assistant Athletic Trainer (Volleyball, Baseball) | as090@bucknell.edu | 570-577-3797 | |
Assistant Athletic Trainer (Men's Basketball, M/W Golf) | sbs020@bucknell.edu | 570-577-2225 | |
| Cheerleading | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Cheerleading Coach | hk024@bucknell.edu | 570-809-3937 | |
| Equipment Managers | Gerhard Fieldhouse | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Women's Equipment Manager | c.mccoy@bucknell.edu | 570-577-3082 | |
Men's Equipment Manager (Stadium) | lsk010@bucknell.edu | 570-577-1470 | |
Equipment Room Coordinator | mf053@bucknell.edu | 570-577-3050 | |
Equipment Room Assistant | jh067@bucknell.edu | ||
Equipment Room Assistant | rw040@bucknell.edu | 570-577-3050 | |
| Compliance | Davis Gym 206 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Associate Director of Athletics, NCAA Compliance and Student Services (Sport Administrator for Baseball, Field Hockey, Men's Lacrosse, M/W Tennis, Volleyball) | dmi003@bucknell.edu | 570-577-3070 | |
Coordinator of Compliance & Student Services | jg068@bucknell.edu | 570-577-1832 | |
| Student-Athlete Enrichment & Leadership Institute | Davis Gym 208 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Associate Athletic Director, Student-Athlete Enrichment | ev008@bucknell.edu | 570-577-1650 | |
| Recreation Services | Gerhard Fieldhouse T-4 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Assistant Director of Athletics, Recreation Services | sal036@bucknell.edu | 570-577-1656 | |
Manager of Recreation Services | rl039@bucknell.edu | 570-577-1225 | |
Late Night Coordinator/Recreation Services | mt042@bucknell.edu | 570-577-1468 | |
| Strength and Conditioning | Davis Gym 224 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Senior Associate Director of Athletics, Student-Athlete Health & Performance (Sport Administrator for Football) | es053@bucknell.edu | 570-577-3243 | |
Manager of Strength and Conditioning | jshreck@bucknell.edu | 570-577-3061 | |
Director of Basketball Performance | jm100@bucknell.edu | 570-577-2219 | |
Strength & Conditioning Assistant | bew018@bucknell.edu | 570-577-1261 | |
Strength & Conditioning Assistant | as058@bucknell.edu | ||
| Ticketing | Weis Center | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
| 570-577-1000 | |||
Campus Box Office Assistant Manager | taf006@bucknell.edu | 570-577-7506 | |
| Facilities and Events | KLARC G247 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Assistant Director of Athletics, Aquatics & Auxiliary Services | ibd001@bucknell.edu | 570-577-3594 | |
Coordinator of Operations & Events | dj011@bucknell.edu | 570-577-3156 | |
Coordinator of Operations & Events | zjm003@bucknell.edu | 570-577-1815 | |
Athletics Technology Coordinator | scd020@bucknell.edu | 570-577-7989 | |
Coordinator of Bison Vision Productions | asc019@bucknell.edu | 570-577-2242 | |
| Baseball | Davis Gym 211 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | sheather@bucknell.edu | 570-577-3593 | |
Assistant Coach | jln013@bucknell.edu | 570-577-1059 | |
Assistant Coach | jmk059@bucknell.edu | ||
Assistant Coach/Hitting Coach | bjs041@bucknell.edu | ||
| Men's Basketball | Davis Gym 321 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | 570-577-1390 | ||
Assistant Coach | bm036@bucknell.edu | 570-577-3072 | |
Assistant Coach | jsf020@bucknell.edu | 570-577-3552 | |
Assistant Coach | tjs036@bucknell.edu | ||
Assistant Coach | mw042@bucknell.edu | 570-577-1358 | |
Special Adviser to the Head Coach | |||
Director of Basketball Performance | jm100@bucknell.edu | 570-577-2219 | |
Head Student Manager for Player Development & Scouting | |||
Head Student Manager for Player Development & Analytics | |||
| Women's Basketball | Davis Gym 325 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | tdw012@bucknell.edu | 570-577-1871 | |
Associate Head Coach | leh024@bucknell.edu | 570-577-1226 | |
Assistant Coach | ej010@bucknell.edu | 570-577-3919 | |
Assistant Coach | dp037@bucknell.edu | 5705771013 | |
Director of Basketball Performance | jm100@bucknell.edu | 570-577-2219 | |
| Men's & Women's Cross Country and Indoor/Outdoor Track | Gerhard Fieldhouse 105 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | kdonner@bucknell.edu | 570-577-1482 | |
Associate Head Coach | richard.alexander@bucknell.edu | 570-577-3060 | |
Assistant Coach | td013@bucknell.edu | ||
Assistant Coach | kns007@bucknell.edu | 570-577-3011 | |
Volunteer Assistant | |||
Volunteer Assistant Coach | |||
Volunteer Assistant Coach | |||
| Field Hockey | Davis Gym 207 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | kk053@bucknell.edu | 570-577-1927 | |
Assistant Coach | ac065@bucknell.edu | 570-577-2251 | |
Assistant Coach | ao021@bucknell.edu | 570-577-3496 | |
| Football | Davis Gym 308 | General FB Office: 570-577-1134 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | |||
Assistant Coach (Safeties) | mp059@bucknell.edu | ||
Offensive Coordinator | taj011@bucknell.edu | ||
Defensive Coordinator/ LB's | |||
Assistant Coach (WR's/Recruiting Coordinator) | rrr018@bucknell.edu | ||
Assistant Coach (QB's) | jrc068@bucknell.edu | ||
Director of Football Operations & Video Operations | th030@bucknell.edu | ||
Assistant Coach (TE's) | mka006@bucknell.edu | ||
Assistant Coach (DL) | |||
Assistant Coach (CB's) | |||
Assistant Coach (RB's) | jt049@bucknell.edu | ||
| Men's Golf | Bachman Golf Center | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | mwb013@bucknell.edu | 570-577-3075 | |
| Women's Golf | Bachman Golf Center | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | ltc006@bucknell.edu | 570-577-7347 | |
Assistant Coach | |||
| Men's Lacrosse | Davis Gym 217 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | mlaxstaff@bucknell.edu | ||
Assistant Coach (Offensive Coordinator) | mfk007@bucknell.edu | ||
Assistant Coach | jm107@bucknell.edu | 570-577-3530 | |
| Women's Lacrosse | Davis Gym 214 | Recruit Inquries: wlaxstaff@bucknell.edu | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | jackie.dando@bucknell.edu | 570-577-3717 | |
Assistant Coach | et021@bucknell.edu | ||
| Women's Rowing | Davis Gym 204 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | k.ruderman@bucknell.edu | ||
Assistant Coach | updegrff@bucknell.edu | 570-577-3974 | |
Assistant Coach | ky009@bucknell.edu | 570-577-3826 | |
| Men's Soccer | Davis Gym 227 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | db071@bucknell.edu | 570-577-3083 | |
Assistant Coach | mt041@bucknell.edu | ||
Assistant Coach | |||
| Women's Soccer | Davis Gym 227 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | kelly.kuss@bucknell.edu | 570-577-1772 | |
Assistant Coach | apr010@bucknell.edu | 570-577-1073 | |
Assistant Coach | pjs046@bucknell.edu | 570-577-3557 | |
| Softball | Davis Gym 210 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | als049@bucknell.edu | ||
Assistant Coach | bp018@bucknell.edu | 570-577-3551 | |
Assistant Coach | js139@bucknell.edu | ||
| Men's & Women's Swimming and Diving | Davis Gym 229 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | des036@bucknell.edu | 570-577-1530 | |
Assistant Coach | cmh036@bucknell.edu | ||
Diving Coach | errol.carter@bucknell.edu | 570-577-3076 | |
Assistant Coach | rl042@bucknell.edu | ||
| Men's Tennis | Gerhard Fieldhouse T-4 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | jc099@bucknell.edu | 570-577-1058 | |
| Women's Tennis | Gerhard Fieldhouse T-4 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | tlc029@bucknell.edu | 570-577-3598 | |
Volunteer Assistant | |||
| Volleyball | Davis Gym 239 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | john.post@bucknell.edu | 570-577-1299 | |
Assistant Coach | k.sipling@bucknell.edu | 570-577-1048 | |
Assistant Coach | ba021@bucknell.edu | 570-577-2379 | |
| Men's & Women's Water Polo | Davis Gym 232 | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | jwm035@bucknell.edu | 570-577-1777 | |
Assistant Coach | aav004@bucknell.edu | ||
| Wrestling | Graham Building Second Floor | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | djw020@bucknell.edu | 570-577-1035 | |
Head Assistant Coach | tas030@bucknell.edu | ||
Assistant Coach | tcf004@bucknell.edu | ||
Assistant Coach | dbn004@bucknell.edu | ||
| Club-Varsity Men's Crew | |||
|---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | djw022@bucknell.edu | ||
Assistant Coach | ajv013@bucknell.edu | ||
Club Sports Athletic Trainer | |||
Friday, June 26
Tuesday, June 09
Tuesday, June 09
Tuesday, June 09




