Bucknell University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Trommer, Michael | .333 | 1.027 | 29 - 29 | 111 | 26 | 37 | 11 | 0 | 6 | 16 | 66 | .595 | 15 | 5 | 24 | 0 | .432 | 1 | 1 | 1 - 1 |
| 38 | Mathias, Garrett | .321 | .978 | 27 - 24 | 81 | 11 | 26 | 2 | 0 | 5 | 25 | 43 | .531 | 19 | 1 | 21 | 1 | .447 | 2 | 0 | 0 - 0 |
| 41 | Calabrese, John | .310 | .868 | 25 - 17 | 58 | 8 | 18 | 8 | 0 | 0 | 9 | 26 | .448 | 9 | 2 | 9 | 0 | .420 | 0 | 1 | 1 - 1 |
| 4 | Chiaravallo, Michael | .302 | .915 | 23 - 10 | 43 | 11 | 13 | 4 | 0 | 2 | 10 | 23 | .535 | 6 | 0 | 15 | 0 | .380 | 1 | 0 | 4 - 4 |
| 11 | Fluharty, Billy | .282 | .740 | 29 - 29 | 110 | 26 | 31 | 4 | 3 | 0 | 12 | 41 | .373 | 9 | 7 | 27 | 1 | .367 | 2 | 2 | 4 - 8 |
| 14 | Selfon, Zach | .262 | .638 | 29 - 29 | 107 | 15 | 28 | 2 | 0 | 0 | 13 | 30 | .280 | 11 | 5 | 17 | 3 | .358 | 0 | 3 | 1 - 1 |
| 3 | Lagoni, Ty | .228 | .659 | 29 - 29 | 114 | 20 | 26 | 2 | 3 | 2 | 23 | 40 | .351 | 10 | 4 | 29 | 1 | .308 | 2 | 0 | 6 - 7 |
| 12 | Facinelli, Ryan | .175 | .618 | 25 - 15 | 57 | 7 | 10 | 3 | 1 | 2 | 10 | 21 | .368 | 5 | 1 | 31 | 0 | .250 | 1 | 0 | 0 - 0 |
| 2 | Swenson, Andrew | .133 | .491 | 29 - 27 | 83 | 8 | 11 | 2 | 0 | 1 | 12 | 16 | .193 | 13 | 7 | 42 | 0 | .298 | 1 | 2 | 2 - 2 |
| 6 | Coupe, Lleyton | .286 | .876 | 20 - 16 | 56 | 13 | 16 | 5 | 0 | 2 | 12 | 27 | .482 | 8 | 2 | 10 | 1 | .394 | 0 | 0 | 0 - 0 |
| 19 | Bullock, Garrison | .200 | .894 | 7 - 4 | 15 | 2 | 3 | 1 | 1 | 1 | 2 | 9 | .600 | 2 | 0 | 7 | 0 | .294 | 0 | 0 | 0 - 0 |
| 7 | Nascimento, Luke | .167 | .398 | 9 - 8 | 24 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .167 | 1 | 1 | 8 | 0 | .231 | 0 | 1 | 0 - 0 |
| 5 | Bowne, Deacon | .161 | .574 | 19 - 18 | 56 | 6 | 9 | 5 | 0 | 0 | 8 | 14 | .250 | 13 | 1 | 22 | 1 | .324 | 1 | 0 | 0 - 0 |
| 8 | Green, Brady | .125 | .250 | 5 - 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0 - 0 |
| 10 | Morabito, Chris | .063 | .313 | 13 - 4 | 16 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .063 | 3 | 1 | 6 | 0 | .250 | 0 | 0 | 1 - 2 |
| 13 | Beiswenger, Jaxon | .000 | .000 | 2 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 1 | Nawrocki, Danny | .000 | .000 | 8 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .248 | .738 | 29-29 | 943 | 166 | 234 | 49 | 8 | 21 | 156 | 362 | .384 | 124 | 37 | 274 | 8 | .354 | 11 | 10 | 20-26 | |
| Opponents | .268 | .804 | 29-29 | 945 | 200 | 253 | 46 | 6 | 24 | 178 | 383 | .405 | 166 | 47 | 219 | 11 | .399 | 11 | 17 | 64-79 |
