Bucknell University Athletics
Bucknell vs Charleston Southern
2/14/2026
Nielsen Field
5:25 PM
Bucknell
0-3

5
Final
8

Charleston Southern
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 9 | 2 | |
| 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | X | 8 | 8 | 2 |
Win: Gallant,matt (1-0)Loss: Hoar, Brady (0-1)
Scoring Summary
Team | BUCKNE~1 | CSU |
|---|---|---|
2nd Garrison Bul homered to left field, RBI (2-2 FBBK). | 1 | 0 |
2nd EMENDORFER,J flied out to rf, SF, RBI (3-2 KBBBF); READER,Ethan advanced to third; SPEIRS,Gavin scored. | 1 | 1 |
2nd COLLINS,Kain doubled to left field, 2 RBI (1-1 BF); EDGMON,Blake scored; READER,Ethan scored. | 1 | 3 |
2nd WOLFLEY,C. singled to center field, RBI (2-1 KBB); COLLINS,Kain scored. | 1 | 4 |
3rd EMENDORFER,J singled up the middle, RBI (2-0 BB); READER,Ethan advanced to second; TUUPO,C. scored. | 1 | 5 |
4th Garrett Math homered to right field, 2 RBI (0-2 KK); Ryan Facinel scored. | 3 | 5 |
4th COLLINS,Kain singled, bunt, advanced to third (0-0); EDGMON,Blake advanced to third, scored on a throwing error by 1b, unearned. | 3 | 6 |
4th TUUPO,C. flied out to rf to right center, RBI (2-1 BSB); COLLINS,Kain scored, unearned. | 3 | 7 |
5th Michael Chia singled to center field, advanced to second, RBI (3-2 BKBSB); Ty Lagoni advanced to third; Michael Trom scored. | 4 | 7 |
8th COLLINS,Kain singled to pitcher, RBI (1-2 KFBF); PRINGLE,L. scored. | 4 | 8 |
9th Lleyton Coup walked, RBI (3-2 BBBKFB); Ty Lagoni advanced to second; Zac Selfon advanced to third; John Calabre scored, unearned. | 5 | 8 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Billy Fluharty | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Calabrese | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zac Selfon | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Trommer | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ty Lagoni | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Chiaravallo | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Ryan Facinelli | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Lleyton Coupe | PH/1B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Chris Morabito | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Mathias | DH | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
| Garrison Bullock | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Andrew Swenson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Brady Hoar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Pavone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Seidman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 9 | 5 | 4 | 0 | 17 | 11 |
Batting
Baserunning
Fielding
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Kain | CF | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Wolfley, Caden | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Tuupo, Chandler | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Rogers, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marot, Alex | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Speirs, Gavin | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Reader, Ethan | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Emendorfer, John | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Yarborough, Cross | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Reising, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pringle, Lucas | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgmon, Blake | 3B | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Gallant, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Porter, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 8 | 7 | 7 | 0 | 6 | 9 |
Batting
2B: Collins, Kain (1)
SH: Edgmon, Blake (1)
SF: Emendorfer, John (1)
Baserunning CS: Wolfley, Caden (1)
HBP: Tuupo, Chandler (2); Pringle, Lucas (1)
Fielding
E: Wolfley, Caden (1); Speirs, Gavin (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Hoar | 2.2 | 3 | 5 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 8 | 15 | 4 | 0 | 72 |
| Dante Pavone | 2.2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 53 |
| Tyler Seidman | 1.2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 22 |
| Tyler Hawkins | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 28 |
| Totals | 8 | 8 | 6 | 7 | 6 | 2 | 0 | 3 | 0 | 29 | 41 | 12 | 4 | 175 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallant, Matt | 3.2 | 4 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | 16 | 5 | 2 | 62 |
Porter, Hunter | 1.1 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 39 |
Dawson, Drew | 2.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 38 |
Payne, Corbin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Henry, Hayden | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 31 |
| Totals | 9 | 5 | 4 | 4 | 17 | 2 | 0 | 0 | 0 | 39 | 43 | 7 | 4 | 185 |
Win: Gallant, Matt (1-0)
Loss: Hoar, Brady (0-1)
HBP: Hoar, Brady (2); Hawkins, Tyler (1)
;
PB: Bullock, Garrison (2)
;
















