Bucknell University Athletics
Bucknell vs Charleston Southern
2/14/2026
Nielsen Field
1:05 PM
Bucknell
0-2

1
Final
11

Charleston Southern
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | |
| 1 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 11 | 11 | 0 |
Win: Bickett,brady (1-0)Loss: Garber, Everett (0-1)Save: Bunnell,jack (1)
Scoring Summary
Team | BUCKNE~1 | CSU |
|---|---|---|
1st PRINGLE,L. flied out to cf, SF, RBI (2-2 KBFB); COLLINS,Kain scored. | 0 | 1 |
3rd PRINGLE,L. stole second; COLLINS,Kain stole third, scored on a throwing error by c. | 0 | 2 |
3rd PRINGLE,L. scored on a throwing error by p, failed pickoff attempt, unearned. | 0 | 3 |
3rd MAROT,Alex scored on a passed ball, unearned. | 0 | 4 |
6th REISING,M. doubled down the lf line, RBI (1-1 BS); WOLFLEY,C. scored. | 0 | 5 |
6th EDGMON,Blake singled up the middle, RBI (0-1 F); ROGERS,M. scored. | 0 | 6 |
7th Deacon Bowne flied out to lf, SF, RBI (1-0 B); Lleyton Coup scored. | 1 | 6 |
8th TUUPO,C. walked (3-2 KBBFBB); PRINGLE,L. advanced to second; COLLINS,Kain scored on a passed ball. | 1 | 7 |
8th SPEIRS,Gavin singled to right field, advanced to second on a fielding error by rf, 2 RBI (3-1 KBBB); MAROT,Alex scored; TUUPO,C. scored; PRINGLE,L. scored. | 1 | 10 |
8th WOLFLEY,C. singled up the middle, RBI (3-2 BBBKK); SPEIRS,Gavin scored, unearned. | 1 | 11 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Billy Fluharty | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| John Calabrese | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Trommer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ty Lagoni | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryan Facinelli | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Lleyton Coupe | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zac Selfon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Chiaravallo | RF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deacon Bowne | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Swenson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Everett Garber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Firestein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 4 | 0 | 10 | 5 |
Batting
Fielding
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Kain | CF | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 1 |
Pringle, Lucas | C | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
Tuupo, Chandler | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Marot, Alex | LF | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Speirs, Gavin | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Martinez, Nathan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wolfley, Caden | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Reising, Mason | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Rogers, Michael | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Edgmon, Blake | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bickett, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bunnell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 11 | 6 | 9 | 0 | 8 | 8 |
Batting
2B: Collins, Kain (1); Reising, Mason (1)
SH: Speirs, Gavin (1); Martinez, Nathan (1)
SF: Pringle, Lucas (1)
Baserunning SB: Collins, Kain (4); Pringle, Lucas (1); Wolfley, Caden (1); Edgmon, Blake (1)
CS: Marot, Alex (1); Speirs, Gavin (1); Wolfley, Caden (1)
HBP: Pringle, Lucas (1); Speirs, Gavin (1); Martinez, Nathan (1)
PO: Wolfley, Caden (1)
Fielding
DP: Tuupo, Chandler (1); Speirs, Gavin (1); Martinez, Nathan (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everett Garber | 3.0 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 11 | 15 | 2 | 5 | 71 |
| Liam Jones | 2.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 2 | 49 |
| Aj Murray | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 36 |
| Ethan Firestein | 0.1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 23 |
| Ryan Delaney | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
| Totals | 11 | 11 | 8 | 9 | 8 | 1 | 1 | 3 | 0 | 28 | 43 | 4 | 8 | 196 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bickett, Brady | 4.2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 6 | 75 |
Bunnell, Jack | 3.1 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 52 |
| Totals | 3 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 25 | 30 | 5 | 8 | 127 |















