Bucknell University Athletics
Bucknell vs Lafayette
4/6/2026
3:00 PM
Bucknell
18-11, 11-1

13
Final
7

Lafayette
7-20, 3-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 13 | 9 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 11 | 4 |
Win: Hoar, Brady (4-2)Loss: Ben Waterman (1-2)
Scoring Summary
Team | BUCKNELL | LAF |
|---|---|---|
2nd Lleyton Coupe singled to right field, advanced to second on the throw, RBI (0-0); Zach Selfon advanced to third; Garrett Mathias scored. | 1 | 0 |
2nd John Calabrese grounded out to 2b, RBI (0-0); Lleyton Coupe advanced to third; Zach Selfon scored. | 2 | 0 |
2nd Andrew Swenson flied out to cf, sacrifice fly, RBI (0-0); Lleyton Coupe scored. | 3 | 0 |
2nd Brandon Doubek homered to right field, RBI (0-0). | 3 | 1 |
2nd Jack Mislan doubled to left center, RBI (0-0); Will Dobil scored. | 3 | 2 |
2nd Charlie Chropuvka grounded out to ss, RBI (0-0); Jack Mislan scored. | 3 | 3 |
3rd Michael Trommer singled to right field, advanced to second on the throw, RBI (0-0); Billy Fluharty scored. | 4 | 3 |
3rd Garrett Mathias homered to right field, 3 RBI (0-0); Ty Lagoni scored, unearned; Michael Trommer scored. | 7 | 3 |
6th Michael Trommer homered to right field, RBI (0-0). | 8 | 3 |
6th Brandon Doubek homered to right field, RBI (0-0). | 8 | 4 |
6th Charlie Chropuvka singled to left field, RBI (0-0); Jack Mislan scored, unearned. | 8 | 5 |
7th Andrew Swenson stole second; Michael Chiaravallo stole third, scored on an error by 2b. | 9 | 5 |
7th Alex Barrist scored on a wild pitch. | 9 | 6 |
8th Lleyton Coupe reached on a fielder's choice, RBI (0-0); Zach Selfon out at second 2b to ss; Danny Nawrocki advanced to third; Ty Lagoni scored, unearned. | 10 | 6 |
8th Lleyton Coupe advanced to second; Danny Nawrocki scored on a wild pitch, unearned. | 11 | 6 |
8th Ryan Ulisse singled to center field, RBI (0-0); Charlie Chropuvka advanced to second; Boden Fernsler scored. | 11 | 7 |
9th Billy Fluharty singled, bunt, advanced to second on a throwing error by p, RBI (0-0); Deacon Bowne advanced to third on the error; Andrew Swenson scored on the error. | 12 | 7 |
9th Michael Trommer flied out to cf, sacrifice fly, RBI (0-0); Billy Fluharty advanced to third; Deacon Bowne scored, unearned. | 13 | 7 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Billy Fluharty | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Michael Trommer | LF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ty Lagoni | SS | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Mathias | DH | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 3 |
| Danny Nawrocki | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Facinelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Selfon | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lleyton Coupe | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| John Calabrese | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Chiaravallo | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Andrew Swenson | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Deacon Bowne | C | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Brady Hoar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 9 | 11 | 9 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Liam Ebbs | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Alex Barrist | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Matt Colella | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Doubek | C | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
   Luke Caucci | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Dobil | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jack Mislan | LF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
Boden Fernsler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Charlie Chropuvka | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Ryan Ulisse | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ben Waterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Zaffiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Pomponi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Maksimow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Correa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 6 | 4 | 0 | 8 | 8 |
Batting
2B: Jack Mislan (1)
HR: Brandon Doubek (2)
Baserunning
SB: Alex Barrist (1); Luke Caucci (1); Will Dobil (1); Jack Mislan (1); Boden Fernsler (1); Charlie Chropuvka (1); Ryan Ulisse (1)
CS: Will Dobil (1)
Fielding
E: Alex Barrist (3); Kellen Moore (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Hoar | 5.0 | 5 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 7 | 5 | 0 |
| Bryce Mitchell | 2.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 0 |
| Hadley Maxwell | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 0 |
| Totals | 11 | 7 | 6 | 4 | 8 | 2 | 0 | 0 | 0 | 38 | 42 | 8 | 10 | 0 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Waterman | 2.1 | 5 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 0 |
Alex Payne | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Trey Zaffiro | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
Braden Pomponi | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
James Reese | 2.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 1 | 0 |
Wesley Maksimow | 1.0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 0 |
Kellen Moore | 0.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Antonio Correa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Totals | 9 | 13 | 9 | 9 | 7 | 1 | 0 | 2 | 0 | 36 | 49 | 13 | 7 | 0 |















