Bucknell University Athletics
Navy vs Bucknell
4/26/2026
12:00 PM
Navy
27-14, 13-7

9
Final
4

Bucknell
21-19, 14-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 3 | 1 | 9 | 10 | 1 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
Win: Brady Bendik (6-3)Loss: Mitchell, Bryce (2-1)
Scoring Summary
Team | NAVY | BUCKNELL |
|---|---|---|
2nd Andrew Swenson reached first on an error by ss (1-2 KSB); Zach Selfon advanced to second; John Calabrese scored, unearned. | 0 | 1 |
3rd John Calabrese doubled down the rf line, 2 RBI (3-2 FFBBB); Garrett Mathias scored; Ty Lagoni Ty Lagoni. | 0 | 2 |
4th Andrew Manning singled through the left side, RBI (2-2 KBKB); Patrick Walsh advanced to second; Evan Brown scored. | 1 | 2 |
5th Evan Brown flied out to rf, sacrifice fly, RBI (2-0 BB); Noah Stead scored. | 2 | 2 |
5th Andrew Manning walked, RBI (3-2 KBSFBBB); Patrick Walsh advanced to second; Victor Izquierdo advanced to third; Tyler Cripe scored. | 3 | 2 |
5th Chris Klug singled to left field, 2 RBI (0-0); Andrew Manning advanced to second; Patrick Walsh scored; Victor Izquierdo scored. | 5 | 2 |
6th Victor Izquierdo singled to center field, RBI (1-1 BF); Tyler Cripe advanced to second; Noah Stead scored. | 6 | 2 |
6th Patrick Walsh singled to right field, RBI (0-2 KK); Victor Izquierdo advanced to third; Tyler Cripe scored. | 7 | 2 |
6th Andrew Manning singled to right field, RBI (2-0 BB); Patrick Walsh advanced to second, out at third rf to 3b; Victor Izquierdo scored. | 8 | 2 |
7th Will Howard doubled down the lf line, RBI (2-1 BBF); Chris Klug scored. | 9 | 2 |
7th Garrett Mathias singled to left field, RBI (2-2 BKBF); Ty Lagoni scored. | 9 | 3 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Cripe | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Victor Izquierdo | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Evan Brown | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Patrick Walsh | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Andrew Manning | RF | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
Chris Klug | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Jake Hooten | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Will Howard | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Noah Stead | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Bendik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 10 | 9 | 5 | 0 | 6 | 6 |
Batting
2B: Chris Klug (1); Will Howard (1)
SF: Evan Brown (1)
Baserunning SB: Evan Brown (1); Chris Klug (1)
CS: Andrew Manning (1)
HBP: Victor Izquierdo (1); Noah Stead (2)
Fielding
E: Noah Stead (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Billy Fluharty | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Michael Trommer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ty Lagoni | SS | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Garrett Mathias | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| John Calabrese | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zach Selfon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ryan Facinelli | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lleyton Coupe | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Swenson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deacon Bowne | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Bilecki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Julks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 3 | 2 | 0 | 7 | 8 |
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Bendik | 6.0 | 6 | 3 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 25 | 27 | 5 | 6 | 118 |
Jackson Clark | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 28 |
| Totals | 8 | 4 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 30 | 33 | 5 | 9 | 146 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Schultz | 4.1 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 4 | 79 |
| Bryce Mitchell | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 15 |
| Hadley Maxwell | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 33 |
| Frankie Bilecki | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
| Kobe Julks | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Totals | 10 | 9 | 9 | 5 | 6 | 0 | 0 | 3 | 0 | 28 | 37 | 7 | 6 | 149 |
Win: Brady Bendik (6-3)
Loss: Mitchell, Bryce (2-1)
HBP: Brady Bendik (1)
;
Schultz, Jake (1); Mitchell, Bryce (1); Maxwell, Hadley (1)















