Bucknell University Athletics
Bucknell vs Penn State
4/21/2026
Medlar Field at LP
5:30 pm
Bucknell
21-19

7
Final
9

Penn State
12-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | |
| 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | X | 9 | 11 | 0 |
Win: Dimond Loosli (2-0)Loss: Myro, Mikey (1-4)Save: Ben Demell (1)
Scoring Summary
Team | BUCKNELL | PSU |
|---|---|---|
1st Davis homered to left field, RBI (2-0 BB). | 0 | 1 |
2nd McDonald flied out to lf, SF, RBI (1-2 KKFB); Porter scored. | 0 | 2 |
3rd Porter singled through the left side, RBI (1-0 B); Barnett advanced to second; Anderson scored. | 0 | 3 |
4th Ryan Facinel grounded out to 3b, RBI (3-1 FBBB); Zach Selfon scored. | 1 | 3 |
4th Anderson homered to left field, 2 RBI (1-0 B); Davis scored. | 1 | 5 |
5th Ty Lagoni flied out to cf, SF, RBI (2-0 BB); Billy Fluhar advanced to third; Deacon Bowne scored. | 2 | 5 |
5th Garrett Math grounded out to 3b, RBI (1-2 FBS); Michael Trom advanced to second; Billy Fluhar scored. | 3 | 5 |
5th Ryan Facinel walked, RBI (3-0 BBBB); John Calabre advanced to second; Zach Selfon advanced to third; Michael Trom scored. | 4 | 5 |
5th Andrew Swens singled to center field, 2 RBI (2-2 BBKS); Ryan Facinel advanced to second; John Calabre scored; Zach Selfon scored. | 6 | 5 |
5th Smith singled to right field, RBI, advanced to second on a throwing error by rf (1-1 BK); Karstetter advanced to third; Porter scored. | 6 | 6 |
5th McDonald grounded out to p, SAC, bunt, RBI (0-0); Smith advanced to third; Karstetter scored. | 6 | 7 |
5th Smith scored on a wild pitch. | 6 | 8 |
8th Anderson homered to center field, RBI (1-0 B). | 6 | 9 |
9th Deacon Bowne singled through the right side, RBI (2-2 BKKB); Brady Green advanced to second; Zach Selfon scored. | 7 | 9 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Billy Fluharty | CF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Michael Trommer | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Ty Lagoni | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Garrett Mathias | DH | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zach Selfon | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
| John Calabrese | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan Facinelli | 1B | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| Andrew Swenson | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Lleyton Coupe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brady Green | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deacon Bowne | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Frankie Bilecki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey Myro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 9 | 0 | 7 | 12 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayden Davis | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Michael Anderson | DH | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
Bryce Molinaro | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Spencer Barnett | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jack Porter | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kevin Karstetter | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Avery Smith | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
   Joey Demucci | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox McDonald | CF | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Preston Yaucher | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mason Horwat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frankie Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Brown III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Vanostenbridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimond Loosli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Bauerschmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Demell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 8 | 4 | 0 | 8 | 6 |
Batting
2B: Kevin Karstetter (1)
HR: Jayden Davis (1); Michael Anderson (2)
SH: Maddox McDonald (1)
SF: Maddox McDonald (1)
Baserunning SB: Kevin Karstetter (1); Avery Smith (1)
HBP: Michael Anderson (1); Kevin Karstetter (1)
PO: Joey Demucci (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie Bilecki | 3.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 16 | 4 | 2 | 66 |
| Mikey Myro | 1.2 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 34 |
| Tyler Hawkins | 2.1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 30 |
| Bryce Mitchell | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
| Totals | 11 | 9 | 9 | 4 | 8 | 2 | 0 | 2 | 0 | 31 | 39 | 8 | 6 | 140 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Horwat | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 6 | 45 |
Frankie Sanchez | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 22 |
Robert Brown III | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 20 |
Matt Vanostenbridge | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 21 |
Dimond Loosli | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 30 |
Ethan Bauerschmidt | 1.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 29 |
Ben Demell | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 26 |
| Totals | 8 | 7 | 7 | 9 | 7 | 1 | 0 | 2 | 0 | 34 | 46 | 6 | 14 | 193 |
Win: Dimond Loosli (2-0)
Loss: Myro, Mikey (1-4)
HBP: Bilecki, Frankie (2)
;
Matt Vanostenbridge (1); Dimond Loosli (1)
Save:
Ben Demell (1)
PB:
Avery Smith (1)















