Bucknell University Athletics
Bucknell vs North Carolina
03/10/2026
Boshamer Stadium
3:02 PM
Bucknell
4-10

3
Final
13

North Carolina
14-3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 8 | 13 | 9 | 1 |
Win: Mcduffie, Walker (3-1)Loss: Hawkins, Tyler (0-2)
Scoring Summary
Team | BUCK | UNC |
|---|---|---|
1st Winslow,Macon homered to deep left field (427 ft), 3rd of season, 2RBI (3-1 BBBK); Paulsen,Erik scored from first base. | 0 | 2 |
3rd Lagoni,Ty singled to left field, 2RBI (0-1 F); Swenson,Andrew scored; Fluharty,Billy scored from second base; Lagoni,Ty out at second base, lf to ss to 2b, runner out trying to reach. | 2 | 2 |
3rd Hynek,Colin sacrifice fly to cf, RBI (3-2 BSFBFFB); Gallaher,Gavin scored; Winslow,Macon advanced to third base; Hull,Owen advanced to second base. | 2 | 3 |
5th Selfon,Zach singled through the left side of the infield, RBI (2-2 BKBK); Fluharty,Billy scored; Lagoni,Ty advanced to second base. | 3 | 3 |
5th Hynek,Colin walked, RBI (3-1 KBBBB); Paulsen,Erik scored; Winslow,Macon advanced to third base; Hull,Owen advanced to second base. | 3 | 4 |
5th Howe,Tyler grounded out, 2b to 1b, RBI (1-0 B); Winslow,Macon scored; Hull,Owen advanced to third base; Hynek,Colin advanced to second base. | 3 | 5 |
7th French,Carter walked, RBI (3-2 KFBBBB); Winslow,Macon scored; Hull,Owen advanced to third base; Howe,Tyler advanced to second base. | 3 | 6 |
7th Schaffner,Jake hit by pitch, RBI (1-2 KKFBB); Hull,Owen scored; Howe,Tyler advanced to third base; French,Carter advanced to second base. | 3 | 7 |
7th Schaffner,Jake advanced to second base on a wild pitch; French,Carter advanced to third base on a wild pitch; Howe,Tyler scored on a wild pitch. | 3 | 8 |
7th Paulsen,Erik walked, RBI (3-2 KBFBBB); French,Carter scored; Schaffner,Jake advanced to third base; Gallaher,Gavin advanced to second base. | 3 | 9 |
7th Winslow,Macon walked, RBI (3-0 BBBB); Schaffner,Jake scored; Gallaher,Gavin advanced to third base; Paulsen,Erik advanced to second base. | 3 | 10 |
7th Hull,Owen singled through the right side of the infield, 2RBI (2-2 FBFB); Gallaher,Gavin scored; Paulsen,Erik scored from second base; Winslow,Macon advanced to second base. | 3 | 12 |
7th Hynek,Colin singled through the left side of the infield, RBI (0-0); Winslow,Macon scored from second base; Hull,Owen advanced to second base. | 3 | 13 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fluharty, Billy | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trommer, Michael | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lagoni, Ty | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chiaravallo, Michael | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selfon, Zach | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mathias, Garrett | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Facinelli, Ryan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nascimento, Luke | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swenson, Andrew | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Schultz, Jake | P | ||||||||
| Myro, Mikey | P | ||||||||
| Seidman, Tyler | P | ||||||||
| Hawkins, Tyler | P | ||||||||
| Jones, Liam | P | ||||||||
| Delaney, Ryan | P | ||||||||
| Pavone, Dante | P | ||||||||
| Maxwell, Hadley | P | ||||||||
Totals | 26 | 3 | 5 | 3 | 3 | 0 | 7 | 6 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schaffner, Jake | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Gallaher, Gavin | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Paulsen, Erik | 1B | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
Winslow, Macon | C | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
Hull, Owen | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Hynek, Colin | DH | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Howe, Tyler | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Nicholson, Cooper | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maginnis, Michael | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   French, Carter | PH/LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Rose, Jackson | P | ||||||||
   Cackovic, Jake | P | ||||||||
McDuffie, Walker | P | ||||||||
Totals | 26 | 13 | 9 | 12 | 12 | 0 | 3 | 7 |
Batting
HR: Winslow, Macon (1)
SF: Hynek, Colin (1)
Baserunning SB: Schaffner, Jake (1)
HBP: Schaffner, Jake (1); Hull, Owen (1); Howe, Tyler (1)
Fielding
E: Gallaher, Gavin (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schultz, Jake | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 |
| Myro, Mikey | 1.1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 32 |
| Seidman, Tyler | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 36 |
| Hawkins, Tyler | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 18 |
| Jones, Liam | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 |
| Delaney, Ryan | 1.1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 25 |
| Pavone, Dante | 0.1 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 23 |
| Maxwell, Hadley | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Totals | 9 | 13 | 13 | 12 | 3 | 2 | 0 | 3 | 0 | 26 | 42 | 9 | 6 | 175 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rose, Jackson | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 42 |
Cackovic, Jake | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 27 |
McDuffie, Walker | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 38 |
| Totals | 5 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 7 | 107 |
Win: McDuffie, Walker (3-1)
Loss: Hawkins, Tyler (0-2)
HBP: Pavone, Dante (1); Delaney, Ryan (1); Hawkins, Tyler (1)
;
Cackovic, Jake (1)

















