Bucknell University Athletics
Bucknell vs Charleston Southern
2/13/2026
Nielsen Field
4:05 PM
Bucknell
0-1

3
Final
6

Charleston Southern
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | X | 6 | 3 | 2 |
Win: Henshaw,tyler (1-0)Loss: Myro, Mikey (0-1)
Scoring Summary
Team | BUCKNE~1 | CSU |
|---|---|---|
1st Michael Trom homered to right field, RBI. | 1 | 0 |
1st MAROT,Alex reached on a throwing error by ss, advanced to second; PRINGLE,L. scored, unearned. | 1 | 1 |
3rd Billy Fluhar scored on an error by p, failed pickoff attempt. | 2 | 1 |
4th TUUPO,C. reached on a fielding error by 1b; PRINGLE,L. advanced to second; COLLINS,Kain advanced to third, out at home 2b to 1b to c; WOLFLEY,C. scored, unearned. | 2 | 2 |
7th Michael Chia homered to center field, RBI. | 3 | 2 |
7th WRIGHT,Tyler walked, RBI; WOLFLEY,C. advanced to second; MARTINEZ,N. advanced to third; MAROT,Alex scored, unearned. | 3 | 3 |
7th EDGMON,Blake doubled to left center, 3 RBI; WRIGHT,Tyler scored, unearned; WOLFLEY,C. scored, unearned; MARTINEZ,N. scored, unearned. | 3 | 6 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Billy Fluharty | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Michael Trommer | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Ty Lagoni | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Lleyton Coupe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrison Bullock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Facinelli | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Zac Selfon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Morabito | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Michael Chiaravallo | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Luke Nascimento | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Swenson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Adelmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey Myro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 4 | 2 | 2 | 0 | 14 | 4 |
Batting
Baserunning
Fielding
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Kain | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Pringle, Lucas | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Tuupo, Chandler | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Marot, Alex | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Speirs, Gavin | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Martinez, Nathan | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Wolfley, Caden | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Gutter, Gabe | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Reising, Mason | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wright, Tyler | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Edgmon, Blake | 3B | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Vonkapff, Titus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henshaw, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 3 | 4 | 10 | 0 | 8 | 11 |
Batting
2B: Edgmon, Blake (1)
Baserunning
SB: Collins, Kain (1); Pringle, Lucas (1); Wolfley, Caden (1); Reising, Mason (1); Edgmon, Blake (1)
HBP: Pringle, Lucas (2); Edgmon, Blake (1)
Fielding
E: Edgmon, Blake (1); Vonkapff, Titus (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Adelmann | 4.0 | 1 | 2 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 14 | 21 | 3 | 3 | 0 |
| Mikey Myro | 2.2 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 14 | 2 | 3 | 0 |
| Hadley Maxwell | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 3 | 6 | 0 | 10 | 8 | 0 | 0 | 3 | 0 | 27 | 40 | 6 | 7 | 0 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vonkapff, Titus | 4.2 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 2 | 0 |
Henshaw, Tyler | 4.1 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 0 | 0 |
| Totals | 4 | 3 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 32 | 34 | 11 | 2 | 0 |














