Bucknell University Athletics
Saint Joseph's vs Bucknell
3/7/2026
Depew Field
12:00 PM
Saint Joseph's
4-8

13
Final
15

Bucknell
4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 4 | 5 | 0 | 13 | 17 | 1 | |
| 3 | 0 | 7 | 0 | 0 | 3 | 1 | 1 | X | 15 | 13 | 4 |
Win: Garber, Everett (2-1)Loss: Fehrman, Cole (0-3)Save: Maxwell, Hadley (3)
Scoring Summary
Team | SJU | BUCK |
|---|---|---|
1st Ty Lagoni tripled down the rf line, 2 RBI (1-0 B); Michael Trommer scored; Billy Fluharty scored. | 0 | 2 |
1st Ty Lagoni scored on a wild pitch. | 0 | 3 |
3rd JANESKO, Jason singled up the middle, RBI (1-2 BKF); KELSEY, Alex scored. | 1 | 3 |
3rd JANESKO, Jason stole second, advanced to third on a throwing error by c, scored on an error by cf, unearned. | 2 | 3 |
3rd Luke Nascimento singled to left field, 2 RBI (2-2 KBKFB); Garrett Mathias advanced to second; Zach Selfon scored; Michael Chiaravallo scored. | 2 | 5 |
3rd Billy Fluharty singled to center field, 2 RBI (1-0 B); Andrew Swenson advanced to second; Luke Nascimento scored; Garrett Mathias scored. | 2 | 7 |
3rd Michael Trommer singled through the right side, RBI (0-0); Billy Fluharty advanced to third; Andrew Swenson scored. | 2 | 8 |
3rd Michael Trommer advanced to second; Billy Fluharty scored on a wild pitch. | 2 | 9 |
3rd Garrett Mathias walked, RBI (3-0 BBBB); Zach Selfon advanced to second; Michael Chiaravallo advanced to third; Michael Trommer scored, unearned. | 2 | 10 |
6th BEGGY, Richard doubled to left center, 2 RBI (3-2 BFKBFBF); PAGANO, Joey scored; PRIMROSE, Blake scored. | 4 | 10 |
6th Lleyton Coupe homered to right field, RBI (3-1 BBBK). | 4 | 11 |
6th Michael Trommer homered to right field, 2 RBI (0-1 S); Luke Nascimento scored. | 4 | 13 |
7th PRIMROSE, Blake doubled to left center, 2 RBI (0-0); JANESKO, Jason scored; KELSEY, Alex scored. | 6 | 13 |
7th BEGGY, Richard singled to center field, 2 RBI (2-2 SBSB); PAGANO, Joey scored; PRIMROSE, Blake scored. | 8 | 13 |
7th Lleyton Coupe doubled down the rf line, RBI (2-1 KBB); Danny Nawrocki scored. | 8 | 14 |
8th MASLO, Augie reached first on an error by ss (1-1 BK); PRIMROSE, Blake advanced to third; JANESKO, Jason scored, unearned. | 9 | 14 |
8th BEGGY, Richard singled to center field, RBI (1-0 B); MASLO, Augie advanced to second; PRIMROSE, Blake scored, unearned. | 10 | 14 |
8th VENEZIA, Alex homered to left field, unearned, 3 RBI (1-1 KB); BEGGY, Richard scored, unearned; MASLO, Augie scored, unearned. | 13 | 14 |
8th Zach Selfon walked, RBI (3-0 BBBB); Ty Lagoni advanced to second; Michael Trommer advanced to third; Billy Fluharty scored, unearned. | 13 | 15 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peterson, Ben | C | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Kelsey, Alex | CF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Janesko, Jason | RF | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
Primrose, Blake | DH | 4 | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
Pagano, Joey | LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Applegate, Carson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Maslo, Augie | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Beggy, Richard | 3B | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
Venezia, Alex | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Dickinson, Tim | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Cross, Eric | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fehrman, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greer, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magill, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 17 | 11 | 6 | 0 | 15 | 10 |
Batting
2B: Kelsey, Alex (1); Primrose, Blake (2); Pagano, Joey (1); Beggy, Richard (1)
HR: Venezia, Alex (1)
Baserunning
SB: Janesko, Jason (1)
Fielding
E: Maslo, Augie (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Billy Fluharty | CF | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Michael Trommer | LF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
| Ty Lagoni | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Michael Chiaravallo | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chris Morabito | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Selfon | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Garrett Mathias | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Danny Nawrocki | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Calabrese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Facinelli | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Lleyton Coupe | 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luke Nascimento | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Andrew Swenson | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| Everett Garber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Seidman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 13 | 13 | 8 | 0 | 8 | 12 |
Batting
3B: Lagoni, Ty (1)
Baserunning
HBP: Fluharty, Billy (1); Trommer, Michael (1); Lagoni, Ty (1); Selfon, Zach (1); Nascimento, Luke (1)
Fielding
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fehrman, Cole | 2.1 | 6 | 8 | 8 | 2 | 3 | 2 | 0 | 3 | 0 | 13 | 18 | 2 | 2 | 61 |
Greer, Sam | 0.2 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 24 |
Magill, Carson | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 40 |
Wells, Micah | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 17 |
Sweeney, Justin | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
Bowen, Ethan | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 22 |
| Totals | 13 | 15 | 13 | 8 | 8 | 3 | 0 | 5 | 0 | 38 | 51 | 8 | 8 | 189 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everett Garber | 5.1 | 8 | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 1 | 5 | 100 |
| Tyler Seidman | 1.1 | 5 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 40 |
| Tyler Hawkins | 1.1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 37 |
| Hadley Maxwell | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 25 |
| Totals | 17 | 13 | 7 | 6 | 15 | 1 | 0 | 0 | 0 | 44 | 50 | 4 | 6 | 202 |
Loss: Fehrman, Cole (0-3)
HBP: Fehrman, Cole (3); Wells, Micah (1); Bowen, Ethan (1)
;
Save:
Maxwell, Hadley (3)
PB: Peterson, Ben (2)
;

















