Women's Lacrosse History vs Columbia University from April 17, 2001 - April 14, 2015
Wins
1
Losses
10
Home Record
1-4
Away Record
0-6
Conference Record
0-0
Streak
L10
First Matchup
W 13-7
4/17/2001
Last 10 Matchups
0-10
3/9/2002 - 4/14/2015
Largest Margin of Victory
W 13-7
4/17/2001
Smallest Margin of Victory
W 13-7
4/17/2001
Total Goals
89
Average Goals
8
History from April 17, 2001 - April 14, 2015
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 14 | 2015 | Away New York, N.Y. | L10-12 | |
| Wednesday, April 20 | 2010-11 | Home Lewisburg, Pa. | L7-16 | |
| Wednesday, March 3 | 2009-10 | Away New York, N.Y. | L8-16 | |
| Tuesday, April 28 | 2008-09 | Home Lewisburg, Pa. | L14-15 | |
| Wednesday, April 23 | 2007-08 | Away New York, N.Y. | L7-8 | |
| Monday, March 13 | 2005-06 | Away Davis, Calif. | L4-15 | |
| Sunday, March 6 | 2004-05 | Away New York, N.Y. | L8-14 | |
| Monday, March 15 | 2003-04 | Home West Palm Beach, Fla. | L6-11 | |
| Saturday, March 8 | 2002-03 | Home Lewisburg, Pa. | L5-6 | |
| Saturday, March 9 | 2001-02 | Away Columbia, N.Y. | L7-13 | Recap |
| Tuesday, April 17 | 2000-01 | Home Lewisburg, Pa. | W13-7 | Recap |
Win
Loss
In The Herd: Fordham Game Preview And Chuck Kreinbucher Feature
Thursday, November 06
Bucknell Men's Basketball Post Game: November 3 vs. Delaware
Tuesday, November 04
Lafayette at Bucknell Volleyball Highlights 11-1-2025
Sunday, November 02
Lehigh at Bucknell Field Hockey Highlights 11-1-2025
Saturday, November 01






