Bucknell University Athletics
2026 Women's Lacrosse Cumulative Statistics
| 5 | Krestinski, Megan | 14-14 | 40 | 26 | 66 | 92 | .435 | 69 | .750 | 3 | 5 | 12 | 14 | 45 | 4 | 27 | 2 | 0-2-5 |
| 8 | Cummiskey, Caleigh | 14-14 | 43 | 15 | 58 | 92 | .467 | 70 | .761 | 3 | 10 | 21 | 5 | 20 | 2 | 12 | 2 | 0-3-3 |
| 16 | Sheridan, Caroline | 14-14 | 22 | 20 | 42 | 46 | .478 | 32 | .696 | 0 | 3 | 7 | 10 | 23 | 5 | 0 | 1 | 0-0-4 |
| 17 | Browne, Katie | 14-14 | 25 | 3 | 28 | 48 | .521 | 34 | .708 | 1 | 1 | 2 | 10 | 11 | 4 | 8 | 2 | 0-0-7 |
| 27 | Sansiviero, Regan | 14-4 | 9 | 11 | 20 | 16 | .563 | 15 | .938 | 0 | 3 | 4 | 22 | 10 | 11 | 4 | 5 | 0-1-8 |
| 45 | Nesbitt, Alex | 14-6 | 8 | 6 | 14 | 22 | .364 | 12 | .545 | 0 | 0 | 2 | 18 | 15 | 13 | 1 | 11 | 0-1-8 |
| 15 | Macutek, Alex | 14-13 | 12 | 2 | 14 | 26 | .462 | 22 | .846 | 0 | 2 | 4 | 10 | 7 | 14 | 13 | 7 | 0-4-3 |
| 1 | Powers, Katie | 10-0 | 5 | 1 | 6 | 9 | .556 | 7 | .778 | 1 | 0 | 2 | 4 | 5 | 0 | 4 | 0 | 0-0-1 |
| 12 | Abernethy, Gigi | 12-6 | 3 | 2 | 5 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 4 | 7 | 4 | 17 | 5 | 0-0-6 |
| 24 | Geller, Estella | 14-0 | 4 | 0 | 4 | 10 | .400 | 6 | .600 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 2 | 0-1-2 |
| 29 | Connors, Lucy | 8-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0-0-0 |
| 10 | Henderson, Abby | 9-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 13 | Selleck, Olivia | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 |
| 23 | Pagano, Juliana | 13-7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 3 | 3 | 1 | 9 | 1 | 0-0-3 |
| 2 | Ricciuti, Sloane | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 3 | Dineen, Catherine | 14-14 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 24 | 10 | 10 | 2 | 10 | 0-0-1 |
| 18 | Harris, Ava | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 19 | Reynolds, Kat | 8-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 0-0-0 |
| 31 | Kiely, Madeline | 9-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 2 | 0-0-1 |
| 34 | Thornton, Alexa | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 4 | Einberg, Kristina | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-1 |
| 6 | Schmitt, Kamryn | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0-0 |
| 7 | Wolin, Katie | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 5 | 11 | 0 | 7 | 0-0-3 |
| 11 | Cornell, Anna | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 6 | 15 | 1 | 9 | 0-0-3 |
| 14 | Leon, Jess | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 40 | 7 | 25 | 1 | 13 | 0-1-5 |
| 21 | Thistlewaite, Madie | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0-1-0 |
| 25 | Breakey, Morgan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 26 | Villanueva, Amy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0-0-0 |
| 28 | Hilbert, Elizabeth | 9-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0-1 |
| 30 | Hearns, Kate | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 7 | 13 | 1 | 15 | 0-0-1 |
| 32 | Dembowitz, Julia | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 33 | Crowley, Bella | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 4 | 1 | 0 | 0 | 0-0-0 |
| 37 | Gilland, Hannah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 14 | 178 | 90 | 268 | 382 | .466 | 287 | .751 | 8 | 26 | 59 | 279 | 215 | 143 | 124 | 100 | 0-14-660 |
| Â | Opponents | 14 | 165 | 100 | 265 | 379 | .435 | 278 | .734 | 5 | 34 | 68 | 201 | 264 | 128 | 245 | 104 | 0-15-700 |
