Bucknell University Athletics
2026 Women's Lacrosse Cumulative Statistics
| 5 | Krestinski, Megan | 15-15 | 43 | 26 | 69 | 97 | .443 | 74 | .763 | 3 | 6 | 13 | 15 | 49 | 4 | 29 | 2 | 0-2-5 |
| 8 | Cummiskey, Caleigh | 15-15 | 45 | 15 | 60 | 97 | .464 | 73 | .753 | 3 | 12 | 24 | 5 | 21 | 2 | 12 | 2 | 0-3-3 |
| 16 | Sheridan, Caroline | 15-15 | 22 | 20 | 42 | 47 | .468 | 33 | .702 | 0 | 3 | 7 | 10 | 25 | 5 | 0 | 1 | 0-0-4 |
| 17 | Browne, Katie | 15-15 | 25 | 3 | 28 | 48 | .521 | 34 | .708 | 1 | 1 | 2 | 10 | 11 | 4 | 8 | 2 | 0-0-8 |
| 27 | Sansiviero, Regan | 15-4 | 10 | 11 | 21 | 17 | .588 | 16 | .941 | 0 | 3 | 4 | 23 | 10 | 11 | 4 | 5 | 0-1-8 |
| 45 | Nesbitt, Alex | 15-6 | 9 | 7 | 16 | 24 | .375 | 14 | .583 | 0 | 0 | 2 | 19 | 16 | 14 | 2 | 11 | 0-1-8 |
| 15 | Macutek, Alex | 15-14 | 12 | 2 | 14 | 27 | .444 | 23 | .852 | 0 | 2 | 4 | 11 | 9 | 15 | 15 | 9 | 0-4-3 |
| 1 | Powers, Katie | 11-0 | 5 | 1 | 6 | 9 | .556 | 7 | .778 | 1 | 0 | 2 | 5 | 6 | 0 | 4 | 0 | 0-1-1 |
| 12 | Abernethy, Gigi | 13-6 | 3 | 2 | 5 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 4 | 7 | 4 | 17 | 5 | 0-0-6 |
| 24 | Geller, Estella | 15-0 | 5 | 0 | 5 | 11 | .455 | 7 | .636 | 0 | 1 | 2 | 3 | 3 | 4 | 0 | 2 | 0-1-2 |
| 29 | Connors, Lucy | 8-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0-0-0 |
| 19 | Reynolds, Kat | 9-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 0-0-0 |
| 10 | Henderson, Abby | 9-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 13 | Selleck, Olivia | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 |
| 23 | Pagano, Juliana | 14-8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 3 | 3 | 1 | 9 | 1 | 0-1-3 |
| 2 | Ricciuti, Sloane | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 3 | Dineen, Catherine | 15-15 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 26 | 10 | 11 | 2 | 10 | 0-0-1 |
| 18 | Harris, Ava | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 31 | Kiely, Madeline | 9-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 2 | 0-0-1 |
| 34 | Thornton, Alexa | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 4 | Einberg, Kristina | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-1 |
| 6 | Schmitt, Kamryn | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0-0 |
| 7 | Wolin, Katie | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 5 | 11 | 0 | 8 | 0-0-3 |
| 11 | Cornell, Anna | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 6 | 16 | 1 | 11 | 0-0-3 |
| 14 | Leon, Jess | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 42 | 7 | 26 | 1 | 13 | 0-1-6 |
| 21 | Thistlewaite, Madie | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0-1-0 |
| 25 | Breakey, Morgan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 26 | Villanueva, Amy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0-0-0 |
| 28 | Hilbert, Elizabeth | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0-1 |
| 30 | Hearns, Kate | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 36 | 7 | 14 | 1 | 19 | 0-1-2 |
| 32 | Dembowitz, Julia | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 33 | Crowley, Bella | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 4 | 1 | 0 | 0 | 0-0-0 |
| 37 | Gilland, Hannah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 15 | 187 | 91 | 278 | 399 | .469 | 302 | .757 | 8 | 30 | 64 | 294 | 227 | 149 | 129 | 109 | 0-17-690 |
| Â | Opponents | 15 | 180 | 111 | 291 | 410 | .439 | 300 | .732 | 6 | 37 | 75 | 214 | 277 | 138 | 266 | 110 | 0-15-730 |
