Bucknell University Athletics
Rider vs Bucknell
Rider
1-4


Bucknell
4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 8 | 4 | 6 | 21 |
![]() | 2 | 2 | 3 | 0 | 7 |
RIDER: Merklinger, Brynn (3), Eollo, Madi (1), Colleary, Kayleigh (1), Kozik, Hannah (1), Mooney, Madi (1)
BUCKNELL: Megan Krestinski (5), Katie Browne (5), Caroline Sheridan (4), Caleigh Cummiskey (3), Alex Macutek (2), Alex Nesbitt (1), Gigi Abernathy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | RIDER |
|---|---|---|---|---|---|---|
![]() | 1 | 14:06 | Megan Krestinski | Unassisted | 1 | 0 |
![]() | 1 | 11:52 | Caroline Sheridan | Unassisted | 2 | 0 |
![]() | 1 | 09:38 | Merklinger, Brynn | Hance, Maggie | 2 | 1 |
![]() | 1 | 04:12 | Merklinger, Brynn | Unassisted | 2 | 2 |
![]() | 1 | 02:54 | Katie Browne | Alex Nesbitt | 3 | 2 |
![]() | 2 | 13:14 | Megan Krestinski | Caroline Sheridan | 4 | 2 |
![]() | 2 | 12:13 | Katie Browne | Caroline Sheridan | 5 | 2 |
![]() | 2 | 11:16 | Eollo, Madi | Unassisted | 5 | 3 |
![]() | 2 | 10:39 | Alex Macutek | Unassisted | 6 | 3 |
![]() | 2 | 09:55 | Megan Krestinski | Caroline Sheridan | 7 | 3 |
![]() | 2 | 09:40 | Caleigh Cummiskey | Unassisted | 8 | 3 |
![]() | 2 | 08:37 | Colleary, Kayleigh | Unassisted | 8 | 4 |
![]() | 2 | 05:32 | Katie Browne | Caleigh Cummiskey | 9 | 4 |
![]() | 2 | 02:33 | Megan Krestinski | Unassisted | 10 | 4 |
![]() | 2 | 00:36 | Alex Macutek | Caleigh Cummiskey | 11 | 4 |
![]() | 3 | 14:43 | Alex Nesbitt | Caroline Sheridan | 12 | 4 |
![]() | 3 | 14:01 | Katie Browne | Megan Krestinski | 13 | 4 |
![]() | 3 | 11:58 | Caroline Sheridan | Caleigh Cummiskey | 14 | 4 |
![]() | 3 | 06:12 | Kozik, Hannah | Merklinger, Brynn | 14 | 5 |
![]() | 3 | 04:47 | Merklinger, Brynn | Colleary, Kayleigh | 14 | 6 |
![]() | 3 | 04:00 | Caroline Sheridan | Caleigh Cummiskey | 15 | 6 |
![]() | 3 | 02:54 | Mooney, Madi | Colleary, Kayleigh | 15 | 7 |
![]() | 4 | 11:06 | Megan Krestinski | Alex Macutek | 16 | 7 |
![]() | 4 | 09:54 | Katie Browne | Regan Sansiviero | 17 | 7 |
![]() | 4 | 08:52 | Caleigh Cummiskey | Caroline Sheridan | 18 | 7 |
![]() | 4 | 07:11 | Gigi Abernathy | Megan Krestinski | 19 | 7 |
![]() | 4 | 05:27 | Caleigh Cummiskey | Unassisted | 20 | 7 |
![]() | 4 | 00:14 | Caroline Sheridan | Abby Henderson | 21 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:00 | Vazquez, Kayla | GREEN CARD |
![]() | 1 | 08:12 | Regan Sansiviero | GREEN CARD |
![]() | 1 | 06:39 | Katie Browne | GREEN CARD |
![]() | 1 | 05:42 | Alex Macutek | YELLOW CARD |
![]() | 1 | 03:53 | Smith, Marybeth | GREEN CARD |
![]() | 1 | 00:14 | Jess Leon | GREEN CARD |
![]() | 2 | 12:02 | Katie Wolin | GREEN CARD |
![]() | 2 | 10:24 | Merklinger, Brynn | GREEN CARD |
![]() | 2 | 00:27 | Smith, Marybeth | GREEN CARD |
![]() | 3 | 10:42 | Collins, Erin | GREEN CARD |
![]() | 3 | 05:23 | Megan Krestinski | GREEN CARD |
![]() | 4 | 14:29 | Regan Sansiviero | GREEN CARD |
Bucknell


Rider

Kubach, Jamie at goalie for RIDER.

Bella Crowley at goalie for BUCKNELL.

Draw control by BUCKNELL Katie Browne.
1

14:06

0

Draw control by RIDER Ross, Marissa.

Turnover by RIDER Ross, Marissa (caused by Kate Hearns).

Ground ball pickup by BUCKNELL Jess Leon.

Clear attempt by BUCKNELL good.

Green card (1:00) on RIDER Vazquez, Kayla.

Foul on RIDER Collins, Erin.
2

11:52

0

Draw control by RIDER Ross, Marissa.

Shot by RIDER Eollo, Madi, SAVE Bella Crowley

Clear attempt by BUCKNELL good.

Shot by BUCKNELL Caleigh Cummiskey, SAVE Kubach, Jamie

Clear attempt by RIDER failed.

Turnover by RIDER Mooney, Madi (caused by Lucy Connors).

Ground ball pickup by BUCKNELL Gigi Abernathy.

Turnover by BUCKNELL Gigi Abernathy.

Clear attempt by RIDER good.
2

09:38

1

Draw control by BUCKNELL Katie Browne.

Shot by BUCKNELL Caroline Sheridan HIGH

Turnover by BUCKNELL Megan Krestinski.

Green card (1:00) on BUCKNELL Regan Sansiviero.

Foul on BUCKNELL Katie Wolin.

Free position attempt for RIDER.

Clear attempt by BUCKNELL good.

Green card (1:00) on BUCKNELL Katie Browne.

Turnover by BUCKNELL Katie Browne.

Shot by RIDER Mooney, Madi WIDE

Shot by RIDER Colleary, Kayleigh WIDE

Ground ball pickup by RIDER Mooney, Madi.

Yellow card (2:00) on BUCKNELL Alex Macutek.

Shot by RIDER Mooney, Madi WIDE

Foul on BUCKNELL Katie Wolin.
2

04:12

2

Draw control by BUCKNELL Gigi Abernathy.

Green card (1:00) on RIDER Smith, Marybeth.

Shot by BUCKNELL Caleigh Cummiskey, SAVE Kubach, Jamie

Ground ball pickup by BUCKNELL Kat Reynolds.
3

02:54

2

Draw control by BUCKNELL Megan Krestinski.

Foul on RIDER Basile, Ally.

Shot by BUCKNELL Megan Krestinski HIT POST {free position shot}

Ground ball pickup by BUCKNELL Kate Hearns.

Turnover by BUCKNELL Megan Krestinski.

Clear attempt by RIDER good.

Green card (1:00) on BUCKNELL Jess Leon.
00:00
End of PeriodBucknell


Rider


Turnover by RIDER Colleary, Kayleigh.

Ground ball pickup by BUCKNELL Caroline Sheridan.
4

13:14

2

Draw control by RIDER Mooney, Madi.

Clear attempt by RIDER good.

Turnover by RIDER Hance, Maggie.

Ground ball pickup by BUCKNELL Jess Leon.

Clear attempt by BUCKNELL good.
5

12:13

2

Draw control by RIDER Ross, Marissa.

Green card (1:00) on BUCKNELL Katie Wolin.

Foul on BUCKNELL Regan Sansiviero.
5

11:16

3

Draw control by BUCKNELL Alex Macutek.
6

10:39

3

Draw control by BUCKNELL Gigi Abernathy.

Turnover by BUCKNELL Jess Leon (caused by Mooney, Madi).

Ground ball pickup by BUCKNELL Lucy Connors.

Turnover by RIDER Colleary, Kayleigh (caused by Catherine Dineen).

Ground ball pickup by RIDER Colleary, Kayleigh.

Green card (1:00) on RIDER Merklinger, Brynn.
7

09:55

3

Draw control by RIDER Mooney, Madi.

Turnover by RIDER Mooney, Madi (caused by Caleigh Cummiskey).

Ground ball pickup by BUCKNELL Caleigh Cummiskey.
8

09:40

3

Draw control by RIDER Vazquez, Kayla.
8

08:37

4

Draw control by BUCKNELL Katie Browne.

Shot by BUCKNELL Alex Nesbitt HIGH

Turnover by BUCKNELL Megan Krestinski.

Ground ball pickup by RIDER Kubach, Jamie.

Clear attempt by RIDER good.

Shot by RIDER Mooney, Madi WIDE

Clock violation by RIDER.

Turnover by RIDER.

Clear attempt by BUCKNELL good.
9

05:32

4

Draw control by RIDER Mooney, Madi.

Turnover by RIDER Kozik, Hannah (caused by Jess Leon).

Ground ball pickup by BUCKNELL Jess Leon.

Clear attempt by BUCKNELL good.

Turnover by BUCKNELL Caroline Sheridan.

Ground ball pickup by RIDER Kozik, Hannah.

Clear attempt by RIDER good.

Turnover by RIDER Ross, Marissa (caused by Jess Leon).

Ground ball pickup by BUCKNELL Kamryn Schmitt.

Clear attempt by BUCKNELL good.

Shot by BUCKNELL Katie Browne HIT CROSSBAR

Ground ball pickup by BUCKNELL Katie Browne.
10

02:33

4

Draw control by RIDER Kozik, Hannah.

Foul on BUCKNELL Kate Hearns.

Shot by RIDER Hance, Maggie, SAVE Bella Crowley {free position shot}

Ground ball pickup by BUCKNELL Bella Crowley.

Clear attempt by BUCKNELL good.

Shot by BUCKNELL Caleigh Cummiskey, SAVE Kubach, Jamie

Ground ball pickup by BUCKNELL Caleigh Cummiskey.
11

00:36

4

Draw control by BUCKNELL Gigi Abernathy.

Green card (1:00) on RIDER Smith, Marybeth.

Turnover by BUCKNELL Megan Krestinski (caused by Kubach, Jamie).

Ground ball pickup by RIDER Kubach, Jamie.
00:00
End of PeriodBucknell


Rider


Draw control by BUCKNELL Katie Browne.
12

14:43

4

Draw control by RIDER Ross, Marissa.

Turnover by RIDER Ross, Marissa (caused by Gigi Abernathy).

Ground ball pickup by BUCKNELL Gigi Abernathy.
13

14:01

4

Draw control by BUCKNELL Gigi Abernathy.

Shot by BUCKNELL Megan Krestinski, SAVE Kubach, Jamie

Ground ball pickup by BUCKNELL Alex Nesbitt.

Foul on RIDER Smith, Marybeth.

Shot by BUCKNELL Caleigh Cummiskey WIDE {free position shot}
14

11:58

4

Draw control by BUCKNELL Maddie Thistlewaite.

Green card (1:00) on RIDER Collins, Erin.

Shot by BUCKNELL Gigi Abernathy BLOCKED

Ground ball pickup by BUCKNELL Megan Krestinski.

Foul on RIDER Vazquez, Kayla.

Shot by BUCKNELL Caleigh Cummiskey, SAVE Kubach, Jamie {free position shot}

Clear attempt by RIDER failed.

Turnover by RIDER Vazquez, Kayla (caused by Katie Browne).

Shot by BUCKNELL Megan Krestinski, SAVE Kubach, Jamie

Clear attempt by RIDER failed.

Turnover by RIDER Chenet, Ila (caused by Megan Krestinski).

Ground ball pickup by BUCKNELL Megan Krestinski.

Foul on RIDER Francesconi, Grace.

Shot by BUCKNELL Caleigh Cummiskey, SAVE Kubach, Jamie {free position shot}

Clear attempt by RIDER good.

Timeout by RIDER.

Shot by RIDER Kozik, Hannah, SAVE Bella Crowley
14

06:12

5

Draw control by RIDER Ross, Marissa.

Green card (1:00) on BUCKNELL Megan Krestinski.

Turnover by RIDER Eollo, Madi.

Ground ball pickup by BUCKNELL Jess Leon.

Clear attempt by BUCKNELL failed.

Turnover by BUCKNELL Catherine Dineen (caused by Merklinger, Brynn).
14

04:47

6

Draw control by RIDER Kozik, Hannah.

Clear attempt by RIDER good.

Turnover by RIDER Colleary, Kayleigh (caused by Alex Nesbitt).

Clear attempt by BUCKNELL good.
15

04:00

6

Draw control by RIDER Kozik, Hannah.
3

02:54

2

Draw control by BUCKNELL Gigi Abernathy.

Turnover by BUCKNELL Kat Reynolds.

Clear attempt by RIDER failed.

Turnover by RIDER Sedivy, Danika (caused by Caroline Sheridan).

Turnover by BUCKNELL Megan Krestinski.

Ground ball pickup by RIDER Smith, Marybeth.

Clear attempt by RIDER good.

Shot by RIDER Eollo, Madi, SAVE Bella Crowley

Clear attempt by BUCKNELL good.

Shot by BUCKNELL Caroline Sheridan WIDE
00:00
End of PeriodBucknell


Rider


Shot by BUCKNELL Caleigh Cummiskey WIDE

Green card (1:00) on BUCKNELL Regan Sansiviero.

Shot by RIDER Kozik, Hannah, SAVE Bella Crowley

Shot by RIDER Eollo, Madi WIDE

Shot by RIDER Mooney, Madi WIDE

Foul on BUCKNELL Alex Macutek.

Shot by RIDER Merklinger, Brynn BLOCKED {free position shot}

Ground ball pickup by RIDER Carpinteri, Ava.

Shot by RIDER Carpinteri, Ava, SAVE Bella Crowley

Clear attempt by BUCKNELL good.

Shot by BUCKNELL Katie Browne, SAVE Kubach, Jamie

Clear attempt by RIDER failed.

Turnover by RIDER Francesconi, Grace (caused by Alex Macutek).
16

11:06

7

Draw control by BUCKNELL Madeline Kiely.

Foul on RIDER Sedivy, Danika.

Shot by BUCKNELL Caroline Sheridan, SAVE Kubach, Jamie {free position shot}
17

09:54

7

Draw control by RIDER Ross, Marissa.

Turnover by RIDER Ross, Marissa (caused by Alex Nesbitt).

Ground ball pickup by BUCKNELL Caroline Sheridan.
18

08:52

7

Draw control by BUCKNELL Gigi Abernathy.
19

07:11

7

Draw control by BUCKNELL Madeline Kiely.

Foul on RIDER Sedivy, Danika.
20

05:27

7

Draw control by RIDER Kozik, Hannah.

Shot by RIDER Kozik, Hannah, SAVE Bella Crowley

Ground ball pickup by BUCKNELL Kristina Einberg.

Clear attempt by BUCKNELL failed.

Turnover by BUCKNELL Kristina Einberg (caused by Mooney, Madi).

Ground ball pickup by RIDER Carpinteri, Ava.

Turnover by RIDER Carpinteri, Ava.

Clear attempt by BUCKNELL good.

Shot by BUCKNELL Megan Krestinski, SAVE Kubach, Jamie

Clear attempt by RIDER good.

Turnover by RIDER Hance, Maggie.

Ground ball pickup by BUCKNELL Abby Henderson.

Clear attempt by BUCKNELL good.
21

00:14

7
00:00
End of Period
Bucknell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 5 | 2 | 7 | 9 | 8 | 2 | 5 | 1 | 1 | 0-1 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 8 | ![]() | - | 3 | 4 | 7 | 10 | 8 | 2 | 0 | 1 | 0 | 0-3 | 0 |
| 10 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0-0 | 1 |
| 16 | ![]() | - | 4 | 5 | 9 | 7 | 5 | 2 | 1 | 1 | 0 | 0-1 | 0 |
| 17 | ![]() | - | 5 | 0 | 5 | 7 | 6 | 1 | 1 | 1 | 4 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | ![]() | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 21 | 15 | 36 | 39 | 31 | 21 | 12 | 13 | 15 | 5 | 5 |

Rider

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Basile, Ally | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Hance, Maggie | - | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 9 | Kubach, Jamie | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | Smith, Marybeth | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | Collins, Erin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | Carpinteri, Ava | - | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Chenet, Ila | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Sedivy, Danika | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 19 | Eollo, Madi | - | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Henderson, Hayley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Colleary, Kayleigh | - | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 26 | Ross, Marissa | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0-0 | 0 |
| 27 | Vazquez, Kayla | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 30 | Mooney, Madi | - | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 2 | 3 | 0-0 | 0 |
| 31 | Kozik, Hannah | - | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 4 | 0-0 | 0 |
| 36 | Francesconi, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 55 | Ueltschy, Averie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Merklinger, Brynn | - | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 7 | 4 | 11 | 21 | 14 | 8 | 19 | 4 | 14 | 2 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 60:00 | 7 | 7 | W |
| Â | Totals | Â | 7 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 9 | Kubach, Jamie | 60:00 | 21 | 10 | L |
| Â | Totals | Â | 21 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 11 | 11 | 10 | 39 |
![]() | 6 | 4 | 5 | 6 | 21 |
Shots on Goal | |||||
![]() | 5 | 9 | 6 | 8 | 28 |
![]() | 3 | 2 | 5 | 3 | 13 |
Saves | |||||
![]() | 1 | 1 | 2 | 3 | 7 |
![]() | 2 | 1 | 4 | 3 | 10 |
Turnovers | |||||
![]() | 4 | 4 | 3 | 1 | 12 |
![]() | 2 | 7 | 6 | 4 | 19 |
Clears | |||||
![]() | 3-3 | 5-5 | 2-3 | 3-4 | 13-15 |
![]() | 2-3 | 3-3 | 3-6 | 1-2 | 9-14 |
Ground Balls | |||||
![]() | 4 | 9 | 5 | 3 | 21 |
![]() | 1 | 4 | 1 | 2 | 8 |
Draw Controls | |||||
![]() | 4 | 4 | 4 | 3 | 15 |
![]() | 2 | 6 | 4 | 2 | 14 |
Free Position Shots | |||||
![]() | 0-1 | 0-0 | 0-3 | 0-1 | 0-5 |
![]() | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |




























