Bucknell University Athletics
Bucknell vs Arizona State
Bucknell
4-2


Arizona State
4-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 6 | 3 | 5 | 19 |
![]() | 2 | 4 | 4 | 2 | 12 |
BU: Browne, Katie (4), Cummiskey, Caleigh (3), Abernathy, Gigi (2), Macutek, Alex (2), Sheridan, Caroline (1)
ASU: Oldknow, Lydia (8), Ng, Teagan (4), Whitt, Ava (2), Shevitz, Addie (2), Behar, Jordyn (1), Westerberg, Addy (1), Beucher, Claire (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | BU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:02 | Ng, Teagan | Morris, Kendal | 1 | 0 |
![]() | 1 | 12:21 | Abernathy, Gigi | Sheridan, Caroline | 1 | 1 |
![]() | 1 | 08:25 | Cummiskey, Caleigh | Unassisted | 1 | 2 |
![]() | 1 | 07:03 | Behar, Jordyn | Oldknow, Lydia | 2 | 2 |
![]() | 1 | 04:09 | Westerberg, Addy | Oldknow, Lydia | 3 | 2 |
![]() | 1 | 3:36 | Oldknow, Lydia | Hammond, Izzi | 4 | 2 |
![]() | 1 | 02:28 | Oldknow, Lydia | Unassisted | 5 | 2 |
![]() | 2 | 14:24 | Oldknow, Lydia | Behar, Jordyn | 6 | 2 |
![]() | 2 | 12:41 | Macutek, Alex | Unassisted | 6 | 3 |
![]() | 2 | 11:42 | Whitt, Ava | Unassisted | 7 | 3 |
![]() | 2 | 09:46 | Whitt, Ava | Shevitz, Addie | 8 | 3 |
![]() | 2 | 08:30 | Browne, Katie | Cummiskey, Caleigh | 8 | 4 |
![]() | 2 | 05:23 | Browne, Katie | Krestinski, Megan | 8 | 5 |
![]() | 2 | 03:25 | Cummiskey, Caleigh | Unassisted | 8 | 6 |
![]() | 2 | 01:32 | Ng, Teagan | Shevitz, Addie | 9 | 6 |
![]() | 2 | 00:16 | Ng, Teagan | Unassisted | 10 | 6 |
![]() | 2 | 00:04 | Oldknow, Lydia | Ng, Teagan | 11 | 6 |
![]() | 3 | 13:24 | Abernathy, Gigi | Sheridan, Caroline | 11 | 7 |
![]() | 3 | 12:26 | Beucher, Claire | Shevitz, Addie | 12 | 7 |
![]() | 3 | 08:27 | Shevitz, Addie | Behar, Jordyn | 13 | 7 |
![]() | 3 | 06:01 | Oldknow, Lydia | Behar, Jordyn | 14 | 7 |
![]() | 3 | 3:33 | Cummiskey, Caleigh | Unassisted | 14 | 8 |
![]() | 3 | 01:54 | Browne, Katie | Abernathy, Gigi | 14 | 9 |
![]() | 3 | 01:23 | Sheridan, Caroline | Unassisted | 14 | 10 |
![]() | 4 | 11:49 | Oldknow, Lydia | Beucher, Claire | 15 | 10 |
![]() | 4 | 7:19 | Oldknow, Lydia | Behar, Jordyn | 16 | 10 |
![]() | 4 | 06:39 | Oldknow, Lydia | Whitt, Ava | 17 | 10 |
![]() | 4 | 03:56 | Shevitz, Addie | Behar, Jordyn | 18 | 10 |
![]() | 4 | 2:23 | Browne, Katie | Krestinski, Megan | 18 | 11 |
![]() | 4 | 1:52 | Ng, Teagan | Shevitz, Addie | 19 | 11 |
![]() | 4 | 00:05 | Macutek, Alex | Unassisted | 19 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:58 | Hammond, Izzi | Green Card |
![]() | 1 | 11:33 | Cummiskey, Caleigh | Green Card |
![]() | 1 | 04:05 | Abernathy, Gigi | Green Card |
![]() | 2 | 06:02 | Ng, Teagan | Green Card |
![]() | 2 | 05:07 | Macutek, Alex | Green Card |
![]() | 2 | 03:20 | Viglione, Anna | Green Card |
![]() | 3 | 06:59 | Krestinski, Megan | Yellow Card |
![]() | 3 | 02:31 | Westerberg, Addy | Green Card |
![]() | 4 | 07:05 | Abernathy, Gigi | Green Card |
![]() | 4 | 02:56 | Hammond, Izzi | Green Card |
![]() | 4 | 02:17 | Powers, Katie | Green Card |
![]() | 4 | 01:40 | Dineen, Catherine | Green Card |
![]() | 4 | 00:16 | Biwer, Keira | Green Card |
Arizona State


Bucknell

BU Starters: Dineen, Catherine; Krestinski, Megan; Wolin, Katie; Cummiskey, Caleigh; Abernathy, Gigi; Leon, Jess; Macutek, Alex; Sheridan, Caroline; Browne, Katie; Hearns, Kate; Crowley, Bella; Nesbitt, Alex. ASU Starters: Viglione, Anna; Biwer, Keira; Park, Helen; Cleland, Keeley; Behar, Jordyn; Spichiger, Regan; Morris, Kendal; Oldknow, Lydia; Beucher, Claire; Ryan, Sierra; Shevitz, Addie; Ng, Teagan; BU Keeper: Crowley, Bella. ASU Keeper: Spichiger, Regan.

Start of Quarter 1

Draw control by ASU Viglione, Anna

Foul on BU Dineen, Catherine

Free Position attempt by ASU

Shot by ASU Shevitz, Addie WIDE {Free Position Shot}

Clear attempt by BU good.

Shot by BU Cummiskey, Caleigh, SAVE by Spichiger, Regan

Ground ball pickup by ASU Spichiger, Regan

Clear attempt by ASU good.
1

13:02

0

Draw control by BU Abernathy, Gigi

Green card on ASU Hammond, Izzi
1

12:21

1

Draw control by ASU Viglione, Anna

Clear attempt by ASU good.

Shot by ASU Hammond, Izzi, SAVE by Crowley, Bella

Ground ball pickup by ASU Oldknow, Lydia

Green card on BU Cummiskey, Caleigh

Ground ball pickup by ASU Ng, Teagan

Shot by ASU Oldknow, Lydia HIGH

Turnover by ASU Shevitz, Addie

Ground ball pickup by BU Dineen, Catherine

Clear attempt by BU failed.

Turnover by BU Leon, Jess (caused by Ng, Teagan).

Ground ball pickup by ASU Nichols, Alyssa

Shot by ASU Behar, Jordyn, SAVE by Crowley, Bella

Ground ball pickup by ASU Oldknow, Lydia

Shot by ASU Oldknow, Lydia HIGH

Turnover by ASU Hammond, Izzi (caused by Thornton, Alexa).

Clear attempt by BU good.

Shot by BU Krestinski, Megan, SAVE by Spichiger, Regan

Clear attempt by ASU failed.

Turnover by ASU Ryan, Sierra
1

08:25

2

Draw control by ASU Shevitz, Addie

Shot by ASU Morris, Kendal HIGH

Ground ball pickup by ASU Behar, Jordyn

Shot by ASU Beucher, Claire, SAVE by Crowley, Bella
2

07:03

2

Draw control by ASU Beucher, Claire

Clear attempt by ASU failed.

Turnover by ASU Beucher, Claire (caused by Macutek, Alex).

Ground ball pickup by BU Macutek, Alex

Shot by BU Sheridan, Caroline, SAVE by Spichiger, Regan

Ground ball pickup by BU Powers, Katie

Turnover by BU Powers, Katie

Shot clock violation by BU

Clear attempt by ASU good.
3

04:09

2

Green card on BU Abernathy, Gigi

Draw control by ASU Viglione, Anna

Clear attempt by ASU good.
4

3:36

2

Draw control by ASU Viglione, Anna

Foul on BU Dineen, Catherine

Free Position attempt by ASU
5

02:28

2

Draw control by ASU Nichols, Alyssa

Turnover by ASU Ng, Teagan

Ground ball pickup by BU Cornell, Anna

Clear attempt by BU good.

Turnover by BU Cummiskey, Caleigh (caused by Cleland, Keeley).

Ground ball pickup by ASU Cleland, Keeley

Clear attempt by ASU good.
00:00
End of PeriodArizona State


Bucknell

Start of Quarter 2
6

14:24

2

Draw control by ASU Viglione, Anna

Shot by ASU Shevitz, Addie, SAVE by Crowley, Bella

Clear attempt by BU good.

Shot by BU Macutek, Alex, SAVE by Spichiger, Regan

Free Position attempt by BU

Foul on ASU Viglione, Anna
6

12:41

3

Draw control by ASU Viglione, Anna

Clear attempt by ASU good.

Shot by ASU Lowery, Teagan WIDE

Ground ball pickup by ASU Shevitz, Addie
7

11:42

3

Draw control by BU Powers, Katie

Shot by BU Sheridan, Caroline HIT POST

Ground ball pickup by ASU Biwer, Keira

Clear attempt by ASU good.

Turnover by ASU Behar, Jordyn

Ground ball pickup by BU Villanueva, Amy

Clear attempt by BU failed.

Turnover by BU Villanueva, Amy

Foul on BU Villanueva, Amy
8

09:46

3

Draw control by BU Krestinski, Megan

Shot by BU Cummiskey, Caleigh, SAVE by Spichiger, Regan
8

08:30

4

Draw control by BU Powers, Katie

Shot by BU Krestinski, Megan, SAVE by Spichiger, Regan

Clear attempt by ASU good.

Turnover by ASU Behar, Jordyn

Ground ball pickup by BU Leon, Jess

Clear attempt by BU good.

Shot by BU Cummiskey, Caleigh, SAVE by Spichiger, Regan

Ground ball pickup by BU Sheridan, Caroline

Shot by BU Cummiskey, Caleigh, SAVE by Spichiger, Regan

Clear attempt by ASU good.

Foul on BU Abernathy, Gigi

Free Position attempt by ASU

Shot by ASU Behar, Jordyn BLOCKED

Ground ball pickup by BU Hearns, Kate

Green card on ASU Ng, Teagan

Clear attempt by BU good.
8

05:23

5

Timeout by official

Draw control by ASU Viglione, Anna

Green card on BU Macutek, Alex

Clear attempt by ASU good.

Turnover by ASU Oldknow, Lydia

Ground ball pickup by BU Dineen, Catherine

Clear attempt by BU good.
8

03:25

6

Draw control by BU Kiely, Madeline

Green card on ASU Viglione, Anna

Turnover by BU Powers, Katie

Ground ball pickup by ASU Cleland, Keeley

Clear attempt by ASU good.
9

01:32

6

Draw control by ASU Beucher, Claire

Foul on BU Wolin, Katie

Free Position attempt by ASU
10

00:16

6

Draw control by ASU Viglione, Anna

Foul on BU Kiely, Madeline
11

00:04

6

Draw control by ASU Viglione, Anna
00:00
End of PeriodArizona State


Bucknell

Start of Quarter 3

Draw control by ASU Morris, Kendal

Foul on BU TEAM

Turnover by ASU Beucher, Claire

Ground ball pickup by BU Hearns, Kate

Clear attempt by BU good.
11

13:24

7

Draw control by ASU Viglione, Anna

Shot by ASU Behar, Jordyn WIDE RIGHT

Ground ball pickup by ASU Shevitz, Addie
12

12:26

7

Draw control by ASU Viglione, Anna

Shot by ASU Lowery, Teagan, SAVE by Crowley, Bella

Clear attempt by BU good.

Turnover by BU Browne, Katie

Ground ball pickup by ASU Lyttle, Caroline

Clear attempt by ASU good.

Foul on BU Leon, Jess

Free Position attempt by ASU

Foul on ASU Ng, Teagan

Turnover by ASU Ng, Teagan

Clear attempt by BU good.

Shot by BU Reynolds, Kat, SAVE by Spichiger, Regan

Clear attempt by ASU good.
13

08:27

7

Draw control by ASU Viglione, Anna

Clear attempt by ASU good.

Shot by ASU Westerberg, Addy, SAVE by Crowley, Bella

Clear attempt by BU good.

Shot by BU Krestinski, Megan, SAVE by Spichiger, Regan

Yellow card on BU Krestinski, Megan (PLAYER: 0/TEAM: 0/releasable)

Turnover by BU Krestinski, Megan

Clear attempt by ASU good.
14

06:01

7

Timeout by official

Draw control by ASU Viglione, Anna

Turnover by ASU Viglione, Anna

Shot by BU Nesbitt, Alex, SAVE by Spichiger, Regan

Clear attempt by ASU good.

Shot by ASU Ng, Teagan HIT POST

Turnover by ASU Whitt, Ava (caused by Cornell, Anna).

Ground ball pickup by BU Cornell, Anna

Foul on ASU Behar, Jordyn

Clear attempt by BU good.
14

3:33

8

Draw control by ASU Viglione, Anna

Shot by ASU Oldknow, Lydia, SAVE by Crowley, Bella

Green card on ASU Westerberg, Addy

Clear attempt by BU good.
14

01:54

9

Draw control by BU Macutek, Alex
14

01:23

10

Timeout by ASU

Draw control by ASU Viglione, Anna

Turnover by ASU Oldknow, Lydia (caused by Macutek, Alex).

Ground ball pickup by BU Macutek, Alex

Clear attempt by BU good.
00:00
End of PeriodArizona State


Bucknell

Start of Quarter 4

Shot clock violation by BU

Turnover by BU TEAM

Clear attempt by ASU good.

Turnover by ASU Morris, Kendal (caused by Sansiviero, Regan).

Ground ball pickup by BU Hearns, Kate

Clear attempt by BU good.

Foul on ASU Biwer, Keira

Free Position attempt by BU

Shot by BU Cummiskey, Caleigh {Free Position Shot} , SAVE by Spichiger, Regan

Ground ball pickup by ASU Cleland, Keeley

Clear attempt by ASU good.
15

11:49

10

Timeout by BU

Draw control by ASU Viglione, Anna

Turnover by ASU Ryan, Sierra (caused by Thistlewaite, Maddie).

Ground ball pickup by BU Thistlewaite, Maddie

Shot by BU Geller, Estella HIGH

Shot by BU Krestinski, Megan HIGH

Shot by BU Browne, Katie HIGH

Shot clock violation by BU

Turnover by BU TEAM

Clear attempt by ASU good.

Foul on BU Cornell, Anna

Free Position attempt by ASU

Shot by ASU Whitt, Ava {Free Position Shot} , SAVE by Crowley, Bella

Ground ball pickup by BU Leon, Jess

Clear attempt by BU good.

Shot by BU Cummiskey, Caleigh HIT POST

Shot by BU Abernathy, Gigi, SAVE by Spichiger, Regan

Clear attempt by ASU good.
16

7:19

10

Timeout by official

Draw control by ASU Viglione, Anna

Green card on BU Abernathy, Gigi

Clear attempt by ASU good.
17

06:39

10

Draw control by ASU Viglione, Anna

Clear attempt by ASU good.

Shot by ASU Whitt, Ava, SAVE by Crowley, Bella

Ground ball pickup by BU Leon, Jess

Clear attempt by BU good.

Turnover by BU Cummiskey, Caleigh

Shot by ASU Whitt, Ava, SAVE by Crowley, Bella

Ground ball pickup by ASU Whitt, Ava
18

03:56

10

Timeout by BU

Draw control by BU Powers, Katie

Shot by BU Sansiviero, Regan, SAVE by Spichiger, Regan

Clear attempt by ASU good.

Green card on ASU Hammond, Izzi

Turnover by ASU Hammond, Izzi

Clear attempt by BU good.
18

2:23

11

Draw control by ASU Viglione, Anna

Green card on BU Powers, Katie
19

1:52

11

Draw control by ASU Viglione, Anna

Green card on BU Dineen, Catherine

Shot by ASU Whitt, Ava, SAVE by Crowley, Bella

Ground ball pickup by ASU Livingston, Morgan

Shot by ASU Livingston, Morgan

Turnover by ASU Livingston, Morgan

Timeout by BU

Clear attempt by BU failed.

Turnover by BU Krestinski, Megan (caused by Casole, Jenna).

Ground ball pickup by ASU Casole, Jenna

Turnover by ASU Carannante, Kayli

Ground ball pickup by BU Crowley, Bella

Green card on ASU Biwer, Keira

Clear attempt by BU good.
19

00:05

12

Draw control by BU Powers, Katie
00:00
End of Period
Arizona State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viglione, Anna | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0-0 | 1 |
| 2 | Biwer, Keira | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 3 | Cage, Averie | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Park, Helen | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Harris, Kara | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Cleland, Keeley | DEFENDER | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | Livingston, Morgan | ATTACKER | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Behar, Jordyn | ATTACKER | 1 | 5 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 13 | Carannante, Kayli | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Whitt, Ava | ATTACKER | 2 | 1 | 3 | 6 | 6 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 15 | Spichiger, Regan | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Hammond, Izzi | MIDFIELDER | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 19 | Morris, Kendal | MIDFIELDER | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 20 | Oldknow, Lydia | ATTACKER | 8 | 2 | 10 | 11 | 9 | 2 | 2 | 0 | 0 | 1-1 | 0 |
| 21 | Lowery, Teagan | MIDFIELDER | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Westerberg, Addy | MIDFIELDER | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Beucher, Claire | MIDFIELDER | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 24 | Nichols, Alyssa | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 25 | Lyttle, Caroline | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Ryan, Sierra | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 27 | Adamski, Hannah | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Shevitz, Addie | ATTACKER | 2 | 4 | 6 | 4 | 3 | 2 | 1 | 0 | 1 | 0-1 | 0 |
| 33 | Casole, Jenna | ATTACKER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 77 | Ng, Teagan | ATTACKER | 4 | 1 | 5 | 5 | 4 | 1 | 2 | 1 | 0 | 1-1 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 16 | 35 | 39 | 30 | 16 | 18 | 3 | 25 | 4 | 4 |

Bucknell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Powers, Katie | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0-0 | 0 |
| 3 | Dineen, Catherine | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2 |
| 5 | Krestinski, Megan | * | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 7 | Wolin, Katie | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | Cummiskey, Caleigh | * | 3 | 1 | 4 | 9 | 8 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 11 | Cornell, Anna | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 12 | Abernethy, Gigi | * | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 14 | Leon, Jess | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1 |
| 15 | Macutek, Alex | * | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 1-1 | 0 |
| 16 | Sheridan, Caroline | * | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Browne, Katie | * | 4 | 0 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Reynolds, Kat | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Thistlewaite, Madie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | Geller, Estella | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Villanueva, Amy | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 27 | Sansiviero, Regan | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | Hilbert, Elizabeth | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Connors, Lucy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Hearns, Kate | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Kiely, Madeline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 33 | Crowley, Bella | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Thornton, Alexa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 45 | Nesbitt, Alex | * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 12 | 6 | 18 | 31 | 26 | 17 | 14 | 6 | 8 | 2 | 9 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | Spichiger, Regan | 60:00 | 12 | 14 | W |
| Â | Totals | Â | 12 | 14 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 60:00 | 19 | 11 | L |
| Â | Totals | Â | 19 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 9 | 8 | 10 | 39 |
![]() | 5 | 10 | 7 | 9 | 31 |
Shots on Goal | |||||
![]() | 8 | 7 | 6 | 9 | 30 |
![]() | 5 | 9 | 7 | 5 | 26 |
Saves | |||||
![]() | 3 | 5 | 3 | 3 | 14 |
![]() | 3 | 1 | 3 | 4 | 11 |
Turnovers | |||||
![]() | 5 | 3 | 5 | 5 | 18 |
![]() | 4 | 2 | 2 | 6 | 14 |
Clears | |||||
![]() | 5-7 | 6-6 | 5-5 | 7-7 | 23-25 |
![]() | 3-4 | 4-5 | 7-7 | 5-6 | 19-22 |
Ground Balls | |||||
![]() | 7 | 3 | 2 | 4 | 16 |
![]() | 4 | 5 | 3 | 5 | 17 |
Draw Controls | |||||
![]() | 7 | 6 | 7 | 5 | 25 |
![]() | 1 | 4 | 1 | 2 | 8 |
Free Position Shots | |||||
![]() | 1-2 | 1-1 | 0-0 | 0-1 | 2-4 |
![]() | 0-0 | 1-1 | 0-0 | 0-1 | 1-2 |



