Bucknell University Athletics
2024 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Smith, Zoie | .343 | .932 | 46 - 46 | 137 | 23 | 47 | 12 | 1 | 3 | 23 | 70 | .511 | 19 | 1 | 15 | 1 | .421 | 2 | 0 | 7 - 7 |
| 1 | Speicher, Haley | .283 | .656 | 43 - 38 | 120 | 22 | 34 | 1 | 1 | 0 | 3 | 37 | .308 | 12 | 0 | 11 | 0 | .348 | 0 | 1 | 5 - 7 |
| 19 | Popella, Brooke | .273 | .670 | 46 - 45 | 132 | 6 | 36 | 7 | 0 | 0 | 19 | 43 | .326 | 16 | 0 | 22 | 1 | .344 | 3 | 1 | 1 - 1 |
| 14 | Hilling, MaKenzie | .270 | .734 | 45 - 45 | 126 | 14 | 34 | 11 | 0 | 0 | 17 | 45 | .357 | 23 | 0 | 25 | 1 | .377 | 2 | 2 | 0 - 0 |
| 17 | Jones, Savannah | .269 | .652 | 42 - 41 | 119 | 14 | 32 | 4 | 1 | 0 | 18 | 38 | .319 | 12 | 0 | 10 | 0 | .333 | 1 | 6 | 2 - 2 |
| 18 | Gardon, Noelle | .135 | .379 | 46 - 45 | 104 | 8 | 14 | 1 | 0 | 0 | 9 | 15 | .144 | 13 | 1 | 36 | 0 | .235 | 1 | 6 | 2 - 2 |
| 3 | Hawkins, Annabella | .133 | .378 | 35 - 31 | 75 | 4 | 10 | 0 | 0 | 1 | 6 | 13 | .173 | 6 | 1 | 23 | 2 | .205 | 1 | 2 | 1 - 1 |
| 9 | Malone, Shea | .265 | .627 | 20 - 18 | 49 | 3 | 13 | 2 | 0 | 0 | 7 | 15 | .306 | 4 | 0 | 8 | 0 | .321 | 0 | 5 | 0 - 0 |
| 6 | Radican, Bella | .262 | .576 | 29 - 23 | 65 | 5 | 17 | 0 | 0 | 0 | 4 | 17 | .262 | 5 | 0 | 14 | 0 | .314 | 0 | 0 | 3 - 3 |
| 5 | Zimmerman, Sarah | .240 | .549 | 40 - 22 | 50 | 9 | 12 | 0 | 1 | 0 | 4 | 14 | .280 | 2 | 0 | 16 | 0 | .269 | 0 | 0 | 2 - 3 |
| 4 | Horn, Elena | .216 | .492 | 31 - 31 | 97 | 14 | 21 | 0 | 0 | 0 | 2 | 21 | .216 | 8 | 0 | 12 | 0 | .276 | 0 | 3 | 2 - 2 |
| 21 | Aguilar, Ava | .211 | .527 | 16 - 7 | 19 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | .316 | 0 | 0 | 3 | 0 | .211 | 0 | 0 | 1 - 3 |
| 25 | Basso, Juliette | .158 | .369 | 18 - 2 | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .211 | 0 | 0 | 10 | 1 | .158 | 0 | 0 | 0 - 1 |
| 22 | Lawson, Molly | .133 | .355 | 16 - 9 | 30 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | .167 | 2 | 0 | 9 | 0 | .188 | 0 | 0 | 0 - 0 |
| 2 | Rapino, Marissa | .120 | .314 | 29 - 8 | 25 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .160 | 1 | 0 | 3 | 0 | .154 | 0 | 0 | 1 - 1 |
| 8 | Lioumis, Nicole | .111 | .496 | 13 - 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 4 | 0 | 4 | 0 | .385 | 0 | 0 | 0 - 0 |
| 13 | Seropian, Angelina | .097 | .353 | 19 - 16 | 31 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .097 | 3 | 4 | 6 | 0 | .256 | 1 | 2 | 0 - 0 |
| 24 | Haller, Bridget | .000 | .000 | 8 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .239 | .605 | 46-46 | 1207 | 131 | 288 | 41 | 5 | 4 | 121 | 351 | .291 | 130 | 7 | 227 | 6 | .314 | 11 | 28 | 27-33 | |
| Opponents | .278 | .728 | 46-46 | 1254 | 186 | 349 | 60 | 13 | 20 | 168 | 495 | .395 | 104 | 4 | 207 | 1 | .333 | 11 | 28 | 45-56 |
