Bucknell University Athletics
Central Michigan vs Bucknell
3/8/2024
R.O.C. Park
12:30 PM
Central Michigan
1-16

5
Final
8

Bucknell
7-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 12 | 2 | |
| 5 | 3 | 0 | 0 | 0 | 0 | X | 8 | 7 | 1 |
Win: Zimmerman, Sarah (1-2)Loss: Lehto (0-8)
Scoring Summary
Team | CMU | BUCK |
|---|---|---|
Popella flied out to cf, SF, RBI (0-1 K); Speicher advanced to third; Horn scored. | 0 | 1 |
Hilling singled through the right side, RBI (0-0); Smith advanced to second; Speicher scored. | 0 | 2 |
Jones reached on a throwing error by 3b, advanced to second on the throw, RBI; Hilling advanced to third; Smith scored, unearned. | 0 | 3 |
Malone singled to shortstop, bunt, RBI (0-0); Jones scored; Hilling scored. | 0 | 5 |
Springer flied out to rf, SF, RBI; Tolmie, K. scored. | 1 | 5 |
Smith homered to right field, 3 RBI; Speicher scored; Horn scored. | 1 | 8 |
Springer doubled down the lf line, RBI (3-2 BKBFB); Hollo scored. | 2 | 8 |
Hollo homered to right center, RBI (0-1 K). | 3 | 8 |
Tolmie, K. singled to left field, RBI (1-2 KKB); Vallimont advanced to second; Sleeman advanced to third; Coberley scored. | 4 | 8 |
Lotus grounded out to 2b, RBI (1-0 B); Tolmie, K. advanced to second; Vallimont advanced to third; Sleeman scored, unearned. | 5 | 8 |
Central Michigan
Koenig | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Tolmie, A. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Coberley | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sleeman | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Vallimont | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Tolmie, K. | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Hollo | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Knapp | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lotus | PH/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Springer | SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Petrovitch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Langan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 12 | 5 | 4 | 0 | 5 | 11 |
Batting
2B: Hollo (1); Springer (1)
HR: Hollo (1)
SF: Springer (1)
Baserunning Fielding
E: Koenig (1); Springer (1)
Bucknell
| RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 7 | 7 | 4 | 0 | 9 | 4 |
Central Michigan
Lehto | 1.0 | 6 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 0 | 17 |
Langan | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 1 | 71 |
| Totals | 7 | 8 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 24 | 30 | 7 | 1 | 88 |
Bucknell
| 3.2 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 52 | |
| 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 48 | |
| 1.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 38 | |
| Totals | 12 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 32 | 37 | 9 | 5 | 138 |
















