Bucknell University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 19 | Coppola, Barbara Jo | .341 | .921 | 31 - 28 | 82 | 14 | 28 | 8 | 1 | 1 | 18 | 41 | .500 | 11 | 1 | 11 | 0 | .421 | 1 | 5 | 2 - 3 |
| 5 | Zimmerman, Sarah | .338 | .988 | 28 - 28 | 68 | 15 | 23 | 7 | 2 | 2 | 14 | 40 | .588 | 6 | 1 | 19 | 0 | .400 | 0 | 3 | 2 - 2 |
| 7 | Popella, Brooke | .305 | .824 | 31 - 31 | 95 | 13 | 29 | 13 | 0 | 1 | 19 | 45 | .474 | 7 | 0 | 14 | 1 | .350 | 1 | 0 | 0 - 0 |
| 1 | Speicher, Haley | .293 | .667 | 32 - 32 | 92 | 21 | 27 | 1 | 0 | 0 | 5 | 28 | .304 | 10 | 0 | 12 | 0 | .363 | 0 | 1 | 4 - 6 |
| 9 | Malone, Shea | .277 | .687 | 32 - 32 | 83 | 17 | 23 | 4 | 0 | 0 | 11 | 27 | .325 | 8 | 3 | 7 | 3 | .362 | 0 | 2 | 2 - 2 |
| 12 | Gambacurta, Meadow | .266 | .762 | 31 - 31 | 79 | 7 | 21 | 3 | 0 | 1 | 11 | 27 | .342 | 19 | 2 | 16 | 1 | .420 | 0 | 0 | 0 - 0 |
| 22 | Lawson, Molly | .250 | .685 | 26 - 21 | 52 | 6 | 13 | 5 | 0 | 0 | 9 | 18 | .346 | 7 | 0 | 9 | 2 | .339 | 0 | 1 | 0 - 0 |
| 20 | Merturi, Rosanna | .364 | .781 | 9 - 1 | 11 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 1 | 0 | 1 | 0 | .417 | 0 | 0 | 0 - 0 |
| 25 | Monroe, Natalie | .364 | 1.018 | 14 - 1 | 11 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .455 | 5 | 0 | 2 | 0 | .563 | 0 | 0 | 0 - 1 |
| 13 | Seropian, Angelina | .316 | .699 | 17 - 15 | 38 | 5 | 12 | 1 | 0 | 0 | 9 | 13 | .342 | 0 | 3 | 3 | 1 | .357 | 1 | 0 | 0 - 0 |
| 27 | Kirkpatrick, Tori | .263 | .654 | 11 - 7 | 19 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .263 | 3 | 1 | 2 | 1 | .391 | 0 | 0 | 0 - 0 |
| 10 | McCutchan, Hailey | .200 | .561 | 10 - 5 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .267 | 1 | 1 | 3 | 0 | .294 | 0 | 0 | 0 - 1 |
| 2 | Rapino, Marissa | .194 | .576 | 20 - 11 | 31 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .226 | 7 | 1 | 7 | 0 | .350 | 1 | 1 | 0 - 0 |
| 23 | Perez, Skye | .180 | .573 | 20 - 19 | 50 | 8 | 9 | 2 | 0 | 1 | 5 | 14 | .280 | 7 | 1 | 4 | 3 | .293 | 0 | 1 | 1 - 2 |
| 11 | Powell, Reagan | .179 | .589 | 25 - 13 | 28 | 7 | 5 | 0 | 0 | 1 | 2 | 8 | .286 | 5 | 0 | 11 | 0 | .303 | 0 | 0 | 1 - 1 |
| 8 | Lioumis, Nicole | .167 | .564 | 20 - 13 | 18 | 6 | 3 | 0 | 1 | 0 | 2 | 5 | .278 | 3 | 0 | 10 | 0 | .286 | 0 | 2 | 0 - 0 |
| 14 | Taft, Addison "Sonny" | .161 | .511 | 29 - 12 | 31 | 9 | 5 | 0 | 1 | 1 | 6 | 10 | .323 | 0 | 1 | 17 | 0 | .188 | 0 | 0 | 1 - 1 |
| Total | .274 | .738 | 32-32 | 803 | 139 | 220 | 47 | 5 | 8 | 122 | 301 | .375 | 100 | 15 | 148 | 12 | .363 | 4 | 16 | 13-19 | |
| Opponents | .367 | 1.061 | 32-32 | 843 | 258 | 309 | 73 | 15 | 34 | 238 | 514 | .610 | 112 | 29 | 105 | 3 | .451 | 13 | 13 | 48-55 |
