Bucknell University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gambacurta, Meadow | .750 | 1.750 | 1 - 1 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0 - 0 |
| 9 | Malone, Shea | .667 | 1.417 | 1 - 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0 - 0 |
| 7 | Popella, Brooke | .500 | 1.000 | 1 - 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 13 | Seropian, Angelina | .500 | 1.250 | 1 - 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 22 | Lawson, Molly | .500 | 1.500 | 1 - 1 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 1 | Speicher, Haley | .200 | .400 | 1 - 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 - 0 |
| 19 | Coppola, Barbara Jo | .000 | .000 | 1 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 8 | Lioumis, Nicole | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0 - 0 |
| 2 | Rapino, Marissa | .000 | .750 | 1 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 - 0 |
| 23 | Perez, Skye | 1.000 | 2.000 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 11 | Powell, Reagan | .000 | .000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .394 | .974 | 1-1 | 33 | 6 | 13 | 4 | 0 | 0 | 6 | 17 | .515 | 4 | 0 | 5 | 0 | .459 | 0 | 1 | 0-0 | |
| Opponents | .364 | 1.144 | 1-1 | 33 | 7 | 12 | 4 | 1 | 2 | 6 | 24 | .727 | 1 | 2 | 6 | 0 | .417 | 0 | 0 | 0-0 |
