Bucknell University Athletics
Bucknell vs Villanova
02/27/2026
Palmer Park
5:52 PM
Bucknell
1-10

7
Final
8

Villanova
1-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 3 | 7 | 8 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 11 | 1 |
Win: Kobryn, Lexi (1-6)Loss: Powers, Avery (1-3)
Scoring Summary
Team | BUCK | NOVA |
|---|---|---|
1st Reed,Katherine homered to deep center field, 2RBI (2-1 FBB); Burrows,Maddie scored from second base. | 0 | 2 |
2nd Burrows,Maddie doubled to left center, RBI (0-0); Ostrowski,Madison scored from first base. | 0 | 3 |
2nd Reed,Katherine singled to left field, RBI (0-1 K); Burrows,Maddie scored from second base. | 0 | 4 |
3rd Coppola,Barbara sacrifice fly to cf, RBI (1-1 BF); Zimmerman,Sarah scored. | 1 | 4 |
3rd Popella,Brooke doubled, RBI (0-0); Speicher,Haley scored from second base; Perez,Skye advanced from first base to third base. | 2 | 4 |
3rd Gambacurta,Meadow reached on a fielding error fielding by 1b by Runco,Maranda (E3 A5), RBI (3-2 BKBBSF); Perez,Skye scored; Popella,Brooke advanced to third base. | 3 | 4 |
6th Popella,Brooke scored on a wild pitch. | 4 | 4 |
6th Ostrowski,Madison homered to deep center field, 2RBI (1-1 BK); Cox,Jacquelyn scored from second base. | 4 | 6 |
7th Popella,Brooke doubled to right field, 3RBI (0-1 K); Taft,Addison scored; Coppola,Barbara scored from second base; Perez,Skye scored from first base. | 7 | 6 |
7th Kobryn,Lexi doubled to deep center field, walk off, 2RBI (0-0); Spivey,Kendall scored; StJean,Lilly scored from first base. | 7 | 8 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Monroe, Natalie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speicher, Haley | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coppola, Barbara | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Perez, Skye | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Popella, Brooke | SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Gambacurta, Meadow | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Malone, Shea | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lawson, Molly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lioumis, Nicole | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rapino, Marissa | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taft, Addison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seropian, Angelina | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zimmerman, Sarah | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Powers, Avery | P | ||||||||
Totals | 27 | 7 | 8 | 6 | 3 | 0 | 2 | 4 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burrows, Maddie | LF/3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Reed, Katherine | RF/DP | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
   Police, Aubrey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runco, Maranda | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Spivey, Kendall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Jean, Lilly | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kobryn, Lexi | DP/P | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Morra, Jaclyn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Reed, Grace | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Cox, Jacquelyn | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Waghorn, Mackenzie | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ostrowski, Madison | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Zych, Carly | P | ||||||||
Gray, Elizabeth | RF | ||||||||
Totals | 28 | 8 | 11 | 8 | 2 | 0 | 10 | 4 |
Batting
2B: Morra, Jaclyn (1); Burrows, Maddie (1); Kobryn, Lexi (1)
3B: Burrows, Maddie (1)
HR: Ostrowski, Madison (1); Reed, Katherine (1)
SH: Waghorn, Mackenzie (1)
Baserunning
SB: Police, Aubrey (1)
HBP: Burrows, Maddie (1)
Fielding
E: Runco, Maranda (1)
DP: Reed, Grace (1); Waghorn, Mackenzie (1); St. Jean, Lilly (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Avery | 6.1 | 11 | 8 | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 28 | 32 | 5 | 2 | 107 |
| Totals | 11 | 8 | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 28 | 32 | 5 | 2 | 107 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobryn, Lexi | 4.2 | 3 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 16 | 18 | 7 | 4 | 50 |
Zych, Carly | 2.1 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 49 |
| Totals | 8 | 7 | 7 | 3 | 2 | 3 | 0 | 1 | 0 | 27 | 32 | 10 | 7 | 99 |














