Bucknell University Athletics
Bucknell vs Canisius
02/21/2026
UNCG Softball Stadium
1:10 PM
Bucknell
1-8

10
Final
11

Canisius
4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 6 | 0 | 0 | 10 | 9 | 1 | |
| 3 | 2 | 2 | 1 | 2 | 1 | X | 11 | 12 | 4 |
Win: Bodewes, Brooke (2-1)Loss: Powers, Avery (1-2)Save: Manchester, Olivia (1)
Scoring Summary
Team | BUCK | CAN |
|---|---|---|
1st Alatorre,Bailey singled through the left side of the infield, RBI (2-2 KBKFB); Martin,Mia scored from second base; Hans,Maddy advanced to second base. | 0 | 1 |
1st Walker,Grace walked, RBI (3-1 BFBBB); Hans,Maddy scored; Alatorre,Bailey advanced to third base; Escoto,Sofia advanced to second base. | 0 | 2 |
1st Onyeagwa,Alyssa singled to shallow right field, RBI (1-1 BF); Alatorre,Bailey scored; Escoto,Sofia advanced to third base; Walker,Grace out at second base, rf to 1b to ss. | 0 | 3 |
2nd Seropian,Angelina singled to shallow left field, RBI (0-0); Lawson,Molly scored from second base. | 1 | 3 |
2nd Hans,Maddy reached on a fielder's choice hit to the pitcher's mound, RBI (0-0); Hai,Rebecca scored; Hans,Maddy out at first base, p to c to ss. | 1 | 4 |
2nd Alatorre,Bailey doubled down the left field line, RBI (0-1 S); Johel,Ella scored from second base. | 1 | 5 |
3rd Post,Abbey doubled to center field, 2RBI (1-2 KFB); Walker,Grace scored from second base; Martin,Bella scored from first base. | 1 | 7 |
4th Seropian,Angelina hit by pitch, RBI (0-1 KB); Lioumis,Nicole scored; Taft,Addison advanced to third base; Malone,Shea advanced to second base. | 2 | 7 |
4th Zimmerman,Sarah reached on a fielder's choice hit to second base, RBI (0-2 KF); Taft,Addison scored, unearned; Malone,Shea advanced to third base; Seropian,Angelina out at second base, 2b to ss. | 3 | 7 |
4th Speicher,Haley reached on a fielder's choice hit to short, RBI (1-1 BK); Malone,Shea scored, unearned; Zimmerman,Sarah out at second base, ss unassisted. | 4 | 7 |
4th Alatorre,Bailey homered to center field, RBI (1-1 KB). | 4 | 8 |
5th Malone,Shea reached on an error by Hai,Rebecca (E3), RBI (1-2 KFB); Merturi,Rosanna scored; Popella,Brooke scored from second base on error; Taft,Addison advanced from first base to third base on error. | 6 | 8 |
5th Seropian,Angelina singled to short, RBI (3-2 BBFBS); Taft,Addison scored; Malone,Shea advanced to second base. | 7 | 8 |
5th Zimmerman,Sarah homered to left center, 3RBI (0-0); Malone,Shea scored from second base, unearned; Seropian,Angelina scored from first base. | 10 | 8 |
5th Hans,Maddy walked, RBI (3-2 KKBBBB); Martin,Bella scored; Hester,Renee advanced to third base; Martin,Mia advanced to second base. | 10 | 9 |
5th Alatorre,Bailey hit by pitch, RBI (1-1 BKB); Hester,Renee scored; Martin,Mia advanced to third base; Hans,Maddy advanced to second base. | 10 | 10 |
6th Hai,Rebecca singled to second base, RBI (0-0); Onyeagwa,Alyssa scored from second base, unearned. | 10 | 11 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Speicher, Haley | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Powell, Reagan | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Perez, Skye | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merturi, Rosanna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambacurta, Meadow | 1B/DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Popella, Brooke | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Lioumis, Nicole | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monroe, Natalie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Coppola, Barbara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lawson, Molly | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taft, Addison | PR/3B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Malone, Shea | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Seropian, Angelina | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Zimmerman, Sarah | RF | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 2 |
| Barrouk, Nina | P | ||||||||
| Powers, Avery | P | ||||||||
Totals | 33 | 10 | 9 | 9 | 6 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Post, Abbey | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Martin, Mia | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Hans, Maddy | C | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
Johel, Ella | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Alatorre, Bailey | SS | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Escoto, Sofia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Walker, Grace | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Yermain, Talia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onyeagwa, Alyssa | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Martin, Bella | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
   Hester, Renee | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hai, Rebecca | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   McManus, Taylor | P | ||||||||
Bodewes, Brooke | P | ||||||||
Obenrader, Mikaila | P | ||||||||
Manchester, Olivia | P | ||||||||
Totals | 30 | 11 | 12 | 11 | 4 | 0 | 4 | 8 |
Batting
2B: Johel, Ella (1); Post, Abbey (1); Alatorre, Bailey (1)
HR: Alatorre, Bailey (1)
Baserunning
SB: Onyeagwa, Alyssa (1); Hai, Rebecca (2)
HBP: Hans, Maddy (1); Escoto, Sofia (1); Alatorre, Bailey (1)
Fielding
E: Hai, Rebecca (1); Alatorre, Bailey (3)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrouk, Nina | 2.1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 5 | 1 | 52 |
| Powers, Avery | 3.2 | 9 | 8 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 20 | 24 | 5 | 2 | 86 |
| Totals | 12 | 11 | 10 | 4 | 4 | 1 | 0 | 3 | 0 | 30 | 37 | 10 | 3 | 138 |
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McManus, Taylor | 1.1 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 11 | 1 | 2 | 34 |
Bodewes, Brooke | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 |
Obenrader, Mikaila | 4.1 | 5 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 2 | 83 |
Manchester, Olivia | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 13 |
| Totals | 9 | 10 | 7 | 6 | 6 | 0 | 0 | 2 | 0 | 33 | 41 | 8 | 6 | 150 |
Win: Bodewes, Brooke (2-1)
Loss: Powers, Avery (1-2)
HBP: Barrouk, Nina (1); Powers, Avery (2)
;
McManus, Taylor (2)
Save:
Manchester, Olivia (1)
















