Bucknell University Athletics
Bucknell vs East Texas A&M
02/06/2026
John Cain Family Softball Stadium
4:47 PM
Bucknell
0-2

9
Final
11

East Texas A&M
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 1 | 1 | 2 | 9 | 9 | 2 | |
| 2 | 0 | 4 | 4 | 0 | 1 | 11 | 10 | 5 |
Win: Masters, Victoria (1-0)Loss: Zimmerman, Sarah (0-1)Save: Kloepper, Madison (1)
Scoring Summary
Team | BUCK | ET |
|---|---|---|
1st Rodrigues,Emma singled to right field, 2RBI (1-2 KBSF); Wilcox,Aaliyah scored; Montemayor,Hailey scored from second base; Alejo,Gracie advanced from first base to third base. | 0 | 2 |
3rd Speicher,Haley stole second base; Perez,Skye scored on a throwing error by Alejo,Gracie (E2). | 1 | 2 |
3rd Popella,Brooke walked, RBI (3-2 BBKBFB); Speicher,Haley scored; Coppola,Barbara advanced to third base; Malone,Shea advanced to second base. | 2 | 2 |
3rd Malone,Shea advanced to third base; Coppola,Barbara scored on a throwing error by Alejo,Gracie (E2). | 3 | 2 |
3rd Kirkpatrick,Tori walked, RBI (3-1 BBBKB); Malone,Shea scored; Popella,Brooke advanced to third base; Lawson,Molly advanced to second base. | 4 | 2 |
3rd Kirkpatrick,Tori advanced to second base; Lawson,Molly advanced to third base; Popella,Brooke scored on a fielding error by Anger,Charli (E5). | 5 | 2 |
3rd Alejo,Gracie doubled, RBI (3-1 BBFB); Anger,Charli scored from first base. | 5 | 3 |
3rd Rodrigues,Emma singled to right center, RBI (3-2 BKBBF); Alejo,Gracie scored. | 5 | 4 |
3rd Gamez,Lexi stole second base; Rodrigues,Emma stole home, scored. | 5 | 5 |
3rd Miehe,Emmie singled to center field, RBI (1-1 BF); Gamez,Lexi scored from second base; Miehe,Emmie advanced to second base. | 5 | 6 |
4th Alejo,Gracie reached on a fielder's choice hit to third base (3-2 BKBFFB); Olguin,Jaylin scored on an error by Zimmerman,Sarah (E1), unearned; Anger,Charli advanced to third base; Alejo,Gracie advanced to second base on the throw. | 5 | 7 |
4th Rodrigues,Emma tripled to right field, 2RBI (2-2 FSBBF); Anger,Charli scored; Alejo,Gracie scored from second base. | 5 | 9 |
4th Gamez,Lexi sacrifice fly to lf, RBI (2-1 BFB); Rodrigues,Emma scored, unearned. | 5 | 10 |
5th Kirkpatrick,Tori singled down the right field line, RBI (2-2 BKBK); Zimmerman,Sarah scored from first base. | 6 | 10 |
6th Malone,Shea reached on a fielding error fielding by 1b by Rohlman,Avery (E3) (0-1 K); Coppola,Barbara scored from second base, unearned. | 7 | 10 |
6th Miehe,Emmie walked, RBI (3-2 SBKFFBBB); Anger,Charli scored; Rodrigues,Emma advanced to third base; Gamez,Lexi advanced to second base. | 7 | 11 |
7th Rapino,Marissa doubled to left field, RBI (3-1 BBBK); Lioumis,Nicole scored from first base. | 8 | 11 |
7th Speicher,Haley singled up the middle, RBI (2-1 BBK); Rapino,Marissa scored. | 9 | 11 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Speicher, Haley | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| McCutchan, Hailey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Powell, Reagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambacurta, Meadow | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Taft, Addison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hale, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppola, Barbara | RF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Rapino, Marissa | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lawson, Molly | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Perez, Skye | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kirkpatrick, Tori | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zimmerman, Sarah | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Popella, Brooke | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Lioumis, Nicole | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malone, Shea | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 9 | 9 | 5 | 7 | 0 | 3 | 9 |
East Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Olguin, Jaylin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Montemayor, Hailey | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Muller, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Masters, Victoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Tatum | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Joyce, Jenna | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Olsen, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejo, Gracie | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Cosek, Kk | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kloepper, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Aaliyah | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Peralez, Melina | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rohlman, Avery | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kimura, Layni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Arzola, Isabella | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamez, Lexi | LF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
Miehe, Emmie | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Rodrigues, Emma | CF | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Anger, Charli | 3B | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 26 | 11 | 10 | 9 | 7 | 0 | 3 | 7 |
Batting
2B: Alejo, Gracie (1)
3B: Rodrigues, Emma (1)
SH: Anger, Charli (1)
SF: Gamez, Lexi (1)
Baserunning SB: Alejo, Gracie (1); Wilcox, Aaliyah (1); Gamez, Lexi (1); Rodrigues, Emma (3)
HBP: Anger, Charli (1)
Fielding
E: Alejo, Gracie (2); Rohlman, Avery (1); Anger, Charli (2)
DP: Montemayor, Hailey (1); Wright, Tatum (1); Alejo, Gracie (1); Cosek, Kk (2); Miehe, Emmie (2)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hale, Payton | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 30 |
| Zimmerman, Sarah | 5.0 | 8 | 10 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 22 | 30 | 6 | 6 | 123 |
| Totals | 10 | 11 | 9 | 7 | 3 | 1 | 0 | 1 | 0 | 26 | 36 | 8 | 6 | 153 |
East Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muller, Maddie | 2.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 13 | 4 | 2 | 51 |
Masters, Victoria | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 3 | 44 |
Olsen, Emma | 2.0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 56 |
Kloepper, Madison | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 9 | 9 | 8 | 7 | 3 | 0 | 0 | 3 | 0 | 29 | 39 | 9 | 6 | 155 |
Win: Masters, Victoria (1-0)
Loss: Zimmerman, Sarah (0-1)
HBP: Zimmerman, Sarah (1)
;
Muller, Maddie (2); Masters, Victoria (1)
Save:
Kloepper, Madison (1)















