Campbell vs Bucknell
2/10/2024
St. John Stadium
12:32 pm
Campbell
0-3

3
Final
4

Bucknell
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | 1 | |
| 0 | 0 | 1 | 0 | 3 | 0 | X | 4 | 6 | 0 |
Win: Jones, Savannah (1-0)Loss: Leierer, Hannah (0-1)Save: Roukey, Madison (1)
Scoring Summary
Team | CAM | BUCK |
|---|---|---|
3rd Smith homered to right center, RBI. | 0 | 1 |
5th Popella doubled to right center, 3 RBI; Jones scored, unearned; Smith scored; Horn scored. | 0 | 4 |
7th DOSTER, T singled through the right side, 2 RBI; DEPUTY, S advanced to third; HENAULT, A scored; MCCLAIN, M scored. | 2 | 4 |
7th LUMSDEN, L singled through the left side, RBI; DOSTER, T advanced to second; DEPUTY, S scored. | 3 | 4 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcclain, Makayla | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Henault, Alyssa | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Deputy, Stacey | DH/C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Doster, Tristin | C/DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Hairston, Sterling | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumsden, Lindsay | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, Mariana | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Charley, Jamaria | PR/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Swiney, Allyiah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gillespie, Madilyn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Montgomery, Charlie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leierer, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 12 | 3 | 1 | 0 | 5 | 9 |
Fielding
E: Henault, Alyssa (1)
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leierer, Hannah | 4.1 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 7 | 0 |
Smith, Isabella | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Gregory, Megan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 6 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 9 | 0 |













