Bucknell University Athletics
ARMY vs Bucknell
3/30/2024
Becker Field
11:03am
ARMY
4-24, 0-4

1
Final
2

Bucknell
13-16, 4-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 8 | 4 |
Win: Roukey, Madison (7-6)Loss: A. Eaglin (1-10)
Date: 3/30/2024 (Game 1)
Location: Lewisburg, Pa.
Venue: Becker Field
Umpires:
Attendance: 111
Start Time: 11:03am
Time: 1:47
Weather: Slightly chilly with Sun
Scoring Summary
Team | ARMY | BUCK |
|---|---|---|
![]() Hilling singled to right field, 2 RBI (1-1 KB); Smith scored, unearned; Horn scored, unearned. | 0 | 2 |
![]() E. Caldwell tripled, scored on an error by cf (0-1 K). | 1 | 2 |

ARMY

P. Llantero | RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   L. Little | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Edwards | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. White | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Caldwell | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Farris, J. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
S. Smith | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
M.bonsignore | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   E. Murchison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Klepfer | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   C. Newburn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Bocis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Eaglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 0 | 0 | 0 | 5 | 5 |
Batting
3B: E. Caldwell (1)
Fielding
E: E. Caldwell (1)

Bucknell

![]() | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | LF/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 2 | 1 | 0 | 2 | 8 |

ARMY

A. Eaglin | 6.0 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 9 | 95 |
| Totals | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 9 | 95 |

Bucknell

![]() | 7.0 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 11 | 3 | 112 |
| Totals | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 11 | 3 | 112 |
ARMY

1
Final2

Bucknell

ARMY - Top of 1st
| Plays | ARMY | BUCK |
|---|---|---|
| P. Llantero singled up the middle (3-2 BBBKK). | 0 | 0 |
| K. Edwards lined out to ss (0-0). | 0 | 0 |
| P. Llantero advanced to second on a passed ball. | 0 | 0 |
| A. White lined into double play ss unassisted (3-2 BFKBB); P. Llantero out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 1st
| Plays | ARMY | BUCK |
|---|---|---|
| Speicher grounded out to 2b (2-2 BKBKF). | 0 | 0 |
| Horn singled to shortstop (0-0). | 0 | 0 |
| Smith reached on a fielder's choice (1-2 BKK); Horn out at second p to ss to 2b. | 0 | 0 |
| Popella singled up the middle (1-2 KKBF); Smith advanced to second. | 0 | 0 |
| Popella advanced to second on a passed ball; Smith advanced to third on a passed ball. | 0 | 0 |
| Hilling walked (3-2 BSFBBB). | 0 | 0 |
| Jones popped up to 2b (2-2 KBKFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

ARMY - Top of 2nd
| Plays | ARMY | BUCK |
|---|---|---|
| E. Caldwell flied out to lf (0-0). | 0 | 0 |
| Farris, J. singled to left center (3-2 BBKFFB). | 0 | 0 |
| S. Smith reached on an error by 3b (3-1 BFBB); Farris, J. advanced to second. | 0 | 0 |
| M.Bonsignore popped up to 1b (0-0); Farris, J. advanced to third on an error by 1b. | 0 | 0 |
| M. Klepfer reached on a fielder's choice (2-2 FBFBFF); S. Smith out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

Bucknell - Bottom of 2nd
| Plays | ARMY | BUCK |
|---|---|---|
| Lawson struck out swinging, out at first c to 1b (1-2 KKFBS). | 0 | 0 |
| Gardon popped up to ss (1-1 BF). | 0 | 0 |
| Radican grounded out to 2b (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ARMY - Top of 3rd
| Plays | ARMY | BUCK |
|---|---|---|
| Speicher to lf. | 0 | 0 |
| Jones to dh. | 0 | 0 |
| Zimmerman to cf for Lawson. | 0 | 0 |
| S. Bocis flied out to lf (1-0 B). | 0 | 0 |
| P. Llantero singled, advanced to second on an error by lf (1-1 BK). | 0 | 0 |
| K. Edwards hit into double play ss to 1b to 3b (1-1 KB); P. Llantero out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Bucknell - Bottom of 3rd
| Plays | ARMY | BUCK |
|---|---|---|
| Speicher grounded out to 2b (0-0). | 0 | 0 |
| Horn reached on an error by 2b (1-1 KB). | 0 | 0 |
| Smith doubled to right field (2-1 BFB); Horn advanced to third. | 0 | 0 |
| Popella grounded out to p (1-1 KB). | 0 | 0 |
| Hilling singled to right field, 2 RBI (1-1 KB); Smith scored, unearned; Horn scored, unearned. | 0 | 2 |
| Jones singled down the lf line (1-1 BK); Hilling advanced to second. | 0 | 2 |
| Zimmerman grounded out to ss (2-1 BBK). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

ARMY - Top of 4th
| Plays | ARMY | BUCK |
|---|---|---|
| A. White lined out to cf (2-2 BFBFFF). | 0 | 2 |
| E. Caldwell tripled, scored on an error by cf (0-1 K). | 1 | 2 |
| Speicher to dh. | 1 | 2 |
| Jones to lf. | 1 | 2 |
| Farris, J. struck out looking (1-2 KKBFFK). | 1 | 2 |
| S. Smith singled through the right side (0-2 KK). | 1 | 2 |
| M.Bonsignore popped up to 1b (1-2 BKK). | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Bucknell - Bottom of 4th
| Plays | ARMY | BUCK |
|---|---|---|
| Gardon flied out to lf (0-1 K). | 1 | 2 |
| Radican out at first 1b to 2b (0-0). | 1 | 2 |
| Rapino to dh for Speicher. | 1 | 2 |
| Rapino grounded out to 3b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ARMY - Top of 5th
| Plays | ARMY | BUCK |
|---|---|---|
| M. Klepfer fouled out to lf (2-0 BB). | 1 | 2 |
| S. Bocis flied out to cf (0-0). | 1 | 2 |
| P. Llantero singled to right field (2-1 BBK). | 1 | 2 |
| L. Little pinch ran for P. Llantero. | 1 | 2 |
| K. Edwards grounded out to 2b (1-2 KBF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Bottom of 5th
| Plays | ARMY | BUCK |
|---|---|---|
| P. Llantero to rf for L. Little. | 1 | 2 |
| Horn struck out looking (0-2 KKK). | 1 | 2 |
| Smith doubled to left center (0-1 K). | 1 | 2 |
| Popella flied out to lf (0-0). | 1 | 2 |
| Hilling singled, advanced to second on the throw (2-2 KBBF); Smith advanced to third. | 1 | 2 |
| Jones flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

ARMY - Top of 6th
| Plays | ARMY | BUCK |
|---|---|---|
| A. White singled to left center (0-0). | 1 | 2 |
| E. Caldwell lined out to lf (0-2 KFF). | 1 | 2 |
| Farris, J. struck out looking (0-2 FFK). | 1 | 2 |
| S. Smith struck out looking (2-2 FKFBBFK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Bottom of 6th
| Plays | ARMY | BUCK |
|---|---|---|
| Zimmerman flied out to lf (0-2 FF). | 1 | 2 |
| Gardon flied out to cf (0-1 K). | 1 | 2 |
| Radican singled to right field (1-2 KFFB). | 1 | 2 |
| Rapino grounded out to 3b (1-2 KBKFFF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

ARMY - Top of 7th
| Plays | ARMY | BUCK |
|---|---|---|
| E. Murchison pinch hit for M.Bonsignore. | 1 | 2 |
| E. Murchison struck out swinging (2-2 BFBKFFFFS). | 1 | 2 |
| C. Newburn pinch hit for M. Klepfer. | 1 | 2 |
| C. Newburn flied out to cf (3-2 FKFBBBF). | 1 | 2 |
| S. Bocis struck out swinging (1-2 FFBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 7th
| Plays | ARMY | BUCK |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
ARMY

1
Final2

Bucknell

ARMY - Top of 1st
| Plays | ARMY | BUCK |
|---|---|---|
| P. Llantero singled up the middle (3-2 BBBKK). | 0 | 0 |
| K. Edwards lined out to ss (0-0). | 0 | 0 |
| P. Llantero advanced to second on a passed ball. | 0 | 0 |
| A. White lined into double play ss unassisted (3-2 BFKBB); P. Llantero out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 1st
| Plays | ARMY | BUCK |
|---|---|---|
| Speicher grounded out to 2b (2-2 BKBKF). | 0 | 0 |
| Horn singled to shortstop (0-0). | 0 | 0 |
| Smith reached on a fielder's choice (1-2 BKK); Horn out at second p to ss to 2b. | 0 | 0 |
| Popella singled up the middle (1-2 KKBF); Smith advanced to second. | 0 | 0 |
| Popella advanced to second on a passed ball; Smith advanced to third on a passed ball. | 0 | 0 |
| Hilling walked (3-2 BSFBBB). | 0 | 0 |
| Jones popped up to 2b (2-2 KBKFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
ARMY

1
Final2

Bucknell

ARMY - Top of 2nd
| Plays | ARMY | BUCK |
|---|---|---|
| E. Caldwell flied out to lf (0-0). | 0 | 0 |
| Farris, J. singled to left center (3-2 BBKFFB). | 0 | 0 |
| S. Smith reached on an error by 3b (3-1 BFBB); Farris, J. advanced to second. | 0 | 0 |
| M.Bonsignore popped up to 1b (0-0); Farris, J. advanced to third on an error by 1b. | 0 | 0 |
| M. Klepfer reached on a fielder's choice (2-2 FBFBFF); S. Smith out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

Bucknell - Bottom of 2nd
| Plays | ARMY | BUCK |
|---|---|---|
| Lawson struck out swinging, out at first c to 1b (1-2 KKFBS). | 0 | 0 |
| Gardon popped up to ss (1-1 BF). | 0 | 0 |
| Radican grounded out to 2b (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
ARMY

1
Final2

Bucknell

ARMY - Top of 3rd
| Plays | ARMY | BUCK |
|---|---|---|
| Speicher to lf. | 0 | 0 |
| Jones to dh. | 0 | 0 |
| Zimmerman to cf for Lawson. | 0 | 0 |
| S. Bocis flied out to lf (1-0 B). | 0 | 0 |
| P. Llantero singled, advanced to second on an error by lf (1-1 BK). | 0 | 0 |
| K. Edwards hit into double play ss to 1b to 3b (1-1 KB); P. Llantero out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Bucknell - Bottom of 3rd
| Plays | ARMY | BUCK |
|---|---|---|
| Speicher grounded out to 2b (0-0). | 0 | 0 |
| Horn reached on an error by 2b (1-1 KB). | 0 | 0 |
| Smith doubled to right field (2-1 BFB); Horn advanced to third. | 0 | 0 |
| Popella grounded out to p (1-1 KB). | 0 | 0 |
| Hilling singled to right field, 2 RBI (1-1 KB); Smith scored, unearned; Horn scored, unearned. | 0 | 2 |
| Jones singled down the lf line (1-1 BK); Hilling advanced to second. | 0 | 2 |
| Zimmerman grounded out to ss (2-1 BBK). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
ARMY

1
Final2

Bucknell

ARMY - Top of 4th
| Plays | ARMY | BUCK |
|---|---|---|
| A. White lined out to cf (2-2 BFBFFF). | 0 | 2 |
| E. Caldwell tripled, scored on an error by cf (0-1 K). | 1 | 2 |
| Speicher to dh. | 1 | 2 |
| Jones to lf. | 1 | 2 |
| Farris, J. struck out looking (1-2 KKBFFK). | 1 | 2 |
| S. Smith singled through the right side (0-2 KK). | 1 | 2 |
| M.Bonsignore popped up to 1b (1-2 BKK). | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Bucknell - Bottom of 4th
| Plays | ARMY | BUCK |
|---|---|---|
| Gardon flied out to lf (0-1 K). | 1 | 2 |
| Radican out at first 1b to 2b (0-0). | 1 | 2 |
| Rapino to dh for Speicher. | 1 | 2 |
| Rapino grounded out to 3b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
ARMY

1
Final2

Bucknell

ARMY - Top of 5th
| Plays | ARMY | BUCK |
|---|---|---|
| M. Klepfer fouled out to lf (2-0 BB). | 1 | 2 |
| S. Bocis flied out to cf (0-0). | 1 | 2 |
| P. Llantero singled to right field (2-1 BBK). | 1 | 2 |
| L. Little pinch ran for P. Llantero. | 1 | 2 |
| K. Edwards grounded out to 2b (1-2 KBF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Bottom of 5th
| Plays | ARMY | BUCK |
|---|---|---|
| P. Llantero to rf for L. Little. | 1 | 2 |
| Horn struck out looking (0-2 KKK). | 1 | 2 |
| Smith doubled to left center (0-1 K). | 1 | 2 |
| Popella flied out to lf (0-0). | 1 | 2 |
| Hilling singled, advanced to second on the throw (2-2 KBBF); Smith advanced to third. | 1 | 2 |
| Jones flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
ARMY

1
Final2

Bucknell

ARMY - Top of 6th
| Plays | ARMY | BUCK |
|---|---|---|
| A. White singled to left center (0-0). | 1 | 2 |
| E. Caldwell lined out to lf (0-2 KFF). | 1 | 2 |
| Farris, J. struck out looking (0-2 FFK). | 1 | 2 |
| S. Smith struck out looking (2-2 FKFBBFK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bucknell - Bottom of 6th
| Plays | ARMY | BUCK |
|---|---|---|
| Zimmerman flied out to lf (0-2 FF). | 1 | 2 |
| Gardon flied out to cf (0-1 K). | 1 | 2 |
| Radican singled to right field (1-2 KFFB). | 1 | 2 |
| Rapino grounded out to 3b (1-2 KBKFFF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
ARMY

1
Final2

Bucknell

ARMY - Top of 7th
| Plays | ARMY | BUCK |
|---|---|---|
| E. Murchison pinch hit for M.Bonsignore. | 1 | 2 |
| E. Murchison struck out swinging (2-2 BFBKFFFFS). | 1 | 2 |
| C. Newburn pinch hit for M. Klepfer. | 1 | 2 |
| C. Newburn flied out to cf (3-2 FKFBBBF). | 1 | 2 |
| S. Bocis struck out swinging (1-2 FFBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bucknell - Bottom of 7th
| Plays | ARMY | BUCK |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ARMY

| RF | P. Llantero | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | L. Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | K. Edwards | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | A. White | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2B | E. Caldwell | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3B | Farris, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| DH | S. Smith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | M.bonsignore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | E. Murchison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | M. Klepfer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | C. Newburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | S. Bocis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P | A. Eaglin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 18 | 11 |

Bucknell

| CF/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | ![]() | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| LF/DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 1 | Runs | 2 |
| 7 | Hits | 8 |
| 0 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 1 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 7 |
| 2 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 0 |
| 2 | Strikeouts | 5 |
| 28 | Batters Faced | 27 |
| 1 | Errors | 4 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 4 |
| .967 | Fielding % | .862 |
| 0 | Double Plays | 2 |












