Bucknell University Athletics
Columbia vs Bucknell
3/10/2024
ROC Park
10 a.m.
Columbia
4-7

4
Final
3

Bucknell
9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 2 |
Win: L. Mccord (1-1)Loss: Roukey, Madison (4-4)Save: C. Laidler (2)
Scoring Summary
Team | COL | BUCK |
|---|---|---|
Speicher singled to left field, RBI (1-2 KBF); Malone scored. | 0 | 1 |
C. Palys doubled to right field, RBI (0-2 KK); E. Katsivali scored. | 1 | 1 |
P. Shimansky singled to left field, RBI (1-2 BFK); M. Souza advanced to third; C. Palys scored. | 2 | 1 |
C. Neal advanced to third on a wild pitch; Ja. Hill scored. | 3 | 1 |
E. Katsivali singled to pitcher, RBI (2-0 BB); C. Neal scored, unearned. | 4 | 1 |
Popella walked, RBI (3-0 BBBB); Smith advanced to second; Speicher advanced to third; Gardon scored. | 4 | 2 |
Malone grounded out to 3b, RBI (1-0 B); Jones scored. | 4 | 3 |
Columbia
Ja. Hill | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
C. Neal | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
S. Mikami | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
E. Katsivali | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
C. Palys | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
M. Souza | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
M. Rifenberi | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Madkins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
P. Shimansky | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
S. Messner | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
L. McCord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Laidler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 10 | 3 | 1 | 0 | 5 | 6 |
Batting
2B: C. Palys (1)
Baserunning
SB: Ja. Hill (1); C. Neal (1); E. Katsivali (1); P. Shimansky (1)
PO: S. Messner (1)
Bucknell
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 7 | 3 | 4 | 0 | 3 | 8 |
Columbia
L. McCord | 5.0 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 6 | 115 |
C. Laidler | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 5 | 32 |
| Totals | 7 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 27 | 32 | 7 | 11 | 147 |
Bucknell
| 4.0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 6 | 73 | |
| 3.0 | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 5 | 58 | |
| Totals | 10 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 30 | 31 | 4 | 11 | 131 |














