Bucknell University Athletics
MANHATTAN vs Bucknell
3/9/2024
Park Stadium
5:45
MANHATTAN
2-12

0
Final
3

Bucknell
9-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 5 | 4 |
Win: Jones, Savannah (2-4)Loss: Metzger, Ava (1-3)
Scoring Summary
Team | MAN | BUCK |
|---|---|---|
Smith flied out to cf, SF, RBI; Horn scored. | 0 | 1 |
Hilling singled to left field, 2 RBI; Popella advanced to second; Smith scored; Speicher scored. | 0 | 3 |
MANHATTAN
Mazzotta, Gabriella | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hoag, Lindsey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Smith, Kristyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   O'connor, Camryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weir, Maddy | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cahueque, Bella | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rende, Lauren | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Villalobos, Anissa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   McLaughlin, Paige | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Flood, Kaitlyn | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fish, Lily | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Metzger, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hess, Alexandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 1 | 0 | 6 | 8 |
Fielding
E: Flood, Kaitlyn (1)
Bucknell
| RF/PR | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 3 | 5 | 3 | 5 | 0 | 2 | 7 |
MANHATTAN
Metzger, Ava | 3.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 18 | 5 | 5 | 3 |
Hess, Alexandra | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 0 |
| Totals | 5 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 20 | 28 | 6 | 9 | 3 |
Bucknell
| 7.0 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 28 | 29 | 5 | 10 | 3 | |
| Totals | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 28 | 29 | 5 | 10 | 3 |













