Bucknell University Athletics
ARMY vs Bucknell
3/30/2024
Becker Field
1:20pm
ARMY
4-25, 0-5

3
Final
4

Bucknell
14-16, 5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 4 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 0 |
Win: Vestal, Hunter (3-3)Loss: B. Izzo (1-4)
Scoring Summary
Team | ARMY | BUCK |
|---|---|---|
A. White singled to right center, RBI (0-0); K. Edwards scored. | 1 | 0 |
S. Bocis homered to center field, RBI (2-2 KFBFB). | 2 | 0 |
P. Llantero singled to right center, RBI (3-1 BBKB); S. Sims scored. | 3 | 0 |
Horn advanced to second on a wild pitch; Zimmerman advanced to third on a wild pitch, scored on an error by c, unearned. | 3 | 1 |
Zimmerman tripled to center field, RBI (0-0); Radican scored. | 3 | 2 |
Seropian singled to left field, 2 RBI (3-2 BKFBFFB); Hilling scored, unearned; Smith scored, unearned. | 3 | 4 |
ARMY
P. Llantero | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
K. Edwards | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. White | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
E. Caldwell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Farris, J. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Smith | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
E. Murchison | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S. Bocis | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
M.bonsignore | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   C. Newburn | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Sims | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Farris, O | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Izzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 1 | 0 | 3 | 4 |
Batting
2B: K. Edwards (1); C. Newburn (1)
HR: S. Bocis (1)
SH: E. Caldwell (1)
Baserunning
Fielding
E: E. Caldwell (2); E. Murchison (1); S. Bocis (1)
Bucknell
| LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P/LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 5 | 3 | 4 | 0 | 7 | 8 |
ARMY
Farris, O | 4.1 | 2 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 16 | 20 | 4 | 4 | 86 |
B. Izzo | 2.1 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 54 |
| Totals | 5 | 4 | 1 | 4 | 7 | 2 | 0 | 1 | 0 | 27 | 33 | 5 | 8 | 140 |
Bucknell
| 4.1 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 18 | 1 | 11 | 60 | |
| 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 51 | |
| Totals | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 28 | 4 | 14 | 111 |












