2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | andican, henna | 16 | 16 | 1211 | 6 | 1 | 13 | 49 | 0.122 | 20 | 0.408 | 0-0 | 0 | 0-0 |
| 7 | connell, katie | 16 | 14 | 1003 | 4 | 2 | 10 | 27 | 0.148 | 16 | 0.593 | 0-0 | 1 | 1-1 |
| 4 | parker, gaby | 16 | 14 | 907 | 3 | 2 | 8 | 32 | 0.094 | 13 | 0.406 | 0-0 | 1 | 0-0 |
| 22 | thomsen, louisa | 16 | 9 | 976 | 1 | 3 | 5 | 19 | 0.053 | 8 | 0.421 | 3-0 | 0 | 0-0 |
| 10 | howard, dani | 16 | 11 | 999 | 1 | 2 | 4 | 8 | 0.125 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 15 | gavin, emma | 9 | 7 | 645 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 12 | hayes, riley | 16 | 13 | 855 | 0 | 2 | 2 | 28 | 0.000 | 7 | 0.250 | 0-0 | 0 | 0-1 |
| 8 | traynor, reilly | 11 | 11 | 916 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 5 | palitti, julia | 15 | 14 | 1317 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | palladino, ava | 16 | 13 | 1152 | 0 | 1 | 1 | 5 | 0.000 | 4 | 0.800 | 4-0 | 0 | 0-0 |
| 0 | benattar, jess | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | bolson, leah | 15 | 0 | 275 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 6 | campbell, audrey | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | connell, bella | 7 | 0 | 142 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 31 | delaurentiis, leah | 15 | 15 | 1153 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 30 | dolan, reese | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | flaherty, ally | 7 | 0 | 47 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | hess, sydney | 16 | 16 | 1237 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 23 | kokolis, klio | 11 | 3 | 335 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | kotler, elie | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | kozlowski, ashley | 7 | 0 | 80 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | moraller, lily | 5 | 1 | 234 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | scott, caitlyn | 16 | 0 | 386 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | sutter, presley | 13 | 3 | 423 | 0 | 0 | 0 | 11 | 0.000 | 3 | 0.273 | 0-0 | 0 | 0-0 |
| 18 | toth, audra | 3 | 0 | 45 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | wilson, kenice | 4 | 0 | 46 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 15840 | 17 | 14 | 48 | 211 | 0.081 | 86 | 0.408 | 10-0 | 3 | 1-2 |
| Opponents | Â | 16 | 284 | 15828 | 23 | 18 | 64 | 205 | 0.112 | 95 | 0.463 | 6-0 | 7 | 3-3 |
