Bucknell University Athletics
2026 Women's Soccer Cumulative Statistics
| 27 | Murphy, Ingrid | 7 | 7 | 425 | 3 | 1 | 7 | 18 | 0.167 | 9 | 0.500 | 0-0 | 1 | 0-0 |
| 4 | Parker, Gaby | 7 | 7 | 341 | 1 | 3 | 5 | 21 | 0.048 | 9 | 0.429 | 0-0 | 0 | 0-0 |
| 28 | Sutter, Presley | 7 | 7 | 385 | 2 | 1 | 5 | 6 | 0.333 | 4 | 0.667 | 0-0 | 1 | 0-0 |
| 10 | Howard, Dani | 7 | 6 | 408 | 1 | 2 | 4 | 12 | 0.083 | 5 | 0.417 | 0-0 | 0 | 0-0 |
| 24 | Murphy, Tennessee | 5 | 0 | 128 | 2 | 0 | 4 | 12 | 0.167 | 3 | 0.250 | 0-0 | 0 | 0-0 |
| 7 | Connell, Katie | 7 | 7 | 462 | 1 | 1 | 3 | 16 | 0.062 | 8 | 0.500 | 0-0 | 1 | 0-0 |
| 12 | Hayes, Riley | 7 | 1 | 310 | 1 | 0 | 2 | 9 | 0.111 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 20 | Kozlowski, Ashley | 7 | 0 | 174 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 19 | Bolson, Leah | 5 | 0 | 110 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Connell, Bella | 6 | 0 | 137 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 15 | Gavin, Emma | 7 | 7 | 590 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | Nemsick, Clare | 7 | 7 | 525 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 17 | Scott, Caitlyn | 5 | 0 | 188 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Thomsen, Louisa | 7 | 7 | 510 | 0 | 1 | 1 | 9 | 0.000 | 1 | 0.111 | 1-0 | 0 | 0-0 |
| 25 | Wilson, Kenice | 5 | 0 | 111 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 3 | Arthur, Lizzie | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Campbell, Audrey | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Delaurentiis, Leah | 7 | 6 | 446 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Dolan, Reese | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Facinelli, Lauren | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Kaczmarczyk, Kyla | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Kotler, Elie | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | McFarland, Sarah | 7 | 7 | 585 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Moraller, Lily | 3 | 0 | 68 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Palitti, Julia | 7 | 7 | 604 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Palladino, Ava | 7 | 1 | 253 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 18 | Toth, Audra | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 7 | 77 | 6930 | 13 | 15 | 41 | 122 | 0.107 | 49 | 0.402 | 3-0 | 3 | 0-0 |
| Opponents | Â | 7 | 127 | 6930 | 10 | 8 | 28 | 72 | 0.139 | 34 | 0.472 | 5-0 | 4 | 0-1 |








