Bucknell University Athletics
Colgate vs Bucknell
Colgate
3-11-3, 2-5-1


Bucknell
6-8-3, 3-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CGT | BUCK |
|---|---|---|---|---|---|---|
| 30:30 | ![]() | Jade Vieira (2) | Unassisted | GOAL by CGT Vieira, Jade. | 1 | 0 |
| 34:39 | ![]() | Jess Urena (1) | Assisted by: Bianca Howitt , Fiorella Perone | GOAL by CGT Urena, Jess Assist by Howitt, Bianca and Perone, Fiorella. | 2 | 0 |
| 60:56 | ![]() | Presley Sutter (3) | Assisted by: Ingrid Murphy | GOAL by BUCK Sutter, Presley Assist by Murphy, Ingrid. | 2 | 1 |
| 69:32 | ![]() | Josie Tunney (1) | Assisted by: Ava McCloskey , Jess Urena | GOAL by CGT Tunney, Josie Assist by McCloskey, Ava and Urena, Jess. | 3 | 1 |
| 83:30 | ![]() | Julia Palitti (1) | Unassisted | GOAL by BUCK Palitti, Julia. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (5) |
![]() | 6 | 18 | 24 (10) |
Saves | |||
![]() | 1 | 7 | 8 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Colgate


Bucknell

McFarland, Sarah at goalie for Bucknell

Poppinga, Ella at goalie for Colgate

Offside against Bucknell.

Corner kick [05:55].

Shot by CGT Thornton, Lydia, bottom left, saved by McFarland, Sarah.

Offside against Bucknell.

Shot by CGT McCloskey, Ava, bottom center, saved by McFarland, Sarah.

Shot by BUCK Sutter, Presley, out right.

Corner kick [12:21].

Shot by BUCK Parker, Gaby, out right.

Shot by BUCK Murphy, Ingrid, out top left.

Foul on Bodamer, Brooke.

Shot by BUCK Thomsen, Louisa, out left.

Shot by CGT Richards, Molly, out left.

Shot by BUCK Parker, Gaby, bottom center, saved by Poppinga, Ella.

Foul on Connell, Katie.


Shot by CGT Richards, Molly, out left.



Shot by CGT Bodamer, Brooke, out top left.

Corner kick [29:49].
1

30:30

0



Corner kick [33:17].

Shot by CGT Urena, Jess.

Corner kick [33:57].
2

34:39

0





Shot by CGT Richards, Molly.

Foul on Thomsen, Louisa.

Shot by BUCK DeLaurentiis, Leah, out top.

45:00
End of PeriodColgate


Bucknell

Start of 2nd period [45:00].

FOR CGT: , #00 Poppinga, Ella, #4 Nakamoto, Hanao, #7 McCloskey, Ava, #8 Thornton, Lydia, #10 Bodamer, Brooke, #14 Taylor, Regan, #16 Zabkowski, Aubree, #21 Ro, Sophia, #22 Richards, Molly, #24 Vieira, Jade, #31 Rowe, Jocelyn.

FOR BUCK: , #0 McFarland, Sarah, #12 Hayes, Riley, #5 Palitti, Julia, #27 Murphy, Ingrid, #10 Howard, Dani, #15 Gavin, Emma, #22 Thomsen, Louisa, #23 Nemsick, Clare, #19 Bolson, Leah, #28 Sutter, Presley, #31 DeLaurentiis, Leah.








Corner kick [47:22].

Shot by BUCK Murphy, Ingrid, bottom center, saved by Poppinga, Ella.

Foul on Palitti, Julia.

Offside against Bucknell.

Shot by BUCK Hayes, Riley, out right.

Corner kick [50:01].

Shot by BUCK Sutter, Presley, out right.

Shot by CGT Bodamer, Brooke, out top.

Corner kick [56:18].

Shot by BUCK Sutter, Presley.

Corner kick [56:55].

Shot by BUCK Sutter, Presley.

Shot by CGT Rowe, Jocelyn, out top.

Offside against Bucknell.

Foul on Ro, Sophia.
2

60:56

1



Shot by BUCK Thomsen, Louisa, out top.

Foul on Richards, Molly.

Shot by BUCK Murphy, Ingrid.

Corner kick [64:22].



Offside against Bucknell.

Shot by CGT Urena, Jess.

Shot by CGT Howitt, Bianca, out top.

Shot by BUCK Murphy, Ingrid, bottom right, saved by Poppinga, Ella.
3

69:32

1

Shot by BUCK Hayes, Riley, top right, saved by Poppinga, Ella.

Foul on Connell, Katie.

Shot by BUCK Howard, Dani, top, saved by Poppinga, Ella.



Foul on Thomsen, Louisa.


Shot by CGT Urena, Jess, out right.






Shot by BUCK Hayes, Riley, out right.

Shot by BUCK Sutter, Presley.

Corner kick [82:16].

Shot by BUCK Parker, Gaby, bottom center, saved by Poppinga, Ella.
3

83:30

2

Shot by BUCK Parker, Gaby, top right, saved by Poppinga, Ella.

Shot by BUCK Howard, Dani, bottom left, saved by Poppinga, Ella.

Foul on Bodamer, Brooke.




Offside against Colgate.

Offside against Colgate.

Shot by BUCK Parker, Gaby, out top.
90:00
End of Period
Colgate

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Poppinga, Ella | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Nakamoto, Hanao | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | McCloskey, Ava | MID | 1 | 1 | 0 | 1 | 83 |
| 8 | Thornton, Lydia | MID | 1 | 1 | 0 | 0 | 54 |
| 10 | Bodamer, Brooke | FWD | 2 | 0 | 0 | 0 | 72 |
| 14 | Taylor, Regan | DEF | 0 | 0 | 0 | 0 | 52 |
| 16 | Zabkowski, Aubree | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Ro, Sophia | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Richards, Molly | MID | 3 | 0 | 0 | 0 | 90 |
| 24 | Vieira, Jade | MID | 1 | 1 | 1 | 0 | 90 |
| 31 | Rowe, Jocelyn | MID | 1 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Sather, Kaya | MID | 0 | 0 | 0 | 0 | 15 |
| 13 | Perone, Fiorella | FWD | 0 | 0 | 0 | 1 | 26 |
| 18 | Tunney, Josie | FWD | 1 | 1 | 1 | 0 | 34 |
| 20 | Rowan, Caitlin | DEF | 0 | 0 | 0 | 0 | 3 |
| 26 | Urena, Jess | FWD | 4 | 1 | 1 | 1 | 31 |
| 27 | Howitt, Bianca | MID | 1 | 0 | 0 | 1 | 28 |
| 35 | Riva, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 15 | 5 | 3 | 4 | |

Goalkeeping Statistics

| 0 | Poppinga, Ella | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Bucknell

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 5 | 3 | 0 | 0 | 36 | ||||
| 5 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | ![]() | MID | 2 | 2 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 78 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 27 | ![]() | MID | 4 | 2 | 0 | 1 | 70 | ||||
| 28 | ![]() | FWD | 6 | 1 | 1 | 0 | 63 | ||||
| 31 | ![]() | DEF | 1 | 0 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 12 | ![]() | MID | 3 | 1 | 0 | 0 | 66 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 24 | 10 | 2 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |


















