Bucknell University Athletics
FDU vs Bucknell
FDU
0-2-0, 0-0-0


Bucknell
1-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | FDU | BUCK |
|---|---|---|---|---|---|---|
| 00:46 | ![]() | Henna Andican (2) | Unassisted | GOAL by BUCK Andican, Henna. | 0 | 1 |
| 22:11 | ![]() | Dominique Liberto (0) | Unassisted | FDU Dominique Liberto PENALTY KICK GOAL. | 1 | 1 |
| 61:28 | ![]() | Emma Gavin (1) | Unassisted | GOAL by BUCK Gavin, Emma. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (1) |
![]() | 7 | 4 | 11 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 9 | 2 | 11 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:10 | #4 Katie Ward |
FDU


Bucknell

Dolan, Reese at goalie for Bucknell

Oller Ramos, Laia at goalie for FDU

Shot by BUCK Connell, Katie, bottom center, saved by Oller Ramos, Laia.
0

00:46

1

Foul on Martinez, Laura.

Shot by FDU Burzaco, Marina.

Foul on Ward, Katie.

Foul on Hess, Sydney.

Offside against Bucknell.

Foul on Cacciuttolo, Anna.

Foul on Garcia, Elisa.

Foul on Ougaard, Andrea.

Offside against Bucknell.

Shot by BUCK Parker, Gaby, bottom center, saved by Oller Ramos, Laia.

Offside against Bucknell.

Foul on Traynor, Reilly
1

22:11

1




Foul on Cacciuttolo, Anna.

Shot by BUCK Bolson, Leah, bottom left, saved by Oller Ramos, Laia.



Foul on Liberto, Dominique.

Foul on Moraller, Lily.

Foul on Thomsen, Louisa.


Foul on Howard, Dani.

Corner kick [32:38].


Shot by BUCK Thomsen, Louisa, bottom center, saved by Oller Ramos, Laia.

Shot by BUCK Scott, Caitlyn, out left.

Shot by FDU Ougaard, Andrea, out top.






Foul on Cvetkovic, Elena.

Shot by BUCK Thomsen, Louisa, out top.

45:00
End of PeriodFDU


Bucknell

Start of 2nd period [45:00].

FOR FDU: , #1 Leblanc, Rosemarie, #2 Garcia, Elisa, #4 Ward, Katie, #7 Cardaba, Katia, #8 Cvetkovic, Elena, #9 Burzaco, Marina, #10 Martinez, Laura, #11 Ougaard, Andrea, #12 Liberto, Dominique, #14 Cacciuttolo, Anna, #26 Villanueva, Emily.

FOR BUCK: , #30 Dolan, Reese, #4 Parker, Gaby, #5 Palitti, Julia, #7 Connell, Katie, #10 Howard, Dani, #9 Hess, Sydney, #27 Andican, Henna, #15 Gavin, Emma, #13 Moraller, Lily, #23 Kokolis, Klio, #22 Thomsen, Louisa.











Shot by FDU Villanueva, Emily, out right.

Foul on Burzaco, Marina.

Corner kick [50:47].

Shot by BUCK Howard, Dani, out top.

Yellow card on FDU Ward, Katie.

Shot by BUCK Parker, Gaby, bottom center, saved by Leblanc, Rosemarie.

Shot by FDU Martinez, Laura, out right.

Shot by FDU Martinez, Laura, out top.

Corner kick [60:44].





1

61:28

2

Corner kick [62:01].


Foul on Bolson, Leah.

Foul on Toth, Audra.



Foul on Palitti, Julia.

Foul on Ward, Katie.

Foul on Palitti, Julia.

Shot by FDU Cvetkovic, Elena, out top.


Foul on Toth, Audra.



Foul on Scott, Caitlyn.

Shot by FDU Burzaco, Marina, out right.

Shot by BUCK Andican, Henna, out left.

Foul on Scott, Caitlyn.


Corner kick [79:07].




Corner kick [85:07].

Shot by FDU Martinez, Laura.

Corner kick [86:20].

Shot by FDU Liberto, Dominique.

Shot by FDU Cvetkovic, Elena, out right.

Shot by FDU Martinez, Laura.
90:00
End of Period
FDU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 13 | Oller Ramos, Laia | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Garcia, Elisa | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Ward, Katie | MID | 0 | 0 | 0 | 0 | 84 |
| 7 | Cardaba, Katia | MID | 0 | 0 | 0 | 0 | 85 |
| 8 | Cvetkovic, Elena | 2 | 0 | 0 | 0 | 90 | |
| 9 | Burzaco, Marina | FWD | 2 | 0 | 0 | 0 | 90 |
| 10 | Martinez, Laura | MID | 4 | 0 | 0 | 0 | 90 |
| 11 | Ougaard, Andrea | MID | 1 | 0 | 0 | 0 | 86 |
| 12 | Liberto, Dominique | MID | 2 | 1 | 1 | 0 | 63 |
| 14 | Cacciuttolo, Anna | 0 | 0 | 0 | 0 | 53 | |
| 16 | Barrero, Maria | MID | 0 | 0 | 0 | 0 | 42 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Kilkenny, Nicole | DEF | 0 | 0 | 0 | 0 | 7 |
| 17 | Marricco, Madeline | MID | 0 | 0 | 0 | 0 | 13 |
| 19 | Nase, Allison | MID | 0 | 0 | 0 | 0 | 5 |
| 24 | Peschetti, Daniela | DEF | 0 | 0 | 0 | 0 | 37 |
| 26 | Villanueva, Emily | DEF | 1 | 0 | 0 | 0 | 48 |
| 30 | Wojcik, Nadia | DEF | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 12 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Leblanc, Rosemarie | 45 | 1 | 1 |
| 13 | Oller Ramos, Laia | 45 | 1 | 4 |
Totals | Â | Â | 2 | 5 |

Bucknell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 2 | 2 | 0 | 0 | 40 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 69 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 2 | 1 | 1 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 15 | ![]() | DEF | 1 | 1 | 1 | 0 | 50 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 38 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 56 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
Totals | Â | Â | 11 | 7 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |






















