Bucknell University Athletics
Lafayette vs Bucknell
Lafayette
3-3-5, 1-0-2


Bucknell
3-5-4, 1-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (1) |
![]() | 9 | 8 | 17 (6) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Lafayette


Bucknell

Dolan, Reese at goalie for Bucknell

Apker, Catherine at goalie for Lafayette

Foul on McDonald, April.

Shot by BUCK Connell, Katie, out left.

Shot by LAF Zaffanella, Nadia, out right.


Shot by BUCK DeLaurentiis, Leah, out top.

Shot by BUCK Connell, Katie, bottom left, saved by Apker, Catherine.

Corner kick [11:06].

Corner kick [12:07].

Shot by BUCK Andican, Henna, bottom left, saved by Apker, Catherine.

Foul on Fix, Ava.

Shot by LAF Zaffanella, Nadia.

Corner kick [16:24].

Shot by BUCK Hayes, Riley, bottom right, saved by Apker, Catherine.

Offside against Lafayette.

Shot by BUCK Hayes, Riley.

Shot by BUCK Connell, Katie, out top.

Shot by BUCK Andican, Henna, out top.







Foul on DeLaurentiis, Leah.

Corner kick [29:29].




Shot by BUCK Connell, Katie, bottom center, saved by Apker, Catherine.


45:00
End of PeriodLafayette


Bucknell

Start of 2nd period [45:00].

FOR LAF: , #1 Apker, Catherine, #4 Harmon, Emma, #7 Fitch, Camryn, #10 McDonald, April, #17 Murphy, Ava, #20 Zaffanella, Nadia, #21 Santelli, Katrina, #24 Fix, Ava, #19 Commins, Brooke, #28 Giordano, Abby, #29 Plowright, Heather.

FOR BUCK: , #30 Dolan, Reese, #4 Parker, Gaby, #5 Palitti, Julia, #7 Connell, Katie, #9 Hess, Sydney, #10 Howard, Dani, #11 Palladino, Ava, #12 Hayes, Riley, #15 Gavin, Emma, #27 Andican, Henna, #31 DeLaurentiis, Leah.











Foul on Howard, Dani.

Shot by BUCK Andican, Henna, bottom left, saved by Apker, Catherine.

Corner kick [48:10].

Shot by BUCK Hayes, Riley.

Shot by BUCK Andican, Henna, out right.

Corner kick [51:18].

Shot by LAF Santelli, Katrina, out left.

Corner kick [53:40].

Shot by BUCK Andican, Henna, out right.

Shot by BUCK Parker, Gaby.

Shot by LAF Plowright, Heather, out top.



Shot by LAF Zaffanella, Nadia, out left.


Corner kick [64:40].

Foul on Commins, Brooke.

Shot by BUCK Connell, Bella, out right.



Foul on Methoxha, Era.

Shot by BUCK Sutter, Presley, bottom center, saved by Apker, Catherine.


Shot by BUCK Sutter, Presley.

Corner kick [75:26].

Foul on Sutter, Presley.

Corner kick [76:49].



Corner kick [79:05].

Shot by LAF McDonald, April, out top.



Shot by LAF Santelli, Katrina, bottom left, saved by Dolan, Reese.

Shot by LAF Methoxha, Era.

Corner kick [84:05].

Foul on Thomsen, Louisa.

Foul on Santelli, Katrina.

Offside against Bucknell.


Foul on Santelli, Katrina.

Foul on Parker, Gaby.
90:00
End of Period
Lafayette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Apker, Catherine | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Harmon, Emma | MID | 0 | 0 | 0 | 0 | 49 |
| 7 | Fitch, Camryn | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | McDonald, April | MID | 1 | 0 | 0 | 0 | 77 |
| 17 | Murphy, Ava | FWD | 0 | 0 | 0 | 0 | 66 |
| 20 | Zaffanella, Nadia | MID | 3 | 0 | 0 | 0 | 81 |
| 21 | Santelli, Katrina | FWD | 2 | 1 | 0 | 0 | 71 |
| 24 | Fix, Ava | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Acker, Eva | DEF | 0 | 0 | 0 | 0 | 5 |
| 28 | Giordano, Abby | DEF | 0 | 0 | 0 | 0 | 65 |
| 29 | Plowright, Heather | MID | 1 | 0 | 0 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Martinho, Ashley | FWD | 0 | 0 | 0 | 0 | 9 |
| 6 | Methoxha, Era | MID | 1 | 0 | 0 | 0 | 41 |
| 8 | Giordanella, Jessica | MID | 0 | 0 | 0 | 0 | 11 |
| 11 | Ruggiero, Sofia | MID | 0 | 0 | 0 | 0 | 33 |
| 15 | Elder, Calleigh | DEF | 0 | 0 | 0 | 0 | 34 |
| 19 | Commins, Brooke | DEF | 0 | 0 | 0 | 0 | 85 |
| 22 | Sousa, Brianna | MID | 0 | 0 | 0 | 0 | 19 |
| 25 | Kargbo, Nyla | DEF | 0 | 0 | 0 | 0 | 3 |
| 30 | Varholak, Ava | MID | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 8 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Apker, Catherine | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Bucknell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 4 | 2 | 0 | 0 | 70 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 3 | 1 | 0 | 0 | 60 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 5 | 2 | 0 | 0 | 83 | ||||
| 31 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 24 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 28 | ![]() | FWD | 2 | 1 | 0 | 0 | 37 | ||||
Totals | Â | Â | 17 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

















