Bucknell University Athletics
Bucknell vs La Salle
Bucknell
0-1-0, 0-0-0


La Salle
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BUC | LAS |
|---|---|---|---|---|---|---|
| 18:30 | ![]() | Jillian Drumm (1) | Unassisted | GOAL by LAS Drumm, Jillian. | 0 | 1 |
| 20:07 | ![]() | Henna Andican (1) | Assisted by: Ava Palladino , Katie Connell | GOAL by BUC Andican, Henna Assist by Palladino, Ava and Connell, Katie. | 1 | 1 |
| 24:08 | ![]() | Kayden Williams (1) | Assisted by: Rylee Henson | GOAL by LAS Williams, Kayden Assist by Henson, Rylee. | 1 | 2 |
| 56:13 | ![]() | Louisa Thomsen (1) | Unassisted | GOAL by BUC Thomsen, Louisa. | 2 | 2 |
| 58:00 | ![]() | Alexis Garcia (1) | Assisted by: Brianna Lewis | GOAL by LAS Garcia, Alexis Assist by Lewis, Brianna. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (6) |
![]() | 7 | 4 | 11 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bucknell


La Salle

Yaracs, Mackenna at goalie for La Salle

Benattar, Jess at goalie for Bucknell

Shot by LAS Hollenbach, Justyce, bottom center, saved by Benattar, Jess.

Foul on Howard, Dani.

Shot by BUC Connell, Katie, bottom center, saved by Yaracs, Mackenna.

Shot by BUC Hayes, Riley, out right.

Offside against Bucknell.

Foul on Hayes, Riley.

Shot by BUC Hayes, Riley, bottom center, saved by Yaracs, Mackenna.

Foul on Hayes, Riley.

Foul on Andican, Henna.
0

18:30

1
1

20:07

1

Shot by BUC Connell, Katie, top, saved by Yaracs, Mackenna.



Corner kick [23:57].
1

24:08

2

Foul on DeLaurentiis, Leah.


Foul on Palladino, Ava.

Offside against Bucknell.

Foul on Andican, Henna.

Shot by LAS Williams, Kayden.

Corner kick [31:40].



Shot by LAS Corsanico, Anna.

Shot by LAS Drumm, Jillian, out top.


Shot by LAS Garcia, Alexis, bottom center, saved by Benattar, Jess.

Shot by BUC Thomsen, Louisa, out right.



Corner kick [42:53].

Offside against La Salle.
45:00
End of PeriodBucknell


La Salle

Start of 2nd period [45:00].

FOR BUC: , #0 Benattar, Jess, #4 Parker, Gaby, #7 Connell, Katie, #8 Traynor, Reilly, #9 Hess, Sydney, #10 Howard, Dani, #11 Palladino, Ava, #22 Thomsen, Louisa, #15 Gavin, Emma, #27 Andican, Henna, #31 DeLaurentiis, Leah.

FOR LAS: , #00 Yaracs, Mackenna, #18 Hollenbach, Justyce, #5 Williams, Kayden, #7 Henson, Rylee, #11 Mount, Sienna, #12 Lewis, Brianna, #1 Drumm, Jillian, #19 Loncar, Kate, #20 Frey, Ella, #9 Garcia, Alexis, #27 Lebsack, Halah.







Foul on Henson, Rylee.

Shot by BUC Andican, Henna, out left.

Corner kick [50:54].


Shot by LAS Hollenbach, Justyce, out right.


2

56:13

2

Shot by LAS Williams, Kayden, bottom left, saved by Benattar, Jess.

Corner kick [56:54].
2

58:00

3

Foul on Parker, Gaby.

Corner kick [59:46].

Foul on Rase, Kameron.

Corner kick [62:38].

Shot by BUC Palladino, Ava, top, saved by Yaracs, Mackenna.

Shot by LAS Hollenbach, Justyce, bottom center, saved by Benattar, Jess.

Foul on Williams, Kayden.

Offside against Bucknell.





Foul on Guzman, Nadia.




Foul on Palladino, Ava.

Shot by BUC Thomsen, Louisa.

Corner kick [80:17].

Corner kick [80:43].



Foul on Palladino, Ava.




Shot by BUC Parker, Gaby, top woodwork.


Corner kick [89:28].

Shot by BUC Gavin, Emma, top woodwork.
90:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 62 |
| 7 | ![]() | 2 | 2 | 0 | 1 | 90 | |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 11 | ![]() | 1 | 1 | 0 | 1 | 90 | |
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 46 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 27 | ![]() | FWD | 2 | 1 | 1 | 0 | 90 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 17 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 22 | ![]() | 3 | 1 | 1 | 0 | 60 | |
Totals | Â | Â | 12 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

La Salle

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Yaracs, Mackenna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | Drumm, Jillian | DEF | 2 | 1 | 1 | 0 | 64 | ||||
| 5 | Williams, Kayden | 3 | 2 | 1 | 0 | 38 | |||||
| 7 | Henson, Rylee | DEF | 0 | 0 | 0 | 1 | 89 | ||||
| 11 | Mount, Sienna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Lewis, Brianna | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 18 | Hollenbach, Justyce | FWD | 3 | 2 | 0 | 0 | 63 | ||||
| 19 | Loncar, Kate | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Frey, Ella | 0 | 0 | 0 | 0 | 78 | |||||
| 23 | Tenaglia, Ava | 0 | 0 | 0 | 0 | 24 | |||||
| 32 | Cadigan, Ella | MID | 0 | 0 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Corsanico, Anna | 1 | 0 | 0 | 0 | 58 | |||||
| 8 | Myers, Loghan | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 9 | Garcia, Alexis | 2 | 2 | 1 | 0 | 46 | |||||
| 17 | Eberman, Nora | 0 | 0 | 0 | 0 | 3 | |||||
| 21 | Guzman, Nadia | 0 | 0 | 0 | 0 | 4 | |||||
| 22 | Jourdanais, Taylor | 0 | 0 | 0 | 0 | 23 | |||||
| 24 | Rase, Kameron | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 27 | Lebsack, Halah | MID | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 11 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Yaracs, Mackenna | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

















