Bucknell vs Colgate
10/25/2025
Beyer-Small Field
01:00
Bucknell
3-8-6, 1-3-4

2
Final
4

Colgate
9-4-4, 6-1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | BUC | COL |
|---|---|---|---|---|---|---|
| 13:06 | Ellie Stokes (2) | Assisted by: Ana Schremp , Anna Keeling | GOAL by COL Stokes, Ellie Assist by Schremp, Ana and Keeling, Anna. | 0 | 1 | |
| 37:57 | Jess Urena (2) | Assisted by: Molly Richards , Josie Tunney | GOAL by COL Urena, Jess Assist by Richards, Molly and Tunney, Josie. | 0 | 2 | |
| 46:40 | Ari Bezanson (6) | Assisted by: Ana Schremp | GOAL by COL Bezanson, Ari Assist by Schremp, Ana. | 0 | 3 | |
| 56:14 | Caitlyn Scott (1) | Assisted by: Ava Palladino | GOAL by BUC Scott, Caitlyn Assist by Palladino, Ava. | 1 | 3 | |
| 70:15 | Katie Connell (5) | Assisted by: Presley Sutter , Leah Bolson | GOAL by BUC Connell, Katie Assist by Sutter, Presley and Bolson, Leah. | 2 | 3 | |
| 77:14 | Josie Tunney (5) | Unassisted | COL Josie Tunney PENALTY KICK GOAL. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Bucknell | 5 | 11 | 16 (7) |
| Colgate | 6 | 8 | 14 (7) |
Saves | |||
| Bucknell | 2 | 1 | 3 |
| Colgate | 2 | 3 | 5 |
Corners Kicks | |||
| Bucknell | 2 | 2 | 4 |
| Colgate | 2 | 5 | 7 |
Offsides | |||
| Bucknell | 1 | 3 | 4 |
| Colgate | 0 | 0 | 0 |
Fouls | |||
| Bucknell | 3 | 4 | 7 |
| Colgate | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 10:35 | #23 Molly Richards | ||
| 33:38 | #12 Riley Hayes |


