2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | rucker iv, ralph | 7 | 162.95 | 117 | 170 | 4 | 68.82% | 1568 | 11 | 59 | 224.00 |
| 4 | dietrich, christopher | 7 | 142.79 | 79 | 122 | 4 | 64.75% | 875 | 9 | 49 | 125.00 |
| 9 | penuvchev, nicholas | 3 | 132.60 | 18 | 34 | 3 | 52.94% | 276 | 3 | 55 | 92.00 |
| 84 | milligan, sam | 12 | 184.00 | 2 | 2 | 0 | 100.00% | 20 | 0 | 19 | 1.67 |
| 62 | schearer, matt | 12 | 226.00 | 1 | 1 | 0 | 100.00% | 15 | 0 | 15 | 1.25 |
| 8 | brown, alex | 10 | 30.67 | 1 | 6 | 0 | 16.67% | 10 | 0 | 10 | 1.00 |
| 3 | gary, josh | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 149.577 | 218 | 337 | 11 | 64.69% | 2764 | 23 | 59 | 230.33 |
| Â | Opponents | 12 | 153.943 | 211 | 338 | 7 | 62.43% | 2867 | 25 | 73 | 238.92 |
