2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | rucker iv, ralph | 6 | 161.25 | 111 | 163 | 4 | 68.10% | 1510 | 10 | 59 | 251.67 |
| 4 | dietrich, christopher | 5 | 133.36 | 62 | 100 | 4 | 62.00% | 709 | 6 | 49 | 141.80 |
| 62 | schearer, matt | 9 | 226.00 | 1 | 1 | 0 | 100.00% | 15 | 0 | 15 | 1.67 |
| 3 | gary, josh | 9 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 9 | 149.795 | 174 | 266 | 8 | 65.41% | 2234 | 16 | 59 | 248.22 |
| Â | Opponents | 9 | 160.916 | 173 | 263 | 5 | 65.78% | 2312 | 20 | 73 | 256.89 |
