Bucknell University Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Dietrich, Christopher | 4 | 129.01 | 70 | 108 | 0 | 64.81% | 629 | 5 | 51 | 157.25 |
| 7 | Dowling, Emmett | 1 | 58.97 | 8 | 21 | 1 | 38.09% | 76 | 0 | 32 | 76.00 |
| Â | Total | 4 | 117.612 | 78 | 129 | 1 | 60.47% | 705 | 5 | 51 | 176.25 |
| Â | Opponents | 4 | 130.914 | 59 | 109 | 2 | 54.13% | 769 | 7 | 75 | 192.25 |
Team Statistics (1-3, 0-2)
- | Bucknell | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 12.75 | 18.75 |
| Total | 51 | 75 |
First Downs | ||
| Rushing | 12 | 30 |
| Passing | 36 | 31 |
| Penalty | 9 | 3 |
| Total | 57 | 64 |
Rushing | ||
| Yards Gained | 334 | 623 |
| Yards Lost | 81 | 67 |
| Attempts | 106 | 148 |
| Average Per Attempt | 2.4 | 3.8 |
| Avg. Per Game | 63.2 | 139.0 |
| Touchdowns | 1 | 3 |
| Total | 253 | 556 |
Passing | ||
| Att-Comp-Int | 129-78-1 | 109-59-2 |
| Avg. Per Attempt | 5.465 | 7.055 |
| Avg. Per Game | 176.250 | 192.250 |
| Touchdowns | 5 | 7 |
| Total | 705 | 769 |
Total Offense | ||
| Total Plays | 235 | 257 |
| Avg. Per Play | 4.1 | 5.2 |
| Avg. Per Game | 239.5 | 331.2 |
| Total Yards | 958 | 1325 |
| Touchdowns | 7 | 10 |
Returns | ||
| Kickoff: Average | 24.250 | 16.500 |
| Kickoff: Total | 4-97 | 6-99 |
| Punt: Average | 12.625 | 9.143 |
| Punt: Total | 8-101 | 7-64 |
| INT: Average | 38.500 | 16.000 |
| INT: Total | 2-77 | 1-16 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.333 | 42.565 |
| Punt: Net Average | 35.222 | 38.913 |
| Punt: Total Yards | 27-1035 | 23-979 |
| FG: Good-Attempts | 1-3 | 2-5 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 35.250 | 68.500 |
| Total-Yards | 18-141 | 28-274 |
Time Of Possession | ||
| Avg. Per Game | 28:17 | 31:43 |
| Total | 01:53:09 | 02:06:51 |
Miscellaneous | ||
| 3rd Down Conversions | 12-53 (22.642%) | 22-59 (37.288%) |
| 4th Down Conversions | 5-10 (50.000%) | 5-10 (50.000%) |
| Fumbles-Lost | 2-1 | 4-2 |
| Sacks-Yards Lost | 3-18 | 7-44 |
| PAT: Good-Attempts | 6-7 | 9-10 |
| Misc. Yards | 37 | 0 |
| Red Zone: Attempts-Scores | 4-9 | 9-11 |
| Red Zone: Touchdowns | 3-9 | 7-11 |


