Bucknell vs Air Force
08/30/2025
Falcon Stadium
Air Force
1-0 , 0-0

49
Final
13

Bucknell
0-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 14 | 7 | 49 | |
0 | 7 | 3 | 3 | 13 |
AF: PASS - Johnson,Josh (112); RUSH - Harris,Cade (66); REC - Harris,Cade (83)
BU: PASS - rucker iv, ralph (126); RUSH - thomas, tariq (80); REC - milligan, sam (41)
Scoring Summary
- | - | - | - | - | AF | BU |
---|---|---|---|---|---|---|
1st | AF | 06:22 | AF - Smith,Quin 40 yd pass from Johnson,Josh (Medina,Jacob kick) 6 plays, 80 yards, TOP 02:47 | 7 | 0 | |
1st | AF | 02:28 | AF - Harris,Cade 9 yd run (Medina,Jacob kick), 5 plays, 61 yards, TOP 02:25 | 14 | 0 | |
2nd | BU | 12:54 | BU - Milligan,Sam 12 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 11 plays, 75 yards, TOP 04:34 | 14 | 7 | |
2nd | AF | 07:14 | AF - Carson,Dylan 2 yd run (Medina,Jacob kick), 11 plays, 75 yards, TOP 05:40 | 21 | 7 | |
2nd | AF | 04:41 | AF - Harris,Cade 62 yd pass from Johnson,Josh (Medina,Jacob kick) 1 plays, 62 yards, TOP 00:09 | 28 | 7 | |
3rd | AF | 13:04 | AF - Johnson,Korey 34 yd fumble recovery (Medina,Jacob kick) | 35 | 7 | |
3rd | AF | 11:34 | AF - Harris,Cade 8 yd run (Medina,Jacob kick), 1 plays, 8 yards, TOP 00:06 | 42 | 7 | |
3rd | BU | 05:49 | BU - Schearer,Matt 37 yd field goal 12 plays, 55 yards, TOP 05:45 | 42 | 10 | |
4th | AF | 06:24 | AF - Martin,Maguire 1 yd run (Tubbs,Reagan kick), 17 plays, 75 yards, TOP 14:25 | 49 | 10 | |
4th | BU | 00:44 | BU - Schearer,Matt 39 yd field goal 13 plays, 53 yards, TOP 05:40 | 49 | 13 | |
49 | 13 |
Referee: Reed,Gary
Line Judge: Smith,Derek
Side Judge: Moku,Duane
Umpire: Tucker,Rod
Back Judge: Wirfel,Brian
Linesman: Marks,Rob
Field Judge: Smith,Toreland