VMI vs Bucknell
09/13/2025
Christy Mathewson-Memorial Stadium
VMI
1-2 , 0-0

28
Final
35

Bucknell
2-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 14 | 28 | |
7 | 14 | 7 | 7 | 35 |
VMI: PASS - Shannon,Collin (362); RUSH - Boehling,Leo (66); REC - Grevious,Noah (186)
BUC: PASS - rucker iv, ralph (405); RUSH - thomas, tariq (25); REC - milligan, sam (192)
Scoring Summary
- | - | - | - | - | VMI | BUC |
---|---|---|---|---|---|---|
1st | BUC | 08:46 | BUC - Milligan,Sam 45 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 1 plays, 45 yards, TOP 00:08 | 0 | 7 | |
1st | VMI | 03:16 | VMI - Sweeney,Owen 18 yd pass from Shannon,Collin (Shrewsbury,Ben kick) 12 plays, 69 yards, TOP 05:23 | 7 | 7 | |
2nd | BUC | 04:58 | BUC - Milligan,Sam 18 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 15 plays, 94 yards, TOP 08:03 | 7 | 14 | |
2nd | BUC | 00:15 | BUC - Milligan,Sam 34 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 10 plays, 85 yards, TOP 02:54 | 7 | 21 | |
3rd | VMI | 08:37 | VMI - Grevious,Noah 73 yd pass from Shannon,Collin (Shrewsbury,Ben kick) 3 plays, 77 yards, TOP 01:29 | 14 | 21 | |
3rd | BUC | 02:30 | BUC - Cadden,TJ 59 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 3 plays, 63 yards, TOP 01:13 | 14 | 28 | |
4th | VMI | 14:54 | VMI - Utsey,Nana 3 yd run (Shrewsbury,Ben kick), 6 plays, 70 yards, TOP 02:29 | 21 | 28 | |
4th | VMI | 05:26 | VMI - Sweeney,Owen 14 yd pass from Shannon,Collin (Shrewsbury,Ben kick) 7 plays, 67 yards, TOP 03:30 | 28 | 28 | |
4th | BUC | 01:49 | BUC - Milligan,Sam 37 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 8 plays, 88 yards, TOP 03:37 | 28 | 35 | |
28 | 35 |
Referee: Lewis,Eric
Line Judge: Papich,David
Side Judge: Scanga,Tony
Umpire: Burks,Morgan
Back Judge: Jung,Joseph
Linesman: James,Lamond
Field Judge: Mota,Gregory