Bucknell University Athletics
VMI vs Bucknell
VMI
1-2 , 0-0


Bucknell
2-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 14 | 28 |
![]() | 7 | 14 | 7 | 7 | 35 |
VMI: PASS - Shannon,Collin (362); RUSH - Boehling,Leo (66); REC - Grevious,Noah (186)
BUC: PASS - rucker iv, ralph (405); RUSH - thomas, tariq (25); REC - milligan, sam (192)
Scoring Summary
- | - | - | - | - | VMI | BUC |
|---|---|---|---|---|---|---|
![]() | 1st | BUC | 08:46 | BUC - Milligan,Sam 45 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 1 plays, 45 yards, TOP 00:08 | 0 | 7 |
![]() | 1st | VMI | 03:16 | VMI - Sweeney,Owen 18 yd pass from Shannon,Collin (Shrewsbury,Ben kick) 12 plays, 69 yards, TOP 05:23 | 7 | 7 |
![]() | 2nd | BUC | 04:58 | BUC - Milligan,Sam 18 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 15 plays, 94 yards, TOP 08:03 | 7 | 14 |
![]() | 2nd | BUC | 00:15 | BUC - Milligan,Sam 34 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 10 plays, 85 yards, TOP 02:54 | 7 | 21 |
![]() | 3rd | VMI | 08:37 | VMI - Grevious,Noah 73 yd pass from Shannon,Collin (Shrewsbury,Ben kick) 3 plays, 77 yards, TOP 01:29 | 14 | 21 |
![]() | 3rd | BUC | 02:30 | BUC - Cadden,TJ 59 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 3 plays, 63 yards, TOP 01:13 | 14 | 28 |
![]() | 4th | VMI | 14:54 | VMI - Utsey,Nana 3 yd run (Shrewsbury,Ben kick), 6 plays, 70 yards, TOP 02:29 | 21 | 28 |
![]() | 4th | VMI | 05:26 | VMI - Sweeney,Owen 14 yd pass from Shannon,Collin (Shrewsbury,Ben kick) 7 plays, 67 yards, TOP 03:30 | 28 | 28 |
![]() | 4th | BUC | 01:49 | BUC - Milligan,Sam 37 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 8 plays, 88 yards, TOP 03:37 | 28 | 35 |
| 28 | 35 | |||||
VMI


Bucknell
Start of 1st Half
VMI wins toss and defers; BUC will receive; VMI will defend South end-zone.
Start of 1st quarter, clock 15:00.
Joyce,Jack kickoff 65 yards to the BUCK00, Touchback.
15:00
BUC
BUC - PUNT


0
0
13:32
VMI
VMI - PUNT


0
0
12:29
BUC
BUC - PUNT


0
0
10:17
VMI
VMI - PUNT


0
0
08:54
BUC
BUC - TD


0
7

0
0
1st7

08:39
VMI
VMI - TD


7
7

7
0
1st7

03:10
BUC
BUC - PUNT


7
7
00:27
VMI
VMI - PUNT


7
7
VMI


Bucknell
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Shannon,Collin pass complete short right to Boehling,Leo caught at VMI22, for 29 yards to the VMI50 (Cormier,Drew), 1ST DOWN.
No Huddle-Shotgun Boehling,Leo rush middle for 1 yard loss to the VMI49 (Inserra,Jack).
No Huddle-Shotgun Shipe,Aslin rush right for 3 yards gain to the BUCK48 (Corna,Zachary).
No Huddle-Shotgun Shannon,Collin pass incomplete deep middle to Sweeney,Owen thrown to BUCK10.
Shrewsbury,Ben punt 42 yards to the BUCK06, out of bounds at BUCK06.
13:01
BUC
BUC - TD


7
14

7
0
1st14

04:58
VMI
VMI - PUNT


7
14
03:09
BUC
BUC - TD


7
21

7
0
1st21

00:15
VMI
VMI - HALF


7
21
VMI


Bucknell
Start of 2nd Half
VMI will receive; BUC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Garanton,Juan kickoff 63 yards to the VMI02 Shipe,Aslin return 13 yards to the VMI15 (Bush,Logan).
14:56
VMI
VMI - PUNT


7
21
12:21
BUC
BUC - INT


7
21
10:06
VMI
VMI - TD


14
21

14
0
1st21

08:31
BUC
BUC - PUNT


14
21
06:40
VMI
VMI - FGA


14
21
03:43
BUC
BUC - TD


14
28

14
0
1st28

02:23
VMI
VMI - TD


14
28
VMI


Bucknell
02:23
3rd Qt
VMI
VMI - TD


21
28

21
0
1st28

14:54
BUC
BUC - PUNT


21
28
13:56
VMI
VMI - PUNT


21
28
09:51
BUC
BUC - PUNT


21
28
08:56
4th Qt
VMI
VMI - TD


28
28

28
0
1st28

05:26
BUC
BUC - TD


28
35

28
0
1st35

01:49
VMI
VMI - DOWNS


28
35
01:03
BUC
BUC - HALF


28
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUC25 | 15:00 | KO | BUC24 | 13:32 | PUNT | 3--1 | 01:28 |
![]() | 1 | VMI29 | 13:32 | PUNT | VMI30 | 12:29 | PUNT | 3-1 | 01:03 |
![]() | 1 | BUC26 | 12:29 | PUNT | BUC34 | 10:17 | PUNT | 3-8 | 02:12 |
![]() | 1 | VMI17 | 10:17 | PUNT | VMI21 | 08:54 | PUNT | 3-4 | 01:23 |
![]() | 1 | VMI45 | 08:54 | PUNT | VMI0 | 08:46 | TD | 1-45 | 00:08 |
![]() | 1 | VMI31 | 08:39 | KO | BUC0 | 03:16 | TD | 12-69 | 05:23 |
![]() | 1 | BUC38 | 03:10 | KO | BUC38 | 00:27 | PUNT | 3-0 | 02:43 |
![]() | 1 | VMI18 | 00:27 | PUNT | BUC48 | 13:01 | PUNT | 5-34 | 02:26 |
![]() | 2 | BUC6 | 13:01 | PUNT | VMI0 | 04:58 | TD | 15-94 | 08:03 |
![]() | 2 | VMI25 | 04:58 | KO | VMI46 | 03:09 | PUNT | 5-21 | 01:49 |
![]() | 2 | BUC15 | 03:09 | PUNT | VMI0 | 00:15 | TD | 10-85 | 02:54 |
![]() | 2 | VMI25 | 00:15 | KO | VMI32 | 00:00 | HALF | 1-7 | 00:15 |
![]() | 3 | VMI15 | 14:56 | KO | BUC47 | 12:21 | PUNT | 6-38 | 02:35 |
![]() | 3 | BUC15 | 12:21 | PUNT | VMI46 | 10:06 | INT | 5-39 | 02:15 |
![]() | 3 | VMI23 | 10:06 | INT | BUC0 | 08:37 | TD | 3-77 | 01:29 |
![]() | 3 | BUC25 | 08:31 | KO | BUC29 | 06:40 | PUNT | 3-4 | 01:51 |
![]() | 3 | VMI21 | 06:40 | PUNT | BUC37 | 03:43 | FGA | 6-42 | 02:57 |
![]() | 3 | BUC37 | 03:43 | FGA | VMI0 | 02:30 | TD | 3-63 | 01:13 |
![]() | 3 | VMI30 | 02:23 | KO | BUC0 | 14:54 | TD | 6-70 | 02:29 |
![]() | 4 | BUC25 | 14:54 | KO | BUC26 | 13:56 | PUNT | 3-1 | 00:58 |
![]() | 4 | VMI27 | 13:56 | PUNT | VMI25 | 09:51 | PUNT | 6--2 | 04:05 |
![]() | 4 | BUC21 | 09:51 | PUNT | BUC23 | 08:56 | PUNT | 3-2 | 00:55 |
![]() | 4 | VMI48 | 08:56 | PUNT | 0 | 7-67 | 03:30 | ||
![]() | 4 | BUC12 | 05:26 | KO | VMI0 | 01:49 | TD | 8-88 | 03:37 |
![]() | 4 | VMI25 | 01:49 | KO | VMI33 | 01:03 | DOWNS | 4-8 | 00:46 |
![]() | 4 | VMI33 | 01:03 | DOWNS | VMI24 | 00:00 | HALF | 4-9 | 01:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VMI29 | 13:32 | PUNT | VMI30 | 12:29 | PUNT | 3-1 | 01:03 |
![]() | 1 | VMI17 | 10:17 | PUNT | VMI21 | 08:54 | PUNT | 3-4 | 01:23 |
![]() | 1 | VMI31 | 08:39 | KO | BUC0 | 03:16 | TD | 12-69 | 05:23 |
![]() | 1 | VMI18 | 00:27 | PUNT | BUC48 | 13:01 | PUNT | 5-34 | 02:26 |
![]() | 2 | VMI25 | 04:58 | KO | VMI46 | 03:09 | PUNT | 5-21 | 01:49 |
![]() | 2 | VMI25 | 00:15 | KO | VMI32 | 00:00 | HALF | 1-7 | 00:15 |
![]() | 3 | VMI15 | 14:56 | KO | BUC47 | 12:21 | PUNT | 6-38 | 02:35 |
![]() | 3 | VMI23 | 10:06 | INT | BUC0 | 08:37 | TD | 3-77 | 01:29 |
![]() | 3 | VMI21 | 06:40 | PUNT | BUC37 | 03:43 | FGA | 6-42 | 02:57 |
![]() | 3 | VMI30 | 02:23 | KO | BUC0 | 14:54 | TD | 6-70 | 02:29 |
![]() | 4 | VMI27 | 13:56 | PUNT | VMI25 | 09:51 | PUNT | 6--2 | 04:05 |
![]() | 4 | VMI48 | 08:56 | PUNT | 0 | 7-67 | 03:30 | ||
![]() | 4 | VMI25 | 01:49 | KO | VMI33 | 01:03 | DOWNS | 4-8 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUC25 | 15:00 | KO | BUC24 | 13:32 | PUNT | 3--1 | 01:28 |
![]() | 1 | BUC26 | 12:29 | PUNT | BUC34 | 10:17 | PUNT | 3-8 | 02:12 |
![]() | 1 | VMI45 | 08:54 | PUNT | VMI0 | 08:46 | TD | 1-45 | 00:08 |
![]() | 1 | BUC38 | 03:10 | KO | BUC38 | 00:27 | PUNT | 3-0 | 02:43 |
![]() | 2 | BUC6 | 13:01 | PUNT | VMI0 | 04:58 | TD | 15-94 | 08:03 |
![]() | 2 | BUC15 | 03:09 | PUNT | VMI0 | 00:15 | TD | 10-85 | 02:54 |
![]() | 3 | BUC15 | 12:21 | PUNT | VMI46 | 10:06 | INT | 5-39 | 02:15 |
![]() | 3 | BUC25 | 08:31 | KO | BUC29 | 06:40 | PUNT | 3-4 | 01:51 |
![]() | 3 | BUC37 | 03:43 | FGA | VMI0 | 02:30 | TD | 3-63 | 01:13 |
![]() | 4 | BUC25 | 14:54 | KO | BUC26 | 13:56 | PUNT | 3-1 | 00:58 |
![]() | 4 | BUC21 | 09:51 | PUNT | BUC23 | 08:56 | PUNT | 3-2 | 00:55 |
![]() | 4 | BUC12 | 05:26 | KO | VMI0 | 01:49 | TD | 8-88 | 03:37 |
![]() | 4 | VMI33 | 01:03 | DOWNS | VMI24 | 00:00 | HALF | 4-9 | 01:03 |
Team Statistics
- | VMI | BUC |
|---|---|---|
First Downs | ||
| Total | 18 | 18 |
| Rushing | 3 | 5 |
| Passing | 11 | 13 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 59 | 71 |
| Attempts | 28 | 36 |
| Avg. Per Rush | 2.1 | 2.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 83 | 116 |
| Yds. Lost | 24 | 45 |
Passing | ||
| Total (Net) | 362 | 405 |
| Comp.-Att.-Int. | 21 - 38 - 0 | 21 - 28 - 1 |
| Avg / Att | 9.5 | 14.5 |
| Avg / Comp. | 17.2 | 19.3 |
| TDs | 3 | 5 |
Total Offense | ||
| Yards | 421 | 476 |
| Plays | 66 | 64 |
| Avg. / Play | 6.4 | 7.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 7-55 | 10-122 |
Punting | ||
| Punts - Yds. | 6-248 | 6-274 |
| Avg. / Punt | 41.3 | 45.7 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-298 | 6-382 |
| Avg. Yds. / Kickoff | 59.6 | 63.7 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-8-0 | 1-13-0 |
| Punt: Avg. / Return | 4.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 3-68-0 | 2-51-0 |
| Kickoff: Avg. / Return | 22.7 | 25.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:28 | 29:32 |
| 3rd. Down Conv. | 7 of 15 | 8 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 4-25 | 1-7 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shannon, Collin | 21 | 38 | 362 | 3 | 0 | 73 | 1 |
| Totals | 21 | 38 | 362 | 3 | 0 | 73 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 28 | 405 | 5 | 1 | 59 | 4 |
| Totals | 21 | 28 | 405 | 5 | 1 | 59 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Boehling, Leo | 19 | 71 | 5 | 66 | 0 | 10 | 3.5 |
Shannon, Collin | 2 | 4 | 7 | -3 | 0 | 4 | -1.5 |
Utsey, Nana | 2 | 4 | 0 | 4 | 1 | 3 | 2 |
Shipe, Aslin | 4 | 4 | 1 | 3 | 0 | 3 | 0.8 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 28 | 83 | 24 | 59 | 1 | 10 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 42 | 17 | 25 | 0 | 10 | 1.8 |
![]() | 13 | 42 | 26 | 16 | 0 | 19 | 1.2 |
![]() | 4 | 18 | 0 | 18 | 0 | 12 | 4.5 |
![]() | 3 | 14 | 0 | 14 | 0 | 6 | 4.7 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 36 | 116 | 45 | 71 | 0 | 19 | 2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Grevious, Noah | 6 | 186 | 1 | 73 |
Sweeney, Owen | 6 | 72 | 2 | 27 |
Carrecter, Julio | 1 | 39 | 0 | 39 |
Boehling, Leo | 4 | 38 | 0 | 29 |
McNeely, Malik | 2 | 14 | 0 | 9 |
Cox, Cade | 1 | 8 | 0 | 8 |
McPhaul, Morgan | 1 | 5 | 0 | 5 |
Lhotsky, Nathan | 0 | 0 | 0 | 0 |
| Totals | 21 | 362 | 3 | 73 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 192 | 4 | 45 |
![]() | 5 | 123 | 1 | 59 |
![]() | 3 | 28 | 0 | 15 |
![]() | 3 | 25 | 0 | 10 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 15 | 0 | 15 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 405 | 5 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dean III, Stephen | 10 | 4 | 14 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Crump, Kouri | 8 | 2 | 10 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Comello, Joe | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Jacob | 4 | 1 | 5 | 3.5 / 22 | 2 / 14 | - | - / - | - | - | - | - |
Parker, Amaje | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Riveros, Steven | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Hite, Derek | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Clinton, Camden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Berling, Henry | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grevious, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilborne, Ej | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Tasco, Rod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burnett, Donovan | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Krush, Liden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Justice | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gue, Carson | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Grevious, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Utsey, Nana | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sweeney, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shrewsbury, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 3 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 2 / 12 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shrewsbury, Ben | 5 | 224 | 44.8 | 57 | 3 | 0 | 2 |
Team | 1 | 24 | 24 | 24 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 274 | 45.7 | 51 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shrewsbury, Ben | 3 | 03:43 | 54 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Joyce, Jack | 5 | 298 | 3 | 0 | 59.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 382 | 3 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Grevious, Noah | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Shipe, Aslin | 0 | 0 | 0 | 3 | 68 | 28 | 0 | 0 | 0 |
Wilborne, Ej | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 13 | 2 | 51 | 31 | 0 | 0 | 0 |
![]() | 1 | 13 | 13 | 2 | 51 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shrewsbury, Ben | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Aslett,Chase | OL |
| 52 | Burnett,Bryce | OL |
| 56 | Dixon,William | OL |
| 73 | Witt,Britin | OL |
| 74 | Woodley,Tristan | OL |
| 5 | Shannon,Collin | QB |
| 9 | Boehling,Leo | RB |
| 7 | Lhotsky,Nathan | TE |
| 85 | McPhaul,Morgan | TE |
| 6 | Grevious,Noah | WR |
| 20 | Sweeney,Owen | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 60 | ![]() | OL |
| 70 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 7 | ![]() | RB |
| 82 | ![]() | TE |
| 3 | ![]() | WR |
| 17 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Parker,Amaje | CB |
| 2 | Allen,Anthony | DB |
| 6 | Comello,Joe | DB |
| 14 | Wilborne,EJ | DB |
| 90 | Brooks,Elijah | DL |
| 92 | Moore,Jacob | DL |
| 95 | Ham,Owen | DL |
| 18 | Dean III,Stephen | LB |
| 21 | Clinton,Camden | LB |
| 43 | Berling,Henry | LB |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | CB |
| 6 | ![]() | DB |
| 9 | ![]() | DB |
| 37 | ![]() | DB |
| 35 | ![]() | DL |
| 57 | ![]() | DL |
| 64 | ![]() | DL |
| 10 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Land,Nic |
| 1 | Moore,Destin |
| 3 | Cox,Cade |
| 4 | Grevious,Isaiah |
| 4 | McNeely,Malik |
| 8 | Riveros,Steven |
| 11 | Powell,Robert |
| 14 | Utsey,Nana |
| 18 | von Brandt,Ryan |
| 25 | Shipe,Aslin |
| 28 | Varner,Cole |
| 30 | Tasco,Rod |
| 35 | Joyce,Jack |
| 48 | McClung,Bret |
| 51 | Hite,Derek |
| 53 | Dunn,Robbie |
| 57 | Burnett,Donovan |
| 58 | Jones,Aiden |
| 60 | Payne,Nathan |
| 72 | Perry,Michael |
| 83 | Carrecter,Julio |
| 84 | Slaughter,Traveion |
| 89 | Krush,Liden |
| 94 | Foster,Justice |
| 97 | Gue,Carson |
| 99 | Shrewsbury,Ben |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 54 | ![]() |
| 58 | Smith,Charles |
| 62 | ![]() |
| 69 | ![]() |
| 72 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 96 | ![]() |
| 99 | ![]() |














































































