Bucknell vs Marist
09/06/2025
Tenney Stadium
Marist
1-1 , 0-0

23
 Final 
34

Bucknell
1-1 , 0-0
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 14 | 3 | 6 | 23 | |
| 10 | 7 | 3 | 14 | 34 | 
MAR: PASS - Mannino,Sonny (229); RUSH - Mannino,Sonny (89); REC - Shumpert,Reed (83)
BUC: PASS - rucker iv, ralph (236); RUSH - thomas, tariq (76); REC - cadden, tj (104)
Scoring Summary
| - | - | - | - | - | MAR | BUC | 
|---|---|---|---|---|---|---|
| 1st | BUC | 11:43 | BUC - Rucker IV,Ralph 15 yd run (Schearer,Matt kick), 6 plays, 53 yards, TOP 02:24 | 0 | 7 | |
| 1st | BUC | 08:06 | BUC - Schearer,Matt 22 yd field goal 5 plays, 35 yards, TOP 01:26 | 0 | 10 | |
| 2nd | MAR | 08:16 | MAR - Shannon,Tristan 1 yd run (Layous,Samer kick), 7 plays, 80 yards, TOP 03:24 | 7 | 10 | |
| 2nd | BUC | 03:58 | BUC - Thomas,Tariq 4 yd run (Schearer,Matt kick), 9 plays, 80 yards, TOP 04:12 | 7 | 17 | |
| 2nd | MAR | 00:15 | MAR - Hulstein,Connor 1 yd pass from Mannino,Sonny (Layous,Samer kick) 12 plays, 75 yards, TOP 03:43 | 14 | 17 | |
| 3rd | BUC | 05:10 | BUC - Schearer,Matt 32 yd field goal 9 plays, 44 yards, TOP 04:32 | 14 | 20 | |
| 3rd | MAR | 01:52 | MAR - Layous,Samer 29 yd field goal 9 plays, 64 yards, TOP 03:18 | 17 | 20 | |
| 4th | BUC | 14:56 | BUC - Thomas,Tariq 1 yd run (Schearer,Matt kick), 4 plays, 69 yards, TOP 01:49 | 17 | 27 | |
| 4th | BUC | 07:30 | BUC - Cadden,Michael 8 yd run (Schearer,Matt kick), 7 plays, 59 yards, TOP 03:27 | 17 | 34 | |
| 4th | MAR | 00:50 | MAR - Cox,Ja'Cyion 4 yd run (), 6 plays, 64 yards, TOP 01:20 | 23 | 34 | |
| 23 | 34 | |||||
Referee:  Roos,Edward
Line Judge:  Nauck,Cullen
Side Judge:  Snow,R. Kyle
Umpire:  O'Brien,William
Back Judge:  O'Brien,George
Linesman:  Corvelo,Gary
Field Judge:  Nadeau,Jonathan
