Bucknell vs Lafayette
10/11/2025
Fisher Stadium
Lafayette
5-2 , 3-0

62
Final
24

Bucknell
4-3 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 27 | 14 | 14 | 62 | |
0 | 10 | 14 | 0 | 24 |
LAF: PASS - DeNobile,Dean (316); RUSH - Weber,Ethan (139); REC - Steward,Elijah (116)
BUC: PASS - dietrich, christopher (224); RUSH - thomas, tariq (41); REC - cadden, tj (108)
Scoring Summary
- | - | - | - | - | LAF | BUC |
---|---|---|---|---|---|---|
1st | LAF | 11:04 | LAF - Weber,Ethan 32 yd run (Simonetta,Jack kick), 6 plays, 65 yards, TOP 02:22 | 7 | 0 | |
2nd | BUC | 11:58 | BUC - Cadden,TJ 35 yd pass from Dietrich,Chris (Schearer,Matt kick) 8 plays, 91 yards, TOP 03:57 | 7 | 7 | |
2nd | LAF | 10:00 | LAF - Henley,Jakyre 20 yd pass from DeNobile,Dean (Simonetta,Jack kick) 5 plays, 75 yards, TOP 01:58 | 14 | 7 | |
2nd | LAF | 07:06 | LAF - Penza,Jason 79 yd run (Simonetta,Jack kick), 1 plays, 79 yards, TOP 00:12 | 21 | 7 | |
2nd | BUC | 01:48 | BUC - Schearer,Matt 50 yd field goal 10 plays, 43 yards, TOP 05:18 | 21 | 10 | |
2nd | LAF | 01:21 | LAF - Steward,Elijah 34 yd pass from DeNobile,Dean (Simonetta,Jack kick) 4 plays, 75 yards, TOP 00:27 | 28 | 10 | |
2nd | LAF | 00:25 | LAF - Steward,Elijah 10 yd pass from DeNobile,Dean () 5 plays, 29 yards, TOP 00:38 | 34 | 10 | |
3rd | LAF | 11:50 | LAF - Hosak,Ethan 19 yd pass from DeNobile,Dean (Simonetta,Jack kick) 8 plays, 78 yards, TOP 03:10 | 41 | 10 | |
3rd | LAF | 09:29 | LAF - Weber,Ethan 67 yd run (Simonetta,Jack kick), 1 plays, 67 yards, TOP 00:11 | 48 | 10 | |
3rd | BUC | 07:32 | BUC - Cadden,TJ 16 yd pass from Dietrich,Chris (Schearer,Matt kick) 5 plays, 75 yards, TOP 01:57 | 48 | 17 | |
3rd | BUC | 03:29 | BUC - Milligan,Sam 11 yd punt return (Schearer,Matt kick) | 48 | 24 | |
4th | LAF | 12:15 | LAF - Scerbo,Matthew 4 yd pass from DeNobile,Dean (Simonetta,Jack kick) 7 plays, 78 yards, TOP 04:09 | 55 | 24 | |
4th | LAF | 10:05 | LAF - Henley,Jakyre 70 yd run (Simonetta,Jack kick), 1 plays, 70 yards, TOP 00:13 | 62 | 24 | |
62 | 24 |
Referee: Boyd,Todd
Line Judge: Shorber,Robert
Side Judge: Bocchicchio,Anthony
Umpire: Reese,Kevin
Back Judge: Gallagher,Tim
Linesman: News,Peter
Field Judge: Marshall,A.J.