Bucknell University Athletics
2024 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Rucker IV, Ralph | 11 | 151.48 | 244 | 363 | 7 | 67.22% | 2826 | 25 | 74 | 256.91 |
| 9 | Hardyway, Michael | 6 | 127.35 | 32 | 56 | 1 | 57.14% | 374 | 3 | 37 | 62.33 |
| 84 | Milligan, Sam | 12 | 134.00 | 1 | 2 | 0 | 50.00% | 20 | 0 | 20 | 1.67 |
| Â | Total | 12 | 148.190 | 277 | 421 | 8 | 65.80% | 3220 | 28 | 74 | 268.33 |
| Â | Opponents | 12 | 137.248 | 227 | 357 | 14 | 63.59% | 2639 | 21 | 75 | 219.92 |
Team Statistics (6-6, 4-2)
Scoring | ||
|---|---|---|
| Points Per Game | 28.83 | 30.17 |
| Total | 346 | 362 |
First Downs | ||
| Rushing | 75 | 128 |
| Passing | 150 | 114 |
| Penalty | 27 | 21 |
| Total | 252 | 263 |
Rushing | ||
| Yards Gained | 1772 | 2621 |
| Yards Lost | 341 | 200 |
| Attempts | 415 | 490 |
| Average Per Attempt | 3.4 | 4.9 |
| Avg. Per Game | 119.2 | 201.8 |
| Touchdowns | 13 | 20 |
| Total | 1431 | 2421 |
Passing | ||
| Att-Comp-Int | 421-277-8 | 357-227-14 |
| Avg. Per Attempt | 7.648 | 7.392 |
| Avg. Per Game | 268.333 | 219.917 |
| Touchdowns | 28 | 21 |
| Total | 3220 | 2639 |
Total Offense | ||
| Total Plays | 836 | 847 |
| Avg. Per Play | 5.6 | 6.0 |
| Avg. Per Game | 387.6 | 421.7 |
| Total Yards | 4651 | 5060 |
| Touchdowns | 47 | 47 |
Returns | ||
| Kickoff: Average | 18.267 | 22.780 |
| Kickoff: Total | 45-822 | 50-1139 |
| Punt: Average | 11.409 | 6.714 |
| Punt: Total | 22-251 | 14-94 |
| INT: Average | 12.071 | 16.875 |
| INT: Total | 14-169 | 8-135 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.704 | 38.922 |
| Punt: Net Average | 35.481 | 35.118 |
| Punt: Total Yards | 54-2090 | 51-1985 |
| FG: Good-Attempts | 6-14 | 10-11 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 58.917 | 63.083 |
| Total-Yards | 74-707 | 82-757 |
Time Of Possession | ||
| Avg. Per Game | 27:00 | 32:50 |
| Total | 05:24:02 | 06:34:04 |
Miscellaneous | ||
| 3rd Down Conversions | 69-175 (39.429%) | 75-169 (44.379%) |
| 4th Down Conversions | 13-25 (52.000%) | 13-25 (36.364%) |
| Fumbles-Lost | 19-9 | 15-7 |
| Sacks-Yards Lost | 20-106 | 45-228 |
| PAT: Good-Attempts | 46-47 | 42-44 |
| Misc. Yards | 11 | 0 |
| Red Zone: Attempts-Scores | 33-45 | 36-44 |
| Red Zone: Touchdowns | 28-45 | 27-44 |
Results
| 08/31/2024 | Navy | L | 21-49 | 0-1 , 0-0 | 03:32 | 28763 |
| 09/07/2024 | VMI | W | 35-28 | 1-1 , 0-0 | 03:18 | 6295 |
| 09/14/2024 | Merrimack | L | 21-31 | 1-2 , 0-0 | 02:54 | 1943 |
| 09/21/2024 | Marist | W | 34-18 | 2-2 , 0-0 | 03:16 | 2474 |
| 09/28/2024 | Lehigh | W | 38-35 | 3-2 , 1-0 | 03:12 | 4003 |
| 10/12/2024 | Penn | L | 21-31 | 3-3 , 1-0 | 02:51 | 2054 |
| 10/19/2024 | Cornell | L | 21-34 | 3-4 , 1-0 | 03:26 | 1245 |
| 10/26/2024 | Georgetown | L | 20-21 | 3-5 , 1-1 | 03:12 | 3579 |
| 11/02/2024 | Lafayette | W | 21-14 | 4-5 , 2-1 | 03:22 | 808 |
| 11/09/2024 | Fordham | W | 28-27 | 5-5 , 3-1 | 03:02 | 881 |
| 11/16/2024 | Holy Cross | L | 38-40 | 5-6 , 3-2 | 03:26 | 11357 |
| 11/23/2024 | Colgate | W | 48-34 | 6-6 , 4-2 | 03:27 | 762 |
| Â | Â | Â | Â | Â | Â | 64164 |
Overall Team Game Highs
| Rushes | 42 | vs Lafayette (11/02/2024) |
| Yards Rushing | 187 | vs Lafayette (11/02/2024) |
| TD Rushes | 2 | vs Navy (08/31/2024) |
| Pass Attempts | 45 | vs Fordham (11/09/2024) |
| Pass Completions | 34 | vs Holy Cross (11/16/2024) |
| Yards Passing | 437 | vs Colgate (11/23/2024) |
| TD Passes | 5 | vs Holy Cross (11/16/2024) |



