Merrimack vs Bucknell
09/14/2024
Christy Mathewson-Memorial Stadium
Merrimack
1-2 , 0-0

31
Final
21

Bucknell
1-2 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 14 | 0 | 31 | |
7 | 7 | 0 | 7 | 21 |
MER: PASS - Pereira,Ayden (147); RUSH - Corbett,Jermaine (166); REC - Wadley,Donovan (73)
BUC: PASS - rucker iv, ralph (141); RUSH - thomas, tariq (51); REC - weatherly, eric (77)
Scoring Summary
- | - | - | - | - | MER | BUC |
---|---|---|---|---|---|---|
1st | MER | 07:55 | MER - Davis,Lliam 19 yd field goal 13 plays, 65 yards, TOP 07:02 | 3 | 0 | |
1st | BUC | 04:04 | BUC - Gary,Josh 10 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 9 plays, 73 yards, TOP 03:43 | 3 | 7 | |
2nd | MER | 09:23 | MER - Anthony,Malakai 2 yd run (Davis,Lliam kick), 9 plays, 80 yards, TOP 05:27 | 10 | 7 | |
2nd | BUC | 08:35 | BUC - Rucker IV,Ralph 11 yd run (Schearer,Matt kick), 5 plays, 65 yards, TOP 00:48 | 10 | 14 | |
2nd | MER | 01:46 | MER - Corbett,Jermaine 25 yd run (Davis,Lliam kick), 7 plays, 73 yards, TOP 03:32 | 17 | 14 | |
3rd | MER | 10:43 | MER - Wyatt,Brendon 13 yd pass from Pereira,Ayden (Davis,Lliam kick) 6 plays, 70 yards, TOP 03:11 | 24 | 14 | |
3rd | MER | 08:04 | MER - Lenon,Nicholas 52 yd fumble recovery (Davis,Lliam kick) | 31 | 14 | |
4th | BUC | 00:46 | BUC - Milligan,Sam 23 yd pass from Hardyway,Michael (Schearer,Matt kick) 10 plays, 70 yards, TOP 02:18 | 31 | 21 | |
31 | 21 |
Referee: Pumphrey,Jeff
Line Judge: Long,Nathan
Side Judge: Gallagher,Tim
Umpire: Lawless,Nathan
Back Judge: Greider,William
Linesman: Stratton,Elias
Field Judge: Dula,Joshua