Colgate vs Bucknell
11/23/2024
Christy Mathewson-Memorial Stadium
Colgate
2-10 , 1-5

34
Final
48

Bucknell
6-6 , 4-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 3 | 14 | 34 | |
10 | 14 | 7 | 17 | 48 |
CGT: PASS - Stearney,Jake (248); RUSH - Gee,Chris (70); REC - Saunders,Treyvhon (137)
BKN: PASS - rucker iv, ralph (437); RUSH - thomas, tariq (74); REC - weatherly, eric (174)
Scoring Summary
- | - | - | - | - | CGT | BKN |
---|---|---|---|---|---|---|
1st | BKN | 07:23 | BKN - Schearer,Matt 44 yd field goal 13 plays, 59 yards, TOP 04:52 | 0 | 3 | |
1st | CGT | 05:39 | CGT - Gee,Chris 7 yd run (Vogeler,Luke kick), 4 plays, 75 yards, TOP 01:29 | 7 | 3 | |
1st | BKN | 03:01 | BKN - Neel,Paul 3 yd run (Schearer,Matt kick), 3 plays, 26 yards, TOP 01:06 | 7 | 10 | |
2nd | CGT | 13:36 | CGT - Vogeler,Luke 29 yd field goal 8 plays, 66 yards, TOP 04:18 | 10 | 10 | |
2nd | BKN | 12:52 | BKN - Anderson Jr.,Derrick 74 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 2 plays, 75 yards, TOP 00:44 | 10 | 17 | |
2nd | BKN | 08:45 | BKN - Weatherly,Eric 21 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 7 plays, 67 yards, TOP 02:30 | 10 | 24 | |
2nd | CGT | 03:50 | CGT - Swanson,Reed 19 yd pass from Stearney,Jake (Vogeler,Luke kick) 9 plays, 57 yards, TOP 04:49 | 17 | 24 | |
3rd | CGT | 10:39 | CGT - Vogeler,Luke 50 yd field goal 7 plays, 25 yards, TOP 03:11 | 20 | 24 | |
3rd | BKN | 05:44 | BKN - Gary,Josh 15 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 12 plays, 75 yards, TOP 04:55 | 20 | 31 | |
4th | BKN | 14:09 | BKN - Schearer,Matt 30 yd field goal 10 plays, 72 yards, TOP 03:40 | 20 | 34 | |
4th | CGT | 13:55 | CGT - Moore,Winston 96 yd kickoff return (Vogeler,Luke kick) | 27 | 34 | |
4th | BKN | 10:00 | BKN - Milligan,Sam 16 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 12 plays, 88 yards, TOP 03:49 | 27 | 41 | |
4th | CGT | 07:22 | CGT - Swanson,Reed 6 yd pass from Stearney,Jake (Vogeler,Luke kick) 6 plays, 71 yards, TOP 02:31 | 34 | 41 | |
4th | BKN | 02:36 | BKN - Weatherly,Eric 44 yd pass from Rucker IV,Ralph (Niemynski,Nick kick) 1 plays, 44 yards, TOP 00:08 | 34 | 48 | |
34 | 48 |
Referee: Wimberg,Henry
Line Judge: Barmoy,Chase
Side Judge: Ferguson,Bryant
Umpire: Jones,Treavor
Back Judge: Fortier,Justin
Linesman: Higgins,Eugene
Field Judge: Foreman,Daniel