Bucknell University Athletics
Bucknell vs Penn
Penn
2-2 , 0-1


Bucknell
3-3 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 21 | 0 | 31 |
![]() | 7 | 0 | 7 | 7 | 21 |
PEN: PASS - Sayin,Aidan (190); RUSH - Hosley,Malachi (146); REC - Owens,Bisi (61)
BUC: PASS - rucker iv, ralph (241); RUSH - thomas, tariq (57); REC - gary, josh (137)
Scoring Summary
- | - | - | - | - | PEN | BUC |
|---|---|---|---|---|---|---|
![]() | 1st | PEN | 06:42 | PEN - Bing, Jr.,Jamal 5 yd run (Smith,Sam kick), 8 plays, 80 yards, TOP 04:26 | 7 | 0 |
![]() | 1st | BUC | 01:40 | BUC - Thomas,Tariq 9 yd run (Schearer,Matt kick), 10 plays, 78 yards, TOP 04:56 | 7 | 7 |
![]() | 2nd | PEN | 09:22 | PEN - Smith,Sam 30 yd field goal 14 plays, 36 yards, TOP 07:18 | 10 | 7 |
![]() | 3rd | PEN | 12:56 | PEN - Hosley,Malachi 32 yd run (Smith,Sam kick), 6 plays, 58 yards, TOP 01:57 | 17 | 7 |
![]() | 3rd | PEN | 05:30 | PEN - Hosley,Malachi 13 yd run (Smith,Sam kick), 7 plays, 62 yards, TOP 03:18 | 24 | 7 |
![]() | 3rd | BUC | 02:26 | BUC - Anderson,Nate 11 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 9 plays, 75 yards, TOP 03:04 | 24 | 14 |
![]() | 3rd | PEN | 01:09 | PEN - Richardson,Jared 49 yd pass from Sayin,Aidan (Smith,Sam kick) 3 plays, 62 yards, TOP 01:12 | 31 | 14 |
![]() | 4th | BUC | 11:56 | BUC - Thomas,Tariq 4 yd run (Schearer,Matt kick), 11 plays, 75 yards, TOP 04:13 | 31 | 21 |
| 31 | 21 | |||||
Penn


Bucknell
Start of 1st Half
Penn wins toss and defers; BUC will receive; PEN will defend West end-zone.
Start of 1st quarter, clock 15:00.
Sturla,Santiago kickoff 57 yards to the BUCK08 Cadden,TJ return 40 yards to the BUCK48 (Davis,Jake).
14:51
BUC
BUC - DOWNS


0
0
11:08
PEN
PEN - TD


7
0

7
0
1st0

06:36
BUC
BUC - TD


7
7

7
0
1st7

01:40
PEN
PEN - FG


7
7
Penn


Bucknell
01:40
1st Qt
PEN
PEN - FG


10
7

10
0
1st7

09:17
BUC
BUC - FGA


10
7
04:04
PEN
PEN - INT


10
7
02:45
BUC
BUC - FGA


10
7
00:19
PEN
PEN -


10
7
Penn


Bucknell
Start of 2nd Half
PEN will receive; BUC will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Garanton,Juan kickoff 65 yards to the PENN00 Stokes,Julien return 42 yards to the PENN42 (Hoying,Nick), out of bounds.
14:53
PEN
PEN - TD


17
7

17
0
1st7

12:56
BUC
BUC - FUMB


17
7
08:48
PEN
PEN - TD


24
7

24
0
1st7

05:30
BUC
BUC - TD


24
14

24
0
1st14

02:21
PEN
PEN - TD


31
14

31
0
1st14

01:09
BUC
BUC - TD


31
14
Penn


Bucknell
01:09
3rd Qt
BUC
BUC - TD


31
21

31
0
1st21

11:49
PEN
PEN - DOWNS


31
21
08:14
BUC
BUC - FGA


31
21
03:10
PEN
PEN - HALF


31
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUC48 | 14:51 | KO | PEN20 | 11:08 | DOWNS | 9-32 | 03:43 |
![]() | 1 | PEN20 | 11:08 | DOWNS | BUC0 | 06:42 | TD | 8-80 | 04:26 |
![]() | 1 | BUC22 | 06:36 | KO | PEN0 | 01:40 | TD | 10-78 | 04:56 |
![]() | 1 | BUC49 | 01:40 | KO | BUC13 | 09:22 | FG | 14-36 | 07:18 |
![]() | 2 | BUC13 | 09:17 | KO | PEN9 | 04:04 | FGA | 12-78 | 05:13 |
![]() | 2 | PEN20 | 04:04 | FGA | PEN21 | 02:45 | INT | 3-1 | 01:19 |
![]() | 2 | PEN44 | 02:45 | INT | PEN27 | 00:19 | FGA | 6-17 | 02:26 |
![]() | 2 | PEN27 | 00:19 | FGA | 0 | 1--1 | 00:19 | ||
![]() | 3 | PEN42 | 14:53 | KO | BUC0 | 12:56 | TD | 6-58 | 01:57 |
![]() | 3 | BUC25 | 12:56 | KO | PEN38 | 08:48 | FUMB | 12-37 | 04:08 |
![]() | 3 | PEN38 | 08:48 | FUMB | BUC0 | 05:30 | TD | 7-62 | 03:18 |
![]() | 3 | BUC25 | 05:30 | KO | PEN0 | 02:26 | TD | 9-75 | 03:04 |
![]() | 3 | PEN38 | 02:21 | KO | BUC0 | 01:09 | TD | 3-62 | 01:12 |
![]() | 3 | BUC25 | 01:09 | KO | PEN0 | 11:56 | TD | 11-75 | 04:13 |
![]() | 4 | PEN28 | 11:49 | KO | BUC21 | 08:14 | DOWNS | 7-51 | 03:35 |
![]() | 4 | BUC21 | 08:14 | DOWNS | PEN32 | 03:10 | FGA | 14-47 | 05:04 |
![]() | 4 | PEN32 | 03:10 | FGA | BUC28 | 00:00 | HALF | 8-40 | 03:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PEN20 | 11:08 | DOWNS | BUC0 | 06:42 | TD | 8-80 | 04:26 |
![]() | 1 | BUC49 | 01:40 | KO | BUC13 | 09:22 | FG | 14-36 | 07:18 |
![]() | 2 | PEN20 | 04:04 | FGA | PEN21 | 02:45 | INT | 3-1 | 01:19 |
![]() | 2 | PEN27 | 00:19 | FGA | 0 | 1--1 | 00:19 | ||
![]() | 3 | PEN42 | 14:53 | KO | BUC0 | 12:56 | TD | 6-58 | 01:57 |
![]() | 3 | PEN38 | 08:48 | FUMB | BUC0 | 05:30 | TD | 7-62 | 03:18 |
![]() | 3 | PEN38 | 02:21 | KO | BUC0 | 01:09 | TD | 3-62 | 01:12 |
![]() | 4 | PEN28 | 11:49 | KO | BUC21 | 08:14 | DOWNS | 7-51 | 03:35 |
![]() | 4 | PEN32 | 03:10 | FGA | BUC28 | 00:00 | HALF | 8-40 | 03:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUC48 | 14:51 | KO | PEN20 | 11:08 | DOWNS | 9-32 | 03:43 |
![]() | 1 | BUC22 | 06:36 | KO | PEN0 | 01:40 | TD | 10-78 | 04:56 |
![]() | 2 | BUC13 | 09:17 | KO | PEN9 | 04:04 | FGA | 12-78 | 05:13 |
![]() | 2 | PEN44 | 02:45 | INT | PEN27 | 00:19 | FGA | 6-17 | 02:26 |
![]() | 3 | BUC25 | 12:56 | KO | PEN38 | 08:48 | FUMB | 12-37 | 04:08 |
![]() | 3 | BUC25 | 05:30 | KO | PEN0 | 02:26 | TD | 9-75 | 03:04 |
![]() | 3 | BUC25 | 01:09 | KO | PEN0 | 11:56 | TD | 11-75 | 04:13 |
![]() | 4 | BUC21 | 08:14 | DOWNS | PEN32 | 03:10 | FGA | 14-47 | 05:04 |
Team Statistics
- | PEN | BUC |
|---|---|---|
First Downs | ||
| Total | 19 | 28 |
| Rushing | 12 | 4 |
| Passing | 7 | 21 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 204 | 115 |
| Attempts | 36 | 36 |
| Avg. Per Rush | 5.7 | 3.2 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 216 | 137 |
| Yds. Lost | 12 | 22 |
Passing | ||
| Total (Net) | 190 | 314 |
| Comp.-Att.-Int. | 15 - 20 - 1 | 33 - 44 - 0 |
| Avg / Att | 9.5 | 7.1 |
| Avg / Comp. | 12.7 | 9.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 394 | 429 |
| Plays | 56 | 80 |
| Avg. / Play | 7 | 5.4 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 4-50 | 5-35 |
Punting | ||
| Punts - Yds. | 0-0 | 0-0 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-304 | 4-212 |
| Avg. Yds. / Kickoff | 50.7 | 53.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-111-0 | 3-52-0 |
| Kickoff: Avg. / Return | 27.8 | 17.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:46 | 33:07 |
| 3rd. Down Conv. | 6 of 11 | 9 of 17 |
| 4th. Down Conversions | 2 of 3 | 3 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 3-5 |
| Sacks: Total - Yds. | 3-11 | 1-7 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sayin, Aidan | 15 | 20 | 190 | 1 | 1 | 49 | 1 |
| Totals | 15 | 20 | 190 | 1 | 1 | 49 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 34 | 241 | 1 | 0 | 25 | 2 |
![]() | 6 | 9 | 53 | 0 | 0 | 13 | 1 |
![]() | 1 | 1 | 20 | 0 | 0 | 20 | 0 |
| Totals | 33 | 44 | 314 | 1 | 0 | 25 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hosley, Malachi | 22 | 148 | 2 | 146 | 2 | 32 | 6.6 |
Bing, Jr., Jamal | 10 | 68 | 0 | 68 | 1 | 27 | 6.8 |
Sayin, Aidan | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 36 | 216 | 12 | 204 | 3 | 32 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 66 | 9 | 57 | 2 | 11 | 2.7 |
![]() | 9 | 55 | 7 | 48 | 0 | 14 | 5.3 |
![]() | 2 | 9 | 0 | 9 | 0 | 9 | 4.5 |
![]() | 3 | 7 | 2 | 5 | 0 | 4 | 1.7 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 36 | 137 | 22 | 115 | 2 | 14 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Owens, Bisi | 3 | 61 | 0 | 44 |
Richardson, Jared | 3 | 57 | 1 | 49 |
Myers, Bryce | 3 | 38 | 0 | 30 |
Drayton, Jayden | 2 | 15 | 0 | 12 |
Ellis, Davis | 2 | 11 | 0 | 6 |
Hosley, Malachi | 2 | 8 | 0 | 5 |
Haight, Alex | 0 | 0 | 0 | 0 |
| Totals | 15 | 190 | 1 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 13 | 137 | 0 | 18 |
![]() | 7 | 61 | 0 | 25 |
![]() | 6 | 52 | 1 | 15 |
![]() | 3 | 24 | 0 | 12 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 7 | 0 | 6 |
| Totals | 33 | 314 | 1 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lista, John | 10 | 1 | 11 | 3.5 / 11 | 1 / 7 | - | - / - | - | - | - | 2 |
Machen, Kadari | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Fairman, Jack | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Means, Shiloh | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Talley, Julian | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Janki, Carter | 5 | 1 | 6 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | 1 |
McFarling, Travis | 4 | 1 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Carlson, Sam | 3 | 1 | 4 | 2 / 5 | - / - | - | 1 / - | - | - | - | - |
Ioannidis, Brady | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Malloy, Devin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Wills, Alec | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Matolcsy, Max | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cisneros, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Olsztyn, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cortes, Ty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'connell, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMorris, David | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Hosley, Malachi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Narcisse, Josh | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Richardson, Jared | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bing, Jr., Jamal | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Sam | 2 | 09:22 | 30 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schearer, Matt | 2 | 04:04 | 26 | MISSED |
Schearer, Matt | 2 | 00:19 | 44 | MISSED |
Schearer, Matt | 4 | 03:10 | 49 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sturla, Santiago | 6 | 304 | 0 | 0 | 50.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 212 | 0 | 0 | 53.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stokes, Julien | 0 | 0 | 0 | 3 | 104 | 45 | 0 | 0 | 0 |
Matolcsy, Max | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 52 | 40 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Sam | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Kruse,Aaron | OL |
| 62 | Bingham,Jake | OL |
| 67 | Freeman,Maxwell | OL |
| 72 | Bergin,William | OL |
| 74 | Olivieri,Netinho | OL |
| 9 | Sayin,Aidan | QB |
| 1 | Hosley,Malachi | RB |
| 15 | Myers,Bryce | TE |
| 7 | Owens,Bisi | WR |
| 13 | Stokes,Julien | WR |
| 17 | Richardson,Jared | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 7 | ![]() | RB |
| 82 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Malloy,Devin | DB |
| 6 | Wills,Alec | DB |
| 7 | Talley,Julian | DB |
| 25 | Means,Shiloh | DB |
| 42 | Carlson,Sam | DL |
| 90 | Janki,Carter | DL |
| 94 | Ioannidis,Brady | DL |
| 99 | McFarling,Travis | DL |
| 2 | Machen,Kadari | LB |
| 23 | Fairman,Jack | LB |
| 44 | Lista,John | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 16 | ![]() | DB |
| 20 | ![]() | DB |
| 45 | ![]() | DB |
| 15 | ![]() | DL |
| 52 | ![]() | DL |
| 90 | ![]() | DL |
| 13 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Ellis,Davis |
| 8 | Tremble,CJ |
| 10 | Jennings,Paul |
| 10 | Spencer,Cole |
| 11 | Haight,Alex |
| 12 | Drayton,Jayden |
| 14 | Peterson,Jake |
| 15 | Matolcsy,Max |
| 16 | Narcisse,Josh |
| 18 | Fryhoff,Nick |
| 18 | Seay,Dylan |
| 20 | Cisneros,Jacob |
| 21 | Beauvoir,Darius |
| 22 | Bing, Jr.,Jamal |
| 24 | Holliday,Joey |
| 30 | Deng,Emmanuel |
| 32 | Ervin,Kayleb |
| 33 | Olsztyn,Cole |
| 36 | Brown,DJ |
| 37 | Cortes,Ty |
| 41 | O'Connell,Ryan |
| 43 | Davis,Jake |
| 44 | Fraraccio,Mike |
| 50 | Ostlund,Nicholas |
| 52 | Mitchell,Ryan |
| 53 | Darche,Zach |
| 54 | Zack,Michael |
| 71 | Sayle,Nathan |
| 77 | Polemeni-Hegarty,Cameron |
| 81 | Brown,Markus |
| 84 | Cayenne,Justin |
| 85 | Barone,Dante |
| 87 | Casilli,Joshua |
| 88 | Adeoye,Sulayman |
| 91 | Smith,Sam |
| 95 | Quinnelly,James |
| 95 | Sturla,Santiago |
| 98 | McMorris,David |






















































































