Bucknell University Athletics
Lafayette vs Bucknell
Lafayette
4-5 , 1-3


Bucknell
4-5 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 0 | 14 |
![]() | 7 | 0 | 0 | 14 | 21 |
LAF: PASS - Denobile,Dean (177); RUSH - Curtis,Jamar (109); REC - Kuehner,Mason (54)
BKN: PASS - rucker iv, ralph (210); RUSH - thomas, tariq (141); REC - gary, josh (71)
Scoring Summary
- | - | - | - | - | LAF | BKN |
|---|---|---|---|---|---|---|
![]() | 1st | BKN | 12:11 | BKN - Rucker IV,Ralph 19 yd run (Schearer,Matt kick), 7 plays, 75 yards, TOP 02:49 | 0 | 7 |
![]() | 1st | LAF | 09:04 | LAF - Carasia,Chris 38 yd pass from Denobile,Dean (Simonetta,Jack kick) 7 plays, 62 yards, TOP 02:59 | 7 | 7 |
![]() | 3rd | LAF | 07:25 | LAF - Hosak,Ethan 8 yd pass from Denobile,Dean (Simonetta,Jack kick) 12 plays, 70 yards, TOP 07:28 | 14 | 7 |
![]() | 4th | BKN | 12:35 | BKN - Rucker IV,Ralph 1 yd run (Schearer,Matt kick), 8 plays, 33 yards, TOP 03:18 | 14 | 14 |
![]() | 4th | BKN | 05:38 | BKN - Weatherly,Eric 9 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 8 plays, 65 yards, TOP 03:55 | 14 | 21 |
| 14 | 21 | |||||
Lafayette


Bucknell
Start of 1st Half
Lafayette wins toss and defers; BKN will receive; LAF will defend North end-zone.
Start of 1st quarter, clock 15:00.
Trestik,Jakob kickoff 65 yards to the BUCK00, Touchback.
15:00
BKN
BKN - TD


0
7

0
0
1st7

12:03
LAF
LAF - TD


7
7

7
0
1st7

08:59
BKN
BKN - DOWNS


7
7
07:15
LAF
LAF - PUNT


7
7
03:14
BKN
BKN - DOWNS


7
7
Lafayette


Bucknell
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Bush,Logan rush middle for 1 yard loss to the LAF34 (Thomas,Reggie).
No Huddle-Shotgun Weatherly,Eric rush right for 1 yard gain to the LAF33 (Jeanty,Darson), TURNOVER ON DOWNS.
14:26
LAF
LAF - PUNT


7
7
11:25
BKN
BKN - PUNT


7
7
08:01
LAF
LAF - PUNT


7
7
06:56
BKN
BKN - INT


7
7
05:15
LAF
LAF - DOWNS


7
7
01:45
BKN
BKN - PUNT


7
7
00:46
LAF
LAF - HALF


7
7
Lafayette


Bucknell
Start of 2nd Half
LAF will receive; BKN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Garanton,Juan kickoff 59 yards to the LAF06 Weber,Ethan return 24 yards to the LAF30 (Willis,Gavin).
14:53
LAF
LAF - TD


14
7

14
0
1st7

07:20
BKN
BKN - DOWNS


14
7
02:42
LAF
LAF - PUNT


14
7
00:53
BKN
BKN - TD


14
7
Lafayette


Bucknell
00:53
3rd Qt
BKN
BKN - TD


14
14

14
0
1st14

12:28
LAF
LAF - PUNT


14
14
09:33
BKN
BKN - TD


14
21

14
0
1st21

05:33
LAF
LAF - FUMB


14
21
01:19
BKN
BKN -


14
21

BKN - PUNT


14
21
00:56
LAF
LAF - HALF


14
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BKN25 | 15:00 | KO | LAF0 | 12:11 | TD | 7-75 | 02:49 |
![]() | 1 | LAF38 | 12:03 | KO | BKN0 | 09:04 | TD | 7-62 | 02:59 |
![]() | 1 | BKN37 | 08:59 | KO | LAF29 | 07:15 | DOWNS | 6-34 | 01:44 |
![]() | 1 | LAF29 | 07:15 | DOWNS | BKN39 | 03:14 | PUNT | 8-32 | 04:01 |
![]() | 1 | BKN20 | 03:14 | PUNT | LAF33 | 14:26 | DOWNS | 10-47 | 03:48 |
![]() | 2 | LAF33 | 14:26 | DOWNS | BKN47 | 11:25 | PUNT | 5-20 | 03:01 |
![]() | 2 | BKN28 | 11:25 | PUNT | LAF34 | 08:01 | PUNT | 11-38 | 03:24 |
![]() | 2 | LAF5 | 08:01 | PUNT | LAF7 | 06:56 | PUNT | 3-2 | 01:05 |
![]() | 2 | LAF43 | 06:56 | PUNT | LAF13 | 05:15 | INT | 4-30 | 01:41 |
![]() | 2 | LAF20 | 05:15 | INT | BKN45 | 01:45 | DOWNS | 9-35 | 03:30 |
![]() | 2 | BKN45 | 01:45 | DOWNS | LAF41 | 00:46 | PUNT | 5-14 | 00:59 |
![]() | 2 | LAF15 | 00:46 | PUNT | BKN45 | 00:00 | HALF | 7-40 | 00:46 |
![]() | 3 | LAF30 | 14:53 | KO | BKN0 | 07:25 | TD | 12-70 | 07:28 |
![]() | 3 | BKN30 | 07:20 | KO | LAF5 | 02:42 | DOWNS | 10-65 | 04:38 |
![]() | 3 | LAF5 | 02:42 | DOWNS | LAF11 | 00:53 | PUNT | 3-6 | 01:49 |
![]() | 3 | LAF33 | 00:53 | PUNT | LAF0 | 12:35 | TD | 8-33 | 03:18 |
![]() | 4 | LAF13 | 12:28 | KO | LAF30 | 09:33 | PUNT | 6-17 | 02:55 |
![]() | 4 | BKN35 | 09:33 | PUNT | LAF0 | 05:38 | TD | 8-65 | 03:55 |
![]() | 4 | LAF30 | 05:33 | KO | BKN15 | 01:19 | FUMB | 10-55 | 04:14 |
![]() | 4 | BKN15 | 01:19 | FUMB | 0 | 1-2 | 00:00 | ||
![]() | 0 | 0 | BKN20 | 00:56 | PUNT | 2-3 | 00:00 | ||
![]() | 4 | LAF33 | 00:56 | PUNT | BKN35 | 00:00 | HALF | 9-32 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAF38 | 12:03 | KO | BKN0 | 09:04 | TD | 7-62 | 02:59 |
![]() | 1 | LAF29 | 07:15 | DOWNS | BKN39 | 03:14 | PUNT | 8-32 | 04:01 |
![]() | 2 | LAF33 | 14:26 | DOWNS | BKN47 | 11:25 | PUNT | 5-20 | 03:01 |
![]() | 2 | LAF5 | 08:01 | PUNT | LAF7 | 06:56 | PUNT | 3-2 | 01:05 |
![]() | 2 | LAF20 | 05:15 | INT | BKN45 | 01:45 | DOWNS | 9-35 | 03:30 |
![]() | 2 | LAF15 | 00:46 | PUNT | BKN45 | 00:00 | HALF | 7-40 | 00:46 |
![]() | 3 | LAF30 | 14:53 | KO | BKN0 | 07:25 | TD | 12-70 | 07:28 |
![]() | 3 | LAF5 | 02:42 | DOWNS | LAF11 | 00:53 | PUNT | 3-6 | 01:49 |
![]() | 4 | LAF13 | 12:28 | KO | LAF30 | 09:33 | PUNT | 6-17 | 02:55 |
![]() | 4 | LAF30 | 05:33 | KO | BKN15 | 01:19 | FUMB | 10-55 | 04:14 |
![]() | 4 | LAF33 | 00:56 | PUNT | BKN35 | 00:00 | HALF | 9-32 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BKN25 | 15:00 | KO | LAF0 | 12:11 | TD | 7-75 | 02:49 |
![]() | 1 | BKN37 | 08:59 | KO | LAF29 | 07:15 | DOWNS | 6-34 | 01:44 |
![]() | 1 | BKN20 | 03:14 | PUNT | LAF33 | 14:26 | DOWNS | 10-47 | 03:48 |
![]() | 2 | BKN28 | 11:25 | PUNT | LAF34 | 08:01 | PUNT | 11-38 | 03:24 |
![]() | 2 | LAF43 | 06:56 | PUNT | LAF13 | 05:15 | INT | 4-30 | 01:41 |
![]() | 2 | BKN45 | 01:45 | DOWNS | LAF41 | 00:46 | PUNT | 5-14 | 00:59 |
![]() | 3 | BKN30 | 07:20 | KO | LAF5 | 02:42 | DOWNS | 10-65 | 04:38 |
![]() | 3 | LAF33 | 00:53 | PUNT | LAF0 | 12:35 | TD | 8-33 | 03:18 |
![]() | 4 | BKN35 | 09:33 | PUNT | LAF0 | 05:38 | TD | 8-65 | 03:55 |
![]() | 4 | BKN15 | 01:19 | FUMB | 0 | 1-2 | 00:00 | ||
![]() | 0 | 0 | BKN20 | 00:56 | PUNT | 2-3 | 00:00 | ||
Team Statistics
- | LAF | BKN |
|---|---|---|
First Downs | ||
| Total | 22 | 21 |
| Rushing | 12 | 9 |
| Passing | 9 | 10 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 187 | 187 |
| Attempts | 40 | 42 |
| Avg. Per Rush | 4.7 | 4.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 203 | 214 |
| Yds. Lost | 16 | 27 |
Passing | ||
| Total (Net) | 184 | 210 |
| Comp.-Att.-Int. | 25 - 39 - 0 | 18 - 30 - 1 |
| Avg / Att | 4.7 | 7.0 |
| Avg / Comp. | 7.4 | 11.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 371 | 397 |
| Plays | 79 | 72 |
| Avg. / Play | 4.7 | 5.5 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 4-34 | 4-25 |
Punting | ||
| Punts - Yds. | 5-165 | 3-102 |
| Avg. / Punt | 33 | 34 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-153 | 4-231 |
| Avg. Yds. / Kickoff | 51.0 | 57.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-14-0 |
| Punt: Avg. / Return | 0.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 4-82-0 | 2-25-0 |
| Kickoff: Avg. / Return | 20.5 | 12.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:11 | 26:26 |
| 3rd. Down Conv. | 11 of 19 | 8 of 16 |
| 4th. Down Conversions | 0 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 1-2 | 3-5 |
| Sacks: Total - Yds. | 3-12 | 2-7 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Denobile, Dean | 24 | 38 | 177 | 2 | 0 | 38 | 2 |
Penza, Jason | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 25 | 39 | 184 | 2 | 0 | 38 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 30 | 210 | 1 | 1 | 36 | 3 |
| Totals | 18 | 30 | 210 | 1 | 1 | 36 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Curtis, Jamar | 23 | 113 | 4 | 109 | 0 | 16 | 4.7 |
Penza, Jason | 8 | 54 | 2 | 52 | 0 | 14 | 6.5 |
Bruce, Troy | 5 | 34 | 0 | 34 | 0 | 17 | 6.8 |
Denobile, Dean | 4 | 2 | 10 | -8 | 0 | 2 | -2 |
| Totals | 40 | 203 | 16 | 187 | 0 | 17 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 29 | 155 | 14 | 141 | 0 | 45 | 4.9 |
![]() | 8 | 44 | 12 | 32 | 2 | 19 | 4 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 42 | 214 | 27 | 187 | 2 | 45 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kuehner, Mason | 7 | 54 | 0 | 12 |
Carasia, Chris | 1 | 38 | 1 | 38 |
Persing, Carson | 5 | 30 | 0 | 8 |
Curtis, Jamar | 2 | 23 | 0 | 19 |
Jones, Avery | 1 | 17 | 0 | 17 |
Hosak, Ethan | 2 | 16 | 1 | 8 |
Bruce, Troy | 2 | 7 | 0 | 5 |
Paige, Devin | 1 | 5 | 0 | 5 |
Holmes, Dallas | 2 | 4 | 0 | 5 |
McKinnon, Savion | 0 | 0 | 0 | 0 |
Penza, Jason | 1 | -2 | 0 | 0 |
Langsdale, Ryder | 1 | -8 | 0 | 0 |
| Totals | 25 | 184 | 2 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 71 | 0 | 23 |
![]() | 2 | 46 | 0 | 36 |
![]() | 5 | 38 | 1 | 14 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 210 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
White, Saiku | 13 | 2 | 15 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Morris, Tyree | 4 | 4 | 8 | 1.5 / 6 | 1 / 5 | - | - / - | - | 1 | - | - |
Brown, Neriyan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
O'hearn, Tim | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Ntantang, A.T. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Robert | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dubois, Gabe | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Reggie | 3 | - | 3 | 2 / 5 | - / - | - | - / - | - | - | - | 1 |
Johnson, Xavier | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Jaylon | 2 | 1 | 3 | 1.5 / 2 | 1 / 1 | - | - / - | - | - | - | - |
Cross, Semaj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, De'marion | 1 | 1 | 2 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Bright, Bryson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oliver-goodwin, Davis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Selvitelli, Dominic | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jeanty, Darson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Langan, Ian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Forney, Preston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Port, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simonetta, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carasia, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cannon, Terell | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Langsdale, Ryder | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hosak, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Riley, Darien | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 13 | 1 / 2 | 1 / 2 | - | - / - | - | 2 | - | - |
![]() | 8 | 5 | 13 | 2 / 4 | - / - | - | 1 / - | - | - | - | 1 |
![]() | 5 | 7 | 12 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 8 | 1 | 9 | 2 / 4 | - / - | - | - / - | - | 2 | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 4 | - | - |
![]() | 2 | - | 2 | 1 / 8 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trestik, Jakob | 5 | 165 | 33 | 39 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 102 | 34 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trestik, Jakob | 3 | 153 | 1 | 0 | 51.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 231 | 0 | 0 | 57.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Weber, Ethan | 0 | 0 | 0 | 4 | 82 | 28 | 0 | 0 | 0 |
White, Saiku | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 25 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Simonetta, Jack | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Wilson,Sean | OL |
| 66 | Baucia,Brian | OL |
| 68 | Langsdale,Ryder | OL |
| 70 | Collins,Reed | OL |
| 78 | Kinney,Sean | OL |
| 16 | Denobile,Dean | QB |
| 5 | Curtis,Jamar | RB |
| 9 | Holmes,Dallas | TE |
| 7 | Persing,Carson | WR |
| 8 | Kuehner,Mason | WR |
| 19 | Carasia,Chris | WR |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 69 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 7 | ![]() | RB |
| 82 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Ntantang,A.T. | DB |
| 6 | Brown,Neriyan | DB |
| 8 | Cross,Semaj | DB |
| 11 | White,Saiku | DB |
| 25 | DuBois,Gabe | DB |
| 9 | Morris,Tyree | DL |
| 55 | Cannon,Terell | DL |
| 93 | Joseph,Jaylon | DL |
| 4 | O'Hearn,Tim | LB |
| 13 | Thomas,Reggie | LB |
| 18 | Forney,Preston | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 16 | ![]() | DB |
| 20 | ![]() | DB |
| 45 | ![]() | DB |
| 15 | ![]() | DL |
| 90 | ![]() | DL |
| 99 | ![]() | DL |
| 13 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jeanty,Darson |
| 1 | Roundtree,Tristen |
| 2 | Edwards,Jalen |
| 3 | Purvy,Shaun |
| 4 | Jones,Avery |
| 10 | McCoy,De'Marion |
| 12 | Bruce,Troy |
| 13 | Paige,Devin |
| 15 | Langan,Ian |
| 15 | Penza,Jason |
| 17 | Simonetta,Jack |
| 20 | Stevens,Robert |
| 21 | Tiberia,Gianlucca |
| 22 | Bright,Bryson |
| 23 | Gadson,Ryan |
| 24 | McKinnon,Savion |
| 28 | Johnson,Xavier |
| 29 | Moore,Cairo |
| 32 | Weber,Ethan |
| 33 | Cummiskey,Tighe |
| 34 | Edwards,Kente |
| 37 | Trestik,Jakob |
| 38 | Bush,Christian |
| 40 | Widerman,Paul |
| 44 | Ajose-Williamson,Mekhi |
| 47 | Oliver-Goodwin,Davis |
| 49 | Decker,Gabe |
| 59 | Aguilera,Dylan |
| 65 | Salopek,Gus |
| 74 | Adams,Spencer |
| 85 | Hosak,Ethan |
| 91 | Port,Adam |
| 95 | Vaughn,Michael |
| 98 | Selvitelli,Dominic |
| 99 | Riley,Darien |























































































