Bucknell University Athletics
2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Rucker IV, Ralph | 10 | 142.18 | 211 | 340 | 5 | 62.06% | 2537 | 21 | 65 | 253.70 |
| 14 | Semptimphelter, Nick | 4 | 156.67 | 17 | 28 | 0 | 60.71% | 202 | 3 | 36 | 50.50 |
| 13 | Beverett, Tyler | 2 | 73.94 | 14 | 32 | 0 | 43.75% | 115 | 0 | 23 | 57.50 |
| Â | Total | 11 | 137.734 | 242 | 400 | 5 | 60.50% | 2854 | 24 | 65 | 259.45 |
| Â | Opponents | 11 | 140.042 | 229 | 377 | 10 | 60.74% | 2815 | 25 | 95 | 255.91 |
Team Statistics (4-7, 1-5)
Scoring | ||
|---|---|---|
| Points Per Game | 26.18 | 33.73 |
| Total | 288 | 371 |
First Downs | ||
| Rushing | 69 | 96 |
| Passing | 139 | 125 |
| Penalty | 24 | 17 |
| Total | 232 | 238 |
Rushing | ||
| Yards Gained | 1577 | 2132 |
| Yards Lost | 361 | 204 |
| Attempts | 389 | 402 |
| Average Per Attempt | 3.1 | 4.8 |
| Avg. Per Game | 110.5 | 175.3 |
| Touchdowns | 13 | 22 |
| Total | 1216 | 1928 |
Passing | ||
| Att-Comp-Int | 400-242-5 | 377-229-10 |
| Avg. Per Attempt | 7.135 | 7.467 |
| Avg. Per Game | 259.455 | 255.909 |
| Touchdowns | 24 | 25 |
| Total | 2854 | 2815 |
Total Offense | ||
| Total Plays | 789 | 779 |
| Avg. Per Play | 5.2 | 6.1 |
| Avg. Per Game | 370.0 | 431.2 |
| Total Yards | 4070 | 4743 |
| Touchdowns | 38 | 49 |
Returns | ||
| Kickoff: Average | 20.725 | 20.775 |
| Kickoff: Total | 40-829 | 40-831 |
| Punt: Average | 7.000 | 12.321 |
| Punt: Total | 19-133 | 28-345 |
| INT: Average | 5.600 | 12.800 |
| INT: Total | 10-56 | 5-64 |
Kicking | ||
| Punt: Avg. Yards Per Game | 36.726 | 36.562 |
| Punt: Net Average | 29.548 | 28.542 |
| Punt: Total Yards | 62-2277 | 48-1755 |
| FG: Good-Attempts | 8-13 | 10-15 |
| Onside Kicks | 0-2 | 0-3 |
Penalties | ||
| Avg. Per Game (YDS) | 52.273 | 58.818 |
| Total-Yards | 66-575 | 67-647 |
Time Of Possession | ||
| Avg. Per Game | 28:38 | 31:22 |
| Total | 05:14:54 | 05:45:06 |
Miscellaneous | ||
| 3rd Down Conversions | 69-166 (41.566%) | 74-162 (45.679%) |
| 4th Down Conversions | 7-17 (41.176%) | 7-17 (36.842%) |
| Fumbles-Lost | 9-6 | 9-3 |
| Sacks-Yards Lost | 18-113 | 37-231 |
| PAT: Good-Attempts | 26-30 | 45-47 |
| Misc. Yards | 2 | 67 |
| Red Zone: Attempts-Scores | 26-34 | 39-47 |
| Red Zone: Touchdowns | 21-34 | 31-47 |
Results
| 09/02/2023 | James Madison | L | 3-38 | 1-0 , 0-0 | 03:11 | 23756 |
| 09/09/2023 | VMI | W | 21-13 | 1-1 , 0-0 | 03:29 | 1465 |
| 09/23/2023 | Penn | L | 21-37 | 1-2 , 0-0 | 03:07 | 2046 |
| 09/30/2023 | Lafayette | L | 22-56 | 4-1 , 1-0 | 03:29 | 4283 |
| 10/07/2023 | Holy Cross | L | 27-55 | 1-4 , 0-2 | 03:30 | 925 |
| 10/14/2023 | Cornell | W | 21-13 | 2-3 , 1-1 | 03:02 | 2142 |
| 10/21/2023 | Lehigh | L | 18-27 | 2-5 , 0-3 | 03:15 | 966 |
| 10/28/2023 | Colgate | W | 49-34 | 3-5 , 1-2 | 03:16 | 4276 |
| 11/04/2023 | Fordham | L | 21-27 | 6-3 , 2-2 | 03:17 | 1950 |
| 11/11/2023 | Georgetown | L | 47-50 | 3-7 , 1-5 | 04:03 | 1004 |
| 11/18/2023 | Marist | W | 38-21 | 4-7 , 4-4 | 02:49 | 1552 |
| Â | Â | Â | Â | Â | Â | 44365 |



