Bucknell University Athletics
Holy Cross vs Bucknell
Holy Cross
4-2 , 2-0


Bucknell
1-4 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 17 | 7 | 14 | 55 |
![]() | 7 | 7 | 13 | 0 | 27 |
HOL: PASS - Sluka,Matthew (258); RUSH - Fuller,Jordan (147); REC - Coker,Jalen (96)
BUC: PASS - rucker iv, ralph (248); RUSH - bennett, coleman (106); REC - anderson jr., derrick (115)
Scoring Summary
- | - | - | - | - | HOL | BUC |
|---|---|---|---|---|---|---|
![]() | 1st | HOL | 14:17 | HOL - Fuller,Jordan 4 yd run (Palenzuela,Luis kick), 2 plays, 71 yards, TOP 00:37 | 7 | 0 |
![]() | 1st | HOL | 09:36 | HOL - Palenzuela,Luis 28 yd field goal 7 plays, 38 yards, TOP 03:35 | 10 | 0 |
![]() | 1st | BUC | 05:35 | BUC - Bennett,Coleman 47 yd run (Schearer,Matt kick), 7 plays, 79 yards, TOP 03:55 | 10 | 7 |
![]() | 1st | HOL | 03:07 | HOL - Coker,Jalen 55 yd pass from Sluka,Matthew (Palenzuela,Luis kick) 4 plays, 71 yards, TOP 02:22 | 17 | 7 |
![]() | 2nd | BUC | 11:44 | BUC - Anderson Jr.,Derrick 33 yd pass from Rucker,Ralph (Schearer,Matt kick) 7 plays, 68 yards, TOP 02:25 | 17 | 14 |
![]() | 2nd | HOL | 07:08 | HOL - Purdy,Tyler 1 yd run (Palenzuela,Luis kick), 9 plays, 67 yards, TOP 04:30 | 24 | 14 |
![]() | 2nd | HOL | 02:03 | HOL - Fuller,Jordan 1 yd run (Palenzuela,Luis kick), 7 plays, 34 yards, TOP 03:13 | 31 | 14 |
![]() | 2nd | HOL | 00:10 | HOL - Palenzuela,Luis 22 yd field goal 9 plays, 45 yards, TOP 01:18 | 34 | 14 |
![]() | 3rd | BUC | 10:07 | BUC - Anderson Jr.,Derrick 7 yd pass from Rucker,Ralph (Schearer,Matt kick) 10 plays, 75 yards, TOP 04:53 | 34 | 21 |
![]() | 3rd | HOL | 05:03 | HOL - Dickson,Phoenix 24 yd pass from Sluka,Matthew (Palenzuela,Luis kick) 2 plays, 52 yards, TOP 00:45 | 41 | 21 |
![]() | 3rd | BUC | 04:13 | BUC - Weatherly,Eric 40 yd pass from Rucker,Ralph () 3 plays, 75 yards, TOP 00:50 | 41 | 27 |
![]() | 4th | HOL | 06:48 | HOL - Fuller,Jordan 12 yd run (Palenzuela,Luis kick), 12 plays, 77 yards, TOP 06:12 | 48 | 27 |
![]() | 4th | HOL | 04:07 | HOL - Fuller,Jordan 70 yd run (Palenzuela,Luis kick), 2 plays, 70 yards, TOP 00:15 | 55 | 27 |
| 55 | 27 | |||||
Holy Cross


Bucknell
Start of 1st Half
Bucknell wins toss and defers; HOL will receive; BUC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Schatzel,Ryan kickoff 62 yards to the HOL03 Warren,Maxwell return 26 yards to the HOL29 (Hoying,Nick).
14:54
HOL
HOL - TD


7
0

7
0
1st0

14:12
BUC
BUC - PUNT


7
0
13:11
HOL
HOL - FG


10
0

10
0
1st0

09:30
BUC
BUC - TD


10
7

10
0
1st7

05:29
HOL
HOL - TD


17
7

17
0
1st7

03:01
BUC
BUC - PUNT


17
7
00:11
HOL
HOL - PUNT


17
7
Holy Cross


Bucknell
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Sluka,Matthew pass incomplete short right to Coker,Jalen.
No Huddle-Shotgun Sluka,Matthew rush middle for 3 yards gain to the HOL31 (Leake,Blake).
Haughney,Patrick punt 37 yards to the BUC32 fair catch by Robinson,Ethan at BUC32.
14:09
BUC
BUC - TD


17
14

17
0
1st14

11:38
HOL
HOL - TD


24
14

24
0
1st14

07:08
BUC
BUC - DOWNS


24
14
05:16
HOL
HOL - TD


31
14

31
0
1st14

01:53
BUC
BUC - PUNT


31
14
01:28
HOL
HOL - FG


34
14

34
0
1st14

00:04
BUC
BUC - HALF


34
14
Holy Cross


Bucknell
Start of 2nd Half
BUC will receive; HOL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Porto,Daniel kickoff 65 yards to the BUC00, Touchback.
15:00
BUC
BUC - TD


34
21

34
0
1st21

10:07
HOL
HOL - PUNT


34
21
08:18
BUC
BUC - DOWNS


34
21
05:48
HOL
HOL - TD


41
21

41
0
1st21

05:03
BUC
BUC - TD


41
27

41
0
1st27

04:13
HOL
HOL - DOWNS


41
27
02:07
BUC
BUC - INT


41
27
01:35
HOL
HOL - PUNT


41
27
Holy Cross


Bucknell
Start Of Quarter
Start of 4th quarter, clock 15:00.
Haughney,Patrick punt 39 yards to the BUC37 Weatherly,Eric return 23 yards to the HOL40 (Dickson,Phoenix), out of bounds.
14:48
BUC
BUC - DOWNS


41
27
13:00
HOL
HOL - TD


48
27

48
0
1st27

06:48
BUC
BUC - FUMB


48
27
04:22
HOL
HOL - TD


55
27

55
0
1st27

04:01
BUC
BUC - PUNT


55
27
02:56
HOL
HOL - PUNT


55
27
01:14
BUC
BUC - HALF


55
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOL29 | 14:54 | KO | BUC0 | 14:17 | TD | 2-71 | 00:37 |
![]() | 1 | BUC19 | 14:12 | KO | BUC22 | 13:11 | PUNT | 3-3 | 01:01 |
![]() | 1 | BUC49 | 13:11 | PUNT | BUC11 | 09:36 | FG | 7-38 | 03:35 |
![]() | 1 | BUC21 | 09:30 | KO | HOL0 | 05:35 | TD | 7-79 | 03:55 |
![]() | 1 | HOL29 | 05:29 | KO | BUC0 | 03:07 | TD | 4-71 | 02:22 |
![]() | 1 | BUC34 | 03:01 | KO | BUC38 | 00:11 | PUNT | 6-4 | 02:50 |
![]() | 1 | HOL26 | 00:11 | PUNT | HOL31 | 14:09 | PUNT | 3-5 | 01:02 |
![]() | 2 | BUC32 | 14:09 | PUNT | HOL0 | 11:44 | TD | 7-68 | 02:25 |
![]() | 2 | HOL33 | 11:38 | KO | BUC0 | 07:08 | TD | 9-67 | 04:30 |
![]() | 2 | BUC25 | 07:08 | KO | BUC34 | 05:16 | DOWNS | 4-9 | 01:52 |
![]() | 2 | BUC34 | 05:16 | DOWNS | BUC0 | 02:03 | TD | 7-34 | 03:13 |
![]() | 2 | BUC24 | 01:53 | KO | BUC25 | 01:28 | PUNT | 3-1 | 00:25 |
![]() | 2 | HOL50 | 01:28 | PUNT | BUC5 | 00:10 | FG | 9-45 | 01:18 |
![]() | 2 | BUC14 | 00:04 | KO | BUC12 | 00:00 | HALF | 1--2 | 00:04 |
![]() | 3 | BUC25 | 15:00 | KO | HOL0 | 10:07 | TD | 10-75 | 04:53 |
![]() | 3 | HOL25 | 10:07 | KO | HOL19 | 08:18 | PUNT | 3--6 | 01:49 |
![]() | 3 | BUC43 | 08:18 | PUNT | HOL48 | 05:48 | DOWNS | 4-9 | 02:30 |
![]() | 3 | HOL48 | 05:48 | DOWNS | BUC0 | 05:03 | TD | 2-52 | 00:45 |
![]() | 3 | BUC25 | 05:03 | KO | HOL0 | 04:13 | TD | 3-75 | 00:50 |
![]() | 3 | HOL25 | 04:13 | KO | HOL34 | 02:07 | DOWNS | 4-9 | 02:06 |
![]() | 3 | HOL34 | 02:07 | DOWNS | HOL6 | 01:35 | INT | 3-28 | 00:32 |
![]() | 3 | HOL20 | 01:35 | INT | HOL24 | 14:48 | PUNT | 5-4 | 01:47 |
![]() | 4 | HOL40 | 14:48 | PUNT | HOL23 | 13:00 | DOWNS | 7-17 | 01:48 |
![]() | 4 | HOL23 | 13:00 | DOWNS | BUC0 | 06:48 | TD | 12-77 | 06:12 |
![]() | 4 | BUC25 | 06:48 | KO | HOL30 | 04:22 | FUMB | 8-45 | 02:26 |
![]() | 4 | HOL30 | 04:22 | FUMB | BUC0 | 04:07 | TD | 2-70 | 00:15 |
![]() | 4 | BUC36 | 04:01 | KO | BUC41 | 02:56 | PUNT | 3-5 | 01:05 |
![]() | 4 | HOL20 | 02:56 | PUNT | HOL27 | 01:14 | PUNT | 3-7 | 01:42 |
![]() | 4 | BUC32 | 01:14 | PUNT | BUC36 | 00:00 | HALF | 3-4 | 01:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOL29 | 14:54 | KO | BUC0 | 14:17 | TD | 2-71 | 00:37 |
![]() | 1 | BUC49 | 13:11 | PUNT | BUC11 | 09:36 | FG | 7-38 | 03:35 |
![]() | 1 | HOL29 | 05:29 | KO | BUC0 | 03:07 | TD | 4-71 | 02:22 |
![]() | 1 | HOL26 | 00:11 | PUNT | HOL31 | 14:09 | PUNT | 3-5 | 01:02 |
![]() | 2 | HOL33 | 11:38 | KO | BUC0 | 07:08 | TD | 9-67 | 04:30 |
![]() | 2 | BUC34 | 05:16 | DOWNS | BUC0 | 02:03 | TD | 7-34 | 03:13 |
![]() | 2 | HOL50 | 01:28 | PUNT | BUC5 | 00:10 | FG | 9-45 | 01:18 |
![]() | 3 | HOL25 | 10:07 | KO | HOL19 | 08:18 | PUNT | 3--6 | 01:49 |
![]() | 3 | HOL48 | 05:48 | DOWNS | BUC0 | 05:03 | TD | 2-52 | 00:45 |
![]() | 3 | HOL25 | 04:13 | KO | HOL34 | 02:07 | DOWNS | 4-9 | 02:06 |
![]() | 3 | HOL20 | 01:35 | INT | HOL24 | 14:48 | PUNT | 5-4 | 01:47 |
![]() | 4 | HOL23 | 13:00 | DOWNS | BUC0 | 06:48 | TD | 12-77 | 06:12 |
![]() | 4 | HOL30 | 04:22 | FUMB | BUC0 | 04:07 | TD | 2-70 | 00:15 |
![]() | 4 | HOL20 | 02:56 | PUNT | HOL27 | 01:14 | PUNT | 3-7 | 01:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUC19 | 14:12 | KO | BUC22 | 13:11 | PUNT | 3-3 | 01:01 |
![]() | 1 | BUC21 | 09:30 | KO | HOL0 | 05:35 | TD | 7-79 | 03:55 |
![]() | 1 | BUC34 | 03:01 | KO | BUC38 | 00:11 | PUNT | 6-4 | 02:50 |
![]() | 2 | BUC32 | 14:09 | PUNT | HOL0 | 11:44 | TD | 7-68 | 02:25 |
![]() | 2 | BUC25 | 07:08 | KO | BUC34 | 05:16 | DOWNS | 4-9 | 01:52 |
![]() | 2 | BUC24 | 01:53 | KO | BUC25 | 01:28 | PUNT | 3-1 | 00:25 |
![]() | 2 | BUC14 | 00:04 | KO | BUC12 | 00:00 | HALF | 1--2 | 00:04 |
![]() | 3 | BUC25 | 15:00 | KO | HOL0 | 10:07 | TD | 10-75 | 04:53 |
![]() | 3 | BUC43 | 08:18 | PUNT | HOL48 | 05:48 | DOWNS | 4-9 | 02:30 |
![]() | 3 | BUC25 | 05:03 | KO | HOL0 | 04:13 | TD | 3-75 | 00:50 |
![]() | 3 | HOL34 | 02:07 | DOWNS | HOL6 | 01:35 | INT | 3-28 | 00:32 |
![]() | 4 | HOL40 | 14:48 | PUNT | HOL23 | 13:00 | DOWNS | 7-17 | 01:48 |
![]() | 4 | BUC25 | 06:48 | KO | HOL30 | 04:22 | FUMB | 8-45 | 02:26 |
![]() | 4 | BUC36 | 04:01 | KO | BUC41 | 02:56 | PUNT | 3-5 | 01:05 |
![]() | 4 | BUC32 | 01:14 | PUNT | BUC36 | 00:00 | HALF | 3-4 | 01:14 |
Team Statistics
- | HOL | BUC |
|---|---|---|
First Downs | ||
| Total | 22 | 20 |
| Rushing | 11 | 6 |
| Passing | 9 | 10 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 316 | 152 |
| Attempts | 41 | 37 |
| Avg. Per Rush | 7.7 | 4.1 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 324 | 161 |
| Yds. Lost | 8 | 9 |
Passing | ||
| Total (Net) | 258 | 248 |
| Comp.-Att.-Int. | 19 - 29 - 0 | 19 - 35 - 1 |
| Avg / Att | 8.9 | 7.1 |
| Avg / Comp. | 13.6 | 13.1 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 574 | 400 |
| Plays | 70 | 72 |
| Avg. / Play | 8.2 | 5.6 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 12-130 | 7-50 |
Punting | ||
| Punts - Yds. | 4-155 | 4-152 |
| Avg. / Punt | 38.8 | 38 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 10-605 | 5-273 |
| Avg. Yds. / Kickoff | 60.5 | 54.6 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-25-0 | 1-23-0 |
| Punt: Avg. / Return | 12.5 | 23.0 |
| Kickoff: Total - Yds. - TDs | 3-73-0 | 6-93-0 |
| Kickoff: Avg. / Return | 24.3 | 15.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:31 | 28:29 |
| 3rd. Down Conv. | 7 of 14 | 8 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 1-3 |
| Sacks: Total - Yds. | 1-0 | 1-6 |
| PAT: Total - Made | 7-7 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sluka, Matthew | 19 | 28 | 258 | 2 | 0 | 55 | 1 |
Pesansky, Joe | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 29 | 258 | 2 | 0 | 55 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 35 | 248 | 3 | 1 | 40 | 1 |
| Totals | 19 | 35 | 248 | 3 | 1 | 40 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fuller, Jordan | 18 | 147 | 0 | 147 | 4 | 70 | 8.2 |
Sluka, Matthew | 15 | 128 | 6 | 122 | 0 | 67 | 8.1 |
Purdy, Tyler | 5 | 31 | 0 | 31 | 1 | 16 | 6.2 |
Forrest, Jordan | 3 | 18 | 2 | 16 | 0 | 9 | 5.3 |
| Totals | 41 | 324 | 8 | 316 | 5 | 70 | 7.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 113 | 7 | 106 | 1 | 47 | 5 |
![]() | 9 | 38 | 0 | 38 | 0 | 11 | 4.2 |
![]() | 6 | 10 | 0 | 10 | 0 | 4 | 1.7 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 161 | 9 | 152 | 1 | 47 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coker, Jalen | 3 | 96 | 1 | 55 |
Shorter, Justin | 7 | 53 | 0 | 15 |
Shipman, Byron | 2 | 41 | 0 | 28 |
Dickson, Phoenix | 1 | 24 | 1 | 24 |
Morris, Sean | 1 | 23 | 0 | 23 |
Fuller, Jordan | 4 | 15 | 0 | 6 |
Purdy, Tyler | 1 | 6 | 0 | 6 |
Mosey, Max | 0 | 0 | 0 | 0 |
| Totals | 19 | 258 | 2 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 115 | 2 | 33 |
![]() | 7 | 50 | 0 | 14 |
![]() | 1 | 40 | 1 | 40 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 19 | 248 | 3 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dobbs, Jacob | 8 | 4 | 12 | 2 / 5 | 1 / - | 1 | - / - | - | - | - | 1 |
Harris-lopez, Curtis | 6 | 2 | 8 | 2.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Ross, Christian | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Monte, Frankie | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Spence, Terrence | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Smith, Stu | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Robinson, William | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Haskins, Devin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Springer, Dillon | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Thompson, Eli | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Bolden, Dante | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Comestro, Donovan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Spinogatti, Drew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mullaly, Charly | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Colin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Molton, Kamryn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaganek, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Bestpitch, Tommy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Santee, Cam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyer, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dickson, Phoenix | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Owens, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Purdy, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kane, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Palenzuela, Luis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coker, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dyer, Jared | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1.5 / 5 | 0.5 / 3 | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haughney, Patrick | 4 | 155 | 38.8 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 152 | 38 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Palenzuela, Luis | 1 | 09:36 | 28 | GOOD |
Palenzuela, Luis | 2 | 00:10 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Porto, Daniel | 10 | 605 | 3 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 273 | 1 | 0 | 54.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Coker, Jalen | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Maxwell | 0 | 0 | 0 | 3 | 73 | 26 | 0 | 0 | 0 |
Spence, Terrence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 23 | 23 | 1 | 9 | 9 | 0 | 0 | 0 |
![]() | 1 | 23 | 23 | 1 | 9 | 9 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 84 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Palenzuela, Luis | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 44 | Dickson,Phoenix | FB |
| 56 | Kelly,Christo | OL |
| 64 | Schon,Eric | OL |
| 69 | Hanson,C.J. | OL |
| 71 | Newman,Luke | OL |
| 76 | McMurtrie,Pat | OL |
| 9 | Sluka,Matthew | QB |
| 23 | Fuller,Jordan | RB |
| 5 | Shorter,Justin | WR |
| 11 | Shipman,Byron | WR |
| 80 | Coker,Jalen | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 3 | ![]() | RB |
| 15 | ![]() | TE |
| 82 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |
| 29 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Haskins,Devin | CB |
| 30 | Comestro,Donovan | CB |
| 2 | Spence,Terrence | DB |
| 21 | Harris-Lopez,Curtis | DB |
| 3 | Scott,Malik | DB |
| 18 | Ross,Christian | DL |
| 46 | Vaganek,Brian | DL |
| 91 | Springer,Dillon | DL |
| 7 | Monte,Frankie | LB |
| 27 | Dobbs,Jacob | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 9 | ![]() | DB |
| 28 | ![]() | DB |
| 45 | ![]() | DB |
| 0 | ![]() | DL |
| 44 | ![]() | DL |
| 2 | ![]() | LB |
| 13 | ![]() | LB |
| 33 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 28 | Molton,Kamryn |
| 59 | Donalds,Damon |
| 0 | Gregory,Quinton |
| 1 | Duchemin,Matt |
| 6 | Crocetti,Carlo |
| 8 | Forrest,Jordan |
| 10 | Ruane,Ryan |
| 13 | Mosey,Max |
| 14 | Youngblood,Blake |
| 16 | Pesansky,Joe |
| 17 | Onwuzurigbo,Chisom |
| 19 | Thompson,Eli |
| 20 | Purdy,Tyler |
| 22 | Bolden,Dante |
| 24 | Bestpitch,Tommy |
| 34 | Kelly,Hugh |
| 36 | Santee,Cam |
| 39 | Kane,Matthew |
| 43 | Boyer,Sam |
| 47 | Owens,John |
| 53 | Palenzuela,Luis |
| 54 | Spinogatti,Drew |
| 61 | Nolan,Cam |
| 65 | Metzger,Joe |
| 73 | McCauley,Declan |
| 78 | Daddona,Dalton |
| 79 | Rosenberg,Dan |
| 82 | Mullaly,Charly |
| 84 | Warren,Maxwell |
| 88 | Lane,Hunter |
| 89 | Morris,Sean |
| 90 | Porto,Daniel |
| 92 | Stevenson,Brice |
| 94 | Reynolds,Colin |
| 95 | Haughney,Patrick |
| 96 | George,Jovan |
| 97 | Robinson,William |
| 99 | Dyer,Jared |
























































































