Georgetown vs Bucknell
11/11/2023
Christy Mathewson-Memorial Stadium
Georgetown
5-5 , 3-2

50
Final
47

Bucknell
3-7 , 1-5
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
16 | 7 | 14 | 7 | 6 | 50 | |
0 | 8 | 15 | 21 | 3 | 47 |
GEO: PASS - Knoop,Tyler (361); RUSH - Kearney,Naieem (31); REC - Kibble,Jimmy (179)
BUC: PASS - rucker iv, ralph (296); RUSH - baker, rushawn (97); REC - tait, christian (85)
Scoring Summary
- | - | - | - | - | GEO | BUC |
---|---|---|---|---|---|---|
1st | GEO | 09:39 | GEO - Biestek,Brock 20 yd pass from Knoop,Tyler (Ryan,Patrick kick) 9 plays, 72 yards, TOP 05:15 | 7 | 0 | |
1st | GEO | 07:44 | GEO - Kearney,Naieem 1 yd run (Ryan,Patrick kick), 4 plays, 29 yards, TOP 01:48 | 14 | 0 | |
1st | GEO | 04:02 | GEO - 0 yd safety | 16 | 0 | |
2nd | BUC | 04:58 | BUC - Baker, Rushawn 1 yd run (Weatherly,Eric pass), 10 plays, 64 yards, TOP 03:46 | 16 | 8 | |
2nd | GEO | 01:30 | GEO - Dunneman,Nicholas 23 yd pass from Knoop,Tyler (Ryan,Patrick kick) 2 plays, 27 yards, TOP 00:40 | 23 | 8 | |
3rd | BUC | 13:08 | BUC - Baker, Rushawn 2 yd run (Schearer,Matt kick), 5 plays, 65 yards, TOP 01:44 | 23 | 15 | |
3rd | GEO | 13:03 | GEO - Mose,Naiteitei 46 yd kickoff return (Ryan,Patrick kick) | 30 | 15 | |
3rd | GEO | 04:41 | GEO - Kibble,Jimmy 95 yd pass from Knoop,Tyler (Ryan,Patrick kick) 1 plays, 95 yards, TOP 00:12 | 37 | 15 | |
3rd | BUC | 01:39 | BUC - Baker, Rushawn 38 yd run (Rucker,Ralph rush), 7 plays, 60 yards, TOP 02:57 | 37 | 23 | |
4th | BUC | 09:22 | BUC - Anderson Jr.,Derrick 65 yd pass from Rucker,Ralph (Schearer,Matt kick) 3 plays, 80 yards, TOP 01:40 | 37 | 30 | |
4th | BUC | 06:16 | BUC - Weatherly,Eric 32 yd pass from Rucker,Ralph (Schearer,Matt kick) 4 plays, 44 yards, TOP 00:45 | 37 | 37 | |
4th | BUC | 03:14 | BUC - Tait,Christian 28 yd pass from Rucker,Ralph (Schearer,Matt kick) 2 plays, 40 yards, TOP 00:39 | 37 | 44 | |
4th | GEO | 01:45 | GEO - Kibble,Jimmy 25 yd pass from Knoop,Tyler (Ryan,Patrick kick) 4 plays, 69 yards, TOP 01:22 | 44 | 44 | |
4th | BUC | 00:00 | BUC - Schearer,Matt 41 yd field goal 4 plays, 1 yards, TOP 00:00 | 44 | 47 | |
4th | GEO | 00:00 | GEO - Stakely,Joshua 1 yd run (), 7 plays, 25 yards, TOP 00:00 | 50 | 47 | |
50 | 47 |
Referee: Florio,Anthony
Line Judge: Jolles,Jeremy
Side Judge: Murray,Kyle
Umpire: Bartolini,Alan
Back Judge: Sinclair,Kurt
Linesman: Cogliati,N.J.
Field Judge: Hagans,Milton