Bucknell University Athletics
Bucknell vs James Madison
James Madison
1-0 , 0-0


Bucknell
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 7 | 14 | 38 |
![]() | 0 | 3 | 0 | 0 | 3 |
JMU: PASS - McCloud,Jordan (144); RUSH - Black,Kaelon (125); REC - Brown,Reggie (77)
BUC: PASS - rucker iv, ralph (140); RUSH - baker, rushawn (43); REC - harris, damian (61)
Scoring Summary
- | - | - | - | - | JMU | BUC |
|---|---|---|---|---|---|---|
![]() | 1st | JMU | 07:45 | JMU - Wise,Camden 36 yd field goal 8 plays, 24 yards, TOP 02:27 | 3 | 0 |
![]() | 2nd | JMU | 14:26 | JMU - Barnett III,Alonza 9 yd run (Wise,Camden kick), 3 plays, 77 yards, TOP 00:39 | 10 | 0 |
![]() | 2nd | JMU | 02:02 | JMU - Palmer,Latrele 13 yd run (Wise,Camden kick), 4 plays, 45 yards, TOP 01:07 | 17 | 0 |
![]() | 2nd | BUC | 00:00 | BUC - Schearer,Matt 49 yd field goal 7 plays, 43 yards, TOP 02:02 | 17 | 3 |
![]() | 3rd | JMU | 04:45 | JMU - Lawton,Ty Son 5 yd run (Wise,Camden kick), 5 plays, 43 yards, TOP 01:40 | 24 | 3 |
![]() | 4th | JMU | 11:28 | JMU - Brown,Reggie 57 yd pass from McCloud,Jordan (Wise,Camden kick) 4 plays, 84 yards, TOP 01:55 | 31 | 3 |
![]() | 4th | JMU | 06:35 | JMU - Moss,Maxwell 13 yd pass from McCloud,Jordan (Wise,Camden kick) 7 plays, 55 yards, TOP 03:10 | 38 | 3 |
| 38 | 3 | |||||
James Madison


Bucknell
Start of 1st Half
James Madison wins toss and defers; BUC will receive; JMU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Madden,Connor kickoff 65 yards to the BUCK00, Touchback.
15:00
BUC
BUC - FUMB


0
0
12:48
JMU
JMU - INT


0
0
11:56
BUC
BUC - PUNT


0
0
10:12
JMU
JMU - FG


3
0

3
0
1st0

07:45
BUC
BUC - PUNT


3
0
05:05
JMU
JMU - DOWNS


3
0
01:52
BUC
BUC - DOWNS


3
0
00:05
JMU
JMU - TD


3
0
James Madison


Bucknell
00:05
1st Qt
JMU
JMU - TD


10
0

10
0
1st0

14:26
BUC
BUC - PUNT


10
0
08:40
JMU
JMU - PUNT


10
0
07:11
BUC
BUC - PUNT


10
0
03:09
JMU
JMU - TD


17
0

17
0
1st0

02:02
BUC
BUC - FG


17
3

17
0
1st3

James Madison


Bucknell
Start of 2nd Half
JMU will receive; BUC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Schatzel,Ryan kickoff 40 yards to the JMU25 fair catch by Thompson,Taylor at JMU25.
15:00
JMU
JMU - PUNT


17
3
13:01
BUC
BUC - PUNT


17
3
10:41
JMU
JMU - DOWNS


17
3
08:06
BUC
BUC - PUNT


17
3
06:25
JMU
JMU - TD


24
3

24
0
1st3

04:45
BUC
BUC - PUNT


24
3
02:27
JMU
JMU - PUNT


24
3
01:06
BUC
BUC - PUNT


24
3
James Madison


Bucknell
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Baker, Rushawn rush middle for 1 yard loss to the BUCK29 (Kromah,Jamree; Jones,Taurus).
No Huddle-Shotgun Rucker,Ralph pass complete short right to Weatherly,Eric for 2 yards to the BUCK31 (Tucker,Tyrique).
Anderson,Ruben punt 51 yards to the JMU18 Sarratt,Josh return for loss of 2 yards to the JMU16 (Bennett,Coleman; Barnes,Jack).
13:23
JMU
JMU - TD


31
3

31
0
1st3

11:28
BUC
BUC - PUNT


31
3
09:45
JMU
JMU - TD


38
3

38
0
1st3

06:35
BUC
BUC - PUNT


38
3
05:26
JMU
JMU - HALF


38
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUC25 | 15:00 | KO | BUC33 | 12:48 | FUMB | 4-8 | 02:12 |
![]() | 1 | BUC33 | 12:48 | FUMB | BUC36 | 11:56 | INT | 3--3 | 00:52 |
![]() | 1 | BUC27 | 11:56 | INT | BUC29 | 10:12 | PUNT | 3-2 | 01:44 |
![]() | 1 | BUC42 | 10:12 | PUNT | BUC18 | 07:45 | FG | 8-24 | 02:27 |
![]() | 1 | BUC25 | 07:45 | KO | BUC26 | 05:05 | PUNT | 3-1 | 02:40 |
![]() | 1 | BUC45 | 05:05 | PUNT | BUC6 | 01:52 | DOWNS | 8-39 | 03:13 |
![]() | 1 | BUC6 | 01:52 | DOWNS | JMU23 | 00:05 | DOWNS | 7-71 | 01:47 |
![]() | 1 | JMU23 | 00:05 | DOWNS | BUC0 | 14:26 | TD | 3-77 | 00:39 |
![]() | 2 | BUC25 | 14:26 | KO | BUC49 | 08:40 | PUNT | 9-24 | 05:46 |
![]() | 2 | JMU35 | 08:40 | PUNT | JMU40 | 07:11 | PUNT | 3-5 | 01:29 |
![]() | 2 | BUC1 | 07:11 | PUNT | BUC21 | 03:09 | PUNT | 6-20 | 04:02 |
![]() | 2 | BUC45 | 03:09 | PUNT | BUC0 | 02:02 | TD | 4-45 | 01:07 |
![]() | 2 | BUC25 | 02:02 | KO | JMU32 | 00:00 | FG | 7-43 | 02:02 |
![]() | 3 | JMU25 | 15:00 | KO | JMU28 | 13:01 | PUNT | 3-3 | 01:59 |
![]() | 3 | BUC34 | 13:01 | PUNT | BUC35 | 10:41 | PUNT | 3-1 | 02:20 |
![]() | 3 | BUC17 | 10:41 | PUNT | BUC4 | 08:06 | DOWNS | 6-13 | 02:35 |
![]() | 3 | BUC4 | 08:06 | DOWNS | BUC4 | 06:25 | PUNT | 3-0 | 01:41 |
![]() | 3 | BUC43 | 06:25 | PUNT | BUC0 | 04:45 | TD | 5-43 | 01:40 |
![]() | 3 | BUC25 | 04:45 | KO | BUC19 | 02:27 | PUNT | 3--6 | 02:18 |
![]() | 3 | JMU39 | 02:27 | PUNT | JMU38 | 01:06 | PUNT | 3--1 | 01:21 |
![]() | 3 | BUC20 | 01:06 | PUNT | BUC31 | 13:23 | PUNT | 4-11 | 02:43 |
![]() | 4 | JMU16 | 13:23 | PUNT | BUC0 | 11:28 | TD | 4-84 | 01:55 |
![]() | 4 | BUC25 | 11:28 | KO | BUC16 | 09:45 | PUNT | 3--9 | 01:43 |
![]() | 4 | JMU45 | 09:45 | PUNT | BUC0 | 06:35 | TD | 7-55 | 03:10 |
![]() | 4 | BUC25 | 06:35 | KO | BUC32 | 05:26 | PUNT | 3-7 | 01:09 |
![]() | 4 | JMU36 | 05:26 | PUNT | BUC2 | 00:00 | HALF | 9-62 | 05:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUC33 | 12:48 | FUMB | BUC36 | 11:56 | INT | 3--3 | 00:52 |
![]() | 1 | BUC42 | 10:12 | PUNT | BUC18 | 07:45 | FG | 8-24 | 02:27 |
![]() | 1 | BUC45 | 05:05 | PUNT | BUC6 | 01:52 | DOWNS | 8-39 | 03:13 |
![]() | 1 | JMU23 | 00:05 | DOWNS | BUC0 | 14:26 | TD | 3-77 | 00:39 |
![]() | 2 | JMU35 | 08:40 | PUNT | JMU40 | 07:11 | PUNT | 3-5 | 01:29 |
![]() | 2 | BUC45 | 03:09 | PUNT | BUC0 | 02:02 | TD | 4-45 | 01:07 |
![]() | 3 | JMU25 | 15:00 | KO | JMU28 | 13:01 | PUNT | 3-3 | 01:59 |
![]() | 3 | BUC17 | 10:41 | PUNT | BUC4 | 08:06 | DOWNS | 6-13 | 02:35 |
![]() | 3 | BUC43 | 06:25 | PUNT | BUC0 | 04:45 | TD | 5-43 | 01:40 |
![]() | 3 | JMU39 | 02:27 | PUNT | JMU38 | 01:06 | PUNT | 3--1 | 01:21 |
![]() | 4 | JMU16 | 13:23 | PUNT | BUC0 | 11:28 | TD | 4-84 | 01:55 |
![]() | 4 | JMU45 | 09:45 | PUNT | BUC0 | 06:35 | TD | 7-55 | 03:10 |
![]() | 4 | JMU36 | 05:26 | PUNT | BUC2 | 00:00 | HALF | 9-62 | 05:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUC25 | 15:00 | KO | BUC33 | 12:48 | FUMB | 4-8 | 02:12 |
![]() | 1 | BUC27 | 11:56 | INT | BUC29 | 10:12 | PUNT | 3-2 | 01:44 |
![]() | 1 | BUC25 | 07:45 | KO | BUC26 | 05:05 | PUNT | 3-1 | 02:40 |
![]() | 1 | BUC6 | 01:52 | DOWNS | JMU23 | 00:05 | DOWNS | 7-71 | 01:47 |
![]() | 2 | BUC25 | 14:26 | KO | BUC49 | 08:40 | PUNT | 9-24 | 05:46 |
![]() | 2 | BUC1 | 07:11 | PUNT | BUC21 | 03:09 | PUNT | 6-20 | 04:02 |
![]() | 2 | BUC25 | 02:02 | KO | JMU32 | 00:00 | FG | 7-43 | 02:02 |
![]() | 3 | BUC34 | 13:01 | PUNT | BUC35 | 10:41 | PUNT | 3-1 | 02:20 |
![]() | 3 | BUC4 | 08:06 | DOWNS | BUC4 | 06:25 | PUNT | 3-0 | 01:41 |
![]() | 3 | BUC25 | 04:45 | KO | BUC19 | 02:27 | PUNT | 3--6 | 02:18 |
![]() | 3 | BUC20 | 01:06 | PUNT | BUC31 | 13:23 | PUNT | 4-11 | 02:43 |
![]() | 4 | BUC25 | 11:28 | KO | BUC16 | 09:45 | PUNT | 3--9 | 01:43 |
![]() | 4 | BUC25 | 06:35 | KO | BUC32 | 05:26 | PUNT | 3-7 | 01:09 |
Team Statistics
- | JMU | BUC |
|---|---|---|
First Downs | ||
| Total | 22 | 9 |
| Rushing | 11 | 2 |
| Passing | 8 | 7 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 261 | 62 |
| Attempts | 41 | 34 |
| Avg. Per Rush | 6.4 | 1.8 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 271 | 100 |
| Yds. Lost | 10 | 38 |
Passing | ||
| Total (Net) | 175 | 146 |
| Comp.-Att.-Int. | 12 - 24 - 1 | 15 - 23 - 0 |
| Avg / Att | 7.3 | 6.3 |
| Avg / Comp. | 14.6 | 9.7 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 436 | 208 |
| Plays | 65 | 57 |
| Avg. / Play | 6.7 | 3.6 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 4-25 | 7-70 |
Punting | ||
| Punts - Yds. | 3-148 | 10-371 |
| Avg. / Punt | 49.3 | 37.1 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-450 | 1-40 |
| Avg. Yds. / Kickoff | 64.3 | 40.0 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 6-94-0 | 1-9-0 |
| Punt: Avg. / Return | 15.7 | 9.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-6-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:53 | 32:07 |
| 3rd. Down Conv. | 5 of 12 | 3 of 15 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-8 | 0-0 |
| Sacks: Total - Yds. | 3-24 | 1-6 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCloud, Jordan | 7 | 11 | 144 | 2 | 0 | 57 | 1 |
Griffis, Brett | 2 | 2 | 16 | 0 | 0 | 11 | 0 |
Barnett III, Alonza | 3 | 11 | 15 | 0 | 1 | 8 | 0 |
| Totals | 12 | 24 | 175 | 2 | 1 | 57 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 19 | 140 | 0 | 0 | 32 | 1 |
![]() | 2 | 4 | 6 | 0 | 0 | 4 | 2 |
| Totals | 15 | 23 | 146 | 0 | 0 | 32 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Black, Kaelon | 12 | 126 | 1 | 125 | 0 | 57 | 10.4 |
Palmer, Latrele | 10 | 47 | 2 | 45 | 1 | 13 | 4.5 |
Barnett III, Alonza | 5 | 29 | 0 | 29 | 1 | 9 | 5.8 |
Knight, Wayne | 4 | 23 | 0 | 23 | 0 | 22 | 5.8 |
Lawton, Ty Son | 4 | 22 | 0 | 22 | 1 | 9 | 5.5 |
McCloud, Jordan | 2 | 16 | 6 | 10 | 0 | 16 | 5 |
Griffis, Brett | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Malignaggi, Sammy | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Knight, Yamir | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 271 | 10 | 261 | 3 | 57 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 52 | 9 | 43 | 0 | 30 | 3.9 |
![]() | 10 | 23 | 1 | 22 | 0 | 5 | 2.2 |
![]() | 9 | 23 | 6 | 17 | 0 | 6 | 1.9 |
![]() | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
![]() | 2 | 0 | 20 | -20 | 0 | 0 | -10 |
| Totals | 34 | 100 | 38 | 62 | 0 | 30 | 1.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Reggie | 3 | 77 | 1 | 57 |
Sarratt, Elijah | 2 | 29 | 0 | 22 |
Moss, Maxwell | 2 | 23 | 1 | 13 |
Horton, Zach | 1 | 15 | 0 | 15 |
Knight, Wayne | 1 | 11 | 0 | 11 |
Sproles, Phoenix | 1 | 8 | 0 | 8 |
Vanhorse, Solomon | 1 | 7 | 0 | 7 |
Lewis, Troy | 1 | 5 | 0 | 5 |
Black, Kaelon | 0 | 0 | 0 | 0 |
Hudson, Taji | 0 | 0 | 0 | 0 |
Knight, Yamir | 0 | 0 | 0 | 0 |
| Totals | 12 | 175 | 2 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 61 | 0 | 32 |
![]() | 3 | 20 | 0 | 18 |
![]() | 2 | 19 | 0 | 16 |
![]() | 2 | 16 | 0 | 14 |
![]() | 2 | 13 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 146 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Taurus | 4 | 5 | 9 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Kamara, Mikail | 3 | 3 | 6 | 2.5 / 15 | 1 / 11 | - | - / - | - | - | - | - |
Reid, Que | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Jailin | 2 | 3 | 5 | 1.5 / 7 | 0.5 / 5 | - | - / - | - | - | - | - |
Green, Jalen | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Fisher, Aiden | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reimonenq, Jarius | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kromah, Jamree | 1 | 2 | 3 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Austin, Brent | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coles, Devyn | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Carpenter, James | 2 | 1 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Logan, Chauncey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hendrick, Trent | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jacob | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Meehan, Francis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bush, Immanuel | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Nwabuoku-okonji, Abi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chukwuneke, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Tyrique | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Reggie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Latrele | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lawton, Ty Son | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moss, Maxwell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sarratt, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnett III, Alonza | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Knight, Wayne | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Wise, Camden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-6 | 2 | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hanson, Ryan | 3 | 148 | 49.3 | 59 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 371 | 41.2 | 54 | 1 | 0 | 3 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wise, Camden | 1 | 07:45 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schearer, Matt | 2 | 00:00 | 49 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Madden, Connor | 7 | 450 | 5 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 40 | 0 | 0 | 40.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Vanhorse, Solomon | 2 | 60 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarratt, Josh | 4 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 1 | 6 | 6 |
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wise, Camden | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Wyatt,Tyshawn | OL |
| 56 | Kidwell,Nick | OL |
| 58 | Morris,Tanner | OL |
| 66 | Potts,Cole | OL |
| 74 | Stephens,Tyler | OL |
| 14 | Barnett III,Alonza | QB |
| 6 | Black,Kaelon | RB |
| 44 | Horton,Zach | TE |
| 0 | Sproles,Phoenix | WR |
| 1 | Brown,Reggie | WR |
| 19 | Hudson,Taji | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 65 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 23 | ![]() | RB |
| 15 | ![]() | TE |
| 82 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |
| 29 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Logan,Chauncey | CB |
| 26 | Coles,Devyn | CB |
| 10 | Green,Jalen | DE |
| 3 | Kamara,Mikail | DL |
| 9 | Kromah,Jamree | DL |
| 99 | Carpenter,James | DL |
| 0 | Jones,Taurus | LB |
| 5 | Walker,Jailin | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 9 | ![]() | DB |
| 14 | ![]() | DB |
| 20 | ![]() | DB |
| 45 | ![]() | DB |
| 0 | ![]() | DL |
| 44 | ![]() | DL |
| 2 | ![]() | LB |
| 33 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Reid,Que |
| 2 | McCloud,Jordan |
| 3 | Vanhorse,Solomon |
| 5 | Palmer,Latrele |
| 6 | Ayamel,Julio |
| 7 | Lawton,Ty Son |
| 8 | Nwabuoku-Okonji,Abi |
| 8 | Moss,Maxwell |
| 9 | Dollison,Omarion |
| 10 | Griffis,Brett |
| 11 | Fisher,Aiden |
| 13 | Sarratt,Elijah |
| 15 | Wright,Kyi |
| 17 | Thompson,Taylor |
| 17 | Thomas,Amar |
| 19 | Ponds,D'Angelo |
| 20 | Knight,Yamir |
| 23 | Malignaggi,Sammy |
| 23 | Austin,Brent |
| 24 | Hendrick,Trent |
| 25 | Knight,Wayne |
| 28 | Holmes,Kye |
| 32 | Barksdale,DJ |
| 34 | Chukwuneke,Chris |
| 40 | Wise,Camden |
| 47 | Schickel,Kaden |
| 48 | Hanson,Ryan |
| 49 | Meehan,Francis |
| 50 | Miller,Carter |
| 52 | Naotala,Seth |
| 55 | Bush,Immanuel |
| 55 | Altman,Ronald |
| 59 | Tucker,Tyrique |
| 60 | Sweazie,Carter |
| 72 | Toner,Josh |
| 82 | Lewis,Troy |
| 85 | Funk,Jordan |
| 89 | Phifer,Josh |
| 94 | Johns,Sean |
| 96 | Madden,Connor |






























































































