Bucknell vs Marist
11/18/2023
Tenney Stadium
Marist
4-7 , 4-4

21
Final
38

Bucknell
4-7 , 1-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 14 | 21 | |
14 | 10 | 14 | 0 | 38 |
MAR: PASS - Brabham,Logan (328); RUSH - Woods,Amin (44); REC - Diawara,Mohamed (110)
BUC: PASS - rucker iv, ralph (273); RUSH - baker, rushawn (44); REC - harris, damian (177)
Scoring Summary
- | - | - | - | - | MAR | BUC |
---|---|---|---|---|---|---|
1st | BUC | 10:36 | BUC - Baker, Rushawn 1 yd run (Schearer,Matt kick), 13 plays, 75 yards, TOP 04:24 | 0 | 7 | |
1st | BUC | 04:44 | BUC - Tait,Christian 32 yd pass from Rucker,Ralph (Schearer,Matt kick) 8 plays, 69 yards, TOP 04:16 | 0 | 14 | |
2nd | BUC | 10:08 | BUC - Schearer,Matt 39 yd field goal 13 plays, 72 yards, TOP 06:13 | 0 | 17 | |
2nd | BUC | 03:39 | BUC - Kreinbucher,Charlie 1 yd pass from Rucker,Ralph (Schearer,Matt kick) 5 plays, 59 yards, TOP 01:55 | 0 | 24 | |
2nd | MAR | 00:00 | MAR - Stianche,Matt 5 yd pass from Brabham,Logan (Gardi,Chase kick) 14 plays, 85 yards, TOP 03:33 | 7 | 24 | |
3rd | BUC | 12:00 | BUC - Weatherly,Eric 3 yd run (Schearer,Matt kick), 7 plays, 35 yards, TOP 02:05 | 7 | 31 | |
3rd | BUC | 06:37 | BUC - Harris,Damian 24 yd pass from Rucker,Ralph (Schatzel,Ryan kick) 6 plays, 59 yards, TOP 02:29 | 7 | 38 | |
4th | MAR | 13:43 | MAR - Diawara,Mohamed 9 yd pass from Brabham,Logan (Gardi,Chase kick) 4 plays, 64 yards, TOP 01:08 | 14 | 38 | |
4th | MAR | 00:46 | MAR - Stianche,Matt 8 yd pass from Brabham,Logan (Gardi,Chase kick) 7 plays, 71 yards, TOP 01:57 | 21 | 38 | |
21 | 38 |
Referee: Hanson,Cory
Line Judge: Vicchio,Michael
Side Judge: Napolitano,Owen
Umpire: Lippman,Walter
Back Judge: Richardson,Ernest
Linesman: Bane,Alex
Field Judge: Snow,R. Kyle